current bid on this item. The bidding increment
is determined by the amount of the current bid.
The table below explains how bid increments
are calculated.
| Low | High | Increment |
|---|---|---|
| $0.00 | $101.00 | $5.00 |
| $101.01 | $1,000.00 | $10.00 |
| $1,000.01 | $5,000.00 | $50.00 |
| $5,000.01 | $50,000.00 | $100.00 |
| $50,000.01 | $100,000.00 | $500.00 |
| $100,000.01 | $100,000,000.00 | $1,000.00 |
Machinery, Equipment and Tools from Bay Area Machine Shop
viewing lot number 0100
Inspection: Monday, May 9th from 9:00 am to 3:00 pm.
Payment Due: By 12:00 pm noon on Monday, May 16, 2016.
Buyers are fully responsible for making their payments. Buyers in default will be charged a 15% re-listing fee.
Buyer's Premium: 13% Buyer's Premium in Effect for this Auction.
How to Pay Your Invoice: Credit cards online, cash/cashier's checks in our Woodland office, or wire/bank transfers. No personal/business checks. Payments are NOT accepted at pickup location.
Removal of Items, 3 Days:
- Saturday, May 14th from 9:00 am to 5:00 pm (buyers MUST bring receipt of paid invoice)
- Monday, May 16th from 9:00 am to 5:00 pm
- Tuesday, May 17th from 9:00 am to 5:00 pm
Additional Removal Information:
- For long distance / out of state buyers in need of additional assistance for packaging or shipping items please call Gary at 510-453-0513 to make special arrangements
- Forklift assistance will be available at a first come first serve basis
- Please make sure to bring the correct tie down straps
If someone other than you is picking up your auction purchases, please CLICK HERE to fill out the authorization form so that we can release your items to your authorized agent.
All items are sold "as-is" and "where-is" with no warranties expressed or implied. No claims of any kind shall be allowed after Item has been removed by the Buyer or item has been signed for at time of removal. Buyers in default will be charged a 15% re-listing fee based upon their high bid amount. There are no refunds or exchanges. Please bid accordingly.
UPCOMING AUCTION
Tue, January 17 - Thu, January 192000 Durma AHGM 6012 20' Hydraulic Computer Controlled Shear
UPCOMING AUCTION
Tue, January 24 - Thu, January 261964 Chevrolet Stepside Truck
UPCOMING AUCTION
Tue, January 24 - Thu, January 26Liquidation of Car Care Center, a Sacramento Automotive Shop
UPCOMING AUCTION
Tue, January 24 - Thu, January 26
Lot #0100: Haas VF-1 CNC Milling Machine
Bidding is not allowed on this item at the moment.
| Low | High | Increment |
|---|---|---|
| $0 | $101 | $5 |
| $101 | $1,000 | $10 |
| $1,000 | $5,000 | $50 |
| $5,000 | $50,000 | $100 |
| $50,000 | $100,000 | $500 |
| $100,000 | $100,000,000 | $1,000 |
Haas VF-1 CNC Milling Machine - Manufacturer's Information
- Model: VF-1
- Serial: 4314
- CAT 40 Taper
- Mfg date: 1995
- Voltage: 20/230
- 3 Phase
- Tool holder count: 20
| Bid Date | Bid Amount | Bidder |
| May 12, 2016 - 9:58:53 AM | $7,766.00 | itwiztedfab |
| May 12, 2016 - 9:58:53 AM | $7,666.00 | iOutback6 |
| May 12, 2016 - 9:12:01 AM | $7,600.00 | iOutback6 |
| May 12, 2016 - 9:12:01 AM | $7,500.00 | iyazoo100k |
| May 12, 2016 - 8:48:28 AM | $6,766.00 | iyazoo100k |
| May 12, 2016 - 8:48:28 AM | $6,666.00 | iOutback6 |
| May 12, 2016 - 8:47:04 AM | $6,600.00 | iOutback6 |
| May 12, 2016 - 8:47:04 AM | $6,500.00 | iDriller1 |
| May 12, 2016 - 8:46:22 AM | $6,100.00 | iOutback6 |
| May 12, 2016 - 8:46:22 AM | $6,000.00 | iDriller1 |
| May 12, 2016 - 8:45:48 AM | $5,700.00 | iOutback6 |
| May 12, 2016 - 8:45:48 AM | $5,600.00 | iDriller1 |
| May 12, 2016 - 8:44:57 AM | $5,450.00 | iOutback6 |
| May 12, 2016 - 8:44:57 AM | $5,350.00 | ispeedy6 |
| May 12, 2016 - 8:44:26 AM | $5,250.00 | iOutback6 |
| May 12, 2016 - 8:44:26 AM | $5,150.00 | ispeedy6 |
| May 12, 2016 - 8:28:14 AM | $5,050.00 | iOutback6 |
| May 12, 2016 - 8:28:14 AM | $5,000.00 | iDriller1 |
| May 12, 2016 - 6:45:32 AM | $4,916.00 | iDriller1 |
| May 12, 2016 - 6:45:32 AM | $4,866.00 | imach8624 |
| May 11, 2016 - 9:51:50 PM | $4,816.00 | iDriller1 |
| May 11, 2016 - 9:51:50 PM | $4,766.00 | icqc001 |
| May 11, 2016 - 9:01:13 PM | $4,716.00 | iDriller1 |
| May 11, 2016 - 9:01:13 PM | $4,666.00 | iOutback6 |
| May 11, 2016 - 9:00:42 PM | $4,050.00 | iOutback6 |
| May 11, 2016 - 9:00:42 PM | $4,000.00 | iDriller1 |
| May 11, 2016 - 7:32:10 PM | $3,650.00 | iOutback6 |
| May 11, 2016 - 7:32:10 PM | $3,600.00 | iatlantis |
| May 11, 2016 - 7:32:06 PM | $3,550.00 | iOutback6 |
| May 11, 2016 - 7:32:06 PM | $3,500.00 | iatlantis |
| May 11, 2016 - 7:26:47 PM | $3,450.00 | iOutback6 |
| May 11, 2016 - 7:26:47 PM | $3,400.00 | iatlantis |
| May 11, 2016 - 3:16:56 PM | $3,350.00 | iOutback6 |
| May 11, 2016 - 3:16:56 PM | $3,300.00 | irobbob |
| May 10, 2016 - 5:27:58 PM | $3,250.00 | iOutback6 |
| May 10, 2016 - 5:27:58 PM | $3,200.00 | idany209 |
| May 10, 2016 - 5:27:54 PM | $3,150.00 | iOutback6 |
| May 10, 2016 - 5:27:54 PM | $3,100.00 | idany209 |
| May 10, 2016 - 5:27:51 PM | $3,050.00 | iOutback6 |
| May 10, 2016 - 5:27:51 PM | $3,000.00 | idany209 |
| May 10, 2016 - 5:27:48 PM | $2,950.00 | iOutback6 |
| May 10, 2016 - 5:27:48 PM | $2,900.00 | idany209 |
| May 10, 2016 - 5:27:45 PM | $2,850.00 | iOutback6 |
| May 10, 2016 - 5:27:45 PM | $2,800.00 | idany209 |
| May 10, 2016 - 5:27:42 PM | $2,750.00 | iOutback6 |
| May 10, 2016 - 5:27:42 PM | $2,700.00 | idany209 |
| May 10, 2016 - 5:27:38 PM | $2,650.00 | iOutback6 |
| May 10, 2016 - 5:27:38 PM | $2,600.00 | idany209 |
| May 10, 2016 - 5:27:35 PM | $2,550.00 | iOutback6 |
| May 10, 2016 - 5:27:35 PM | $2,500.00 | idany209 |
| May 10, 2016 - 5:27:32 PM | $2,450.00 | iOutback6 |
| May 10, 2016 - 5:27:32 PM | $2,400.00 | idany209 |
| May 10, 2016 - 5:27:28 PM | $2,350.00 | iOutback6 |
| May 10, 2016 - 5:27:28 PM | $2,300.00 | idany209 |
| May 10, 2016 - 5:27:13 PM | $2,250.00 | iOutback6 |
| May 10, 2016 - 5:27:13 PM | $2,200.00 | idany209 |
| May 10, 2016 - 2:54:40 PM | $2,050.00 | iOutback6 |
| May 10, 2016 - 2:54:40 PM | $2,000.00 | idany209 |
| May 10, 2016 - 2:33:54 PM | $1,827.77 | idany209 |
| May 10, 2016 - 2:33:54 PM | $1,777.77 | idickweir |
| May 10, 2016 - 1:52:02 PM | $1,300.00 | idickweir |
| May 10, 2016 - 1:52:02 PM | $1,250.00 | idany209 |
| May 10, 2016 - 1:40:27 PM | $20.00 | idany209 |
| May 10, 2016 - 1:08:37 PM | $15.00 | iatlantis |
| May 10, 2016 - 10:41:51 AM | $10.00 | idany209 |
| May 10, 2016 - 10:05:51 AM | $5.00 | iulukenatme |


PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM
Page last refreshed Fri, Jan 13, 8:53pm PT.