Lot #157: Case 6831TA Power Unit
| Bidding is closed. | |
|---|---|
| High Bid: | $610.00 |
| Bidding Ended: | Thu, May 6 10:58 am (PT) |
| Winning Bidder: | gsparks |
| Bid Increment: | $10.00 |
| Starting Bid: | $5.00 |
| Item Location: | 13605 County Road 88, Esparto, CA 95627 |
| Item has been viewed 699 times. | |
Case 6831TA Power Unit
S/N: DJA0006370
| Bid Date | Bid Amount | Bidder |
| May 6, 2010 - 10:57:55 AM | $610.00 | gsparks |
| May 6, 2010 - 10:57:55 AM | $600.00 | thebyr |
| May 6, 2010 - 10:57:30 AM | $530.00 | gsparks |
| May 6, 2010 - 9:25:31 AM | $520.00 | royalt |
| May 5, 2010 - 3:08:43 PM | $510.00 | Wheeler |
| May 5, 2010 - 3:08:43 PM | $500.00 | bambinojr23 |
| May 5, 2010 - 3:08:32 PM | $370.00 | Wheeler |
| May 5, 2010 - 3:08:32 PM | $360.00 | mudmotor |
| May 5, 2010 - 3:08:21 PM | $350.00 | Wheeler |
| May 5, 2010 - 3:08:21 PM | $340.00 | mudmotor |
| May 5, 2010 - 3:08:11 PM | $330.00 | Wheeler |
| May 5, 2010 - 3:08:11 PM | $320.00 | mudmotor |
| May 4, 2010 - 5:12:27 PM | $310.00 | Wheeler |
| May 4, 2010 - 5:12:27 PM | $300.00 | kpickett33 |
| May 4, 2010 - 5:12:17 PM | $260.00 | Wheeler |
| May 4, 2010 - 5:12:17 PM | $250.00 | kpickett33 |
| May 4, 2010 - 2:34:28 PM | $35.00 | Wheeler |
| May 4, 2010 - 11:53:23 AM | $30.00 | dearhunter |
| May 4, 2010 - 11:53:23 AM | $25.00 | htauction |
| May 4, 2010 - 11:53:13 AM | $15.00 | htauction |
| May 4, 2010 - 11:53:13 AM | $10.00 | dearhunter |
| May 4, 2010 - 10:15:56 AM | $5.00 | ihtauction |

PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM
Page last refreshed Fri, May 24, 1:20pm (Pacific time).