Lot #107: New Holland BW28 Stack Cruiser Bale Wagon
| Bidding is closed. | |
|---|---|
| High Bid: | $48,600.00 |
| Bidding Ended: | Thu, May 6 10:08 am (PT) |
| Winning Bidder: | hayman1 |
| Bid Increment: | $100.00 |
| Starting Bid: | $13,350.00 |
| Item Location: | 13605 County Road 88, Esparto, CA 95627 |
| Item has been viewed 3,202 times. | |
New Holland bale wagon
- Model: BW28 Stack Cruiser
- S/N: 1330035
- Hours: 5303
- Engine hours: 60594
Once the bid has been awarded, buyers will have one week to complete payment and removal of the item.
| Bid Date | Bid Amount | Bidder |
| May 6, 2010 - 10:07:53 AM | $48,600.00 | hayman1 |
| May 6, 2010 - 10:07:27 AM | $48,500.00 | BK1212 |
| May 6, 2010 - 10:07:27 AM | $48,400.00 | Punkin |
| May 6, 2010 - 10:07:03 AM | $48,300.00 | BK1212 |
| May 6, 2010 - 10:07:03 AM | $48,200.00 | Punkin |
| May 6, 2010 - 10:06:13 AM | $48,100.00 | BK1212 |
| May 6, 2010 - 10:06:04 AM | $48,000.00 | Punkin |
| May 6, 2010 - 10:06:06 AM | $48,000.00 | BK1212 |
| May 6, 2010 - 10:05:52 AM | $47,600.00 | Punkin |
| May 6, 2010 - 10:05:52 AM | $47,500.00 | BK1212 |
| May 6, 2010 - 10:01:52 AM | $47,100.00 | Punkin |
| May 6, 2010 - 10:01:52 AM | $47,000.00 | BK1212 |
| May 6, 2010 - 10:01:25 AM | $46,900.00 | BK1212 |
| May 6, 2010 - 10:01:25 AM | $46,800.00 | Punkin |
| May 6, 2010 - 10:01:05 AM | $46,100.00 | BK1212 |
| May 6, 2010 - 10:01:05 AM | $46,000.00 | Punkin |
| May 6, 2010 - 9:59:38 AM | $44,900.00 | BK1212 |
| May 6, 2010 - 9:59:38 AM | $44,800.00 | Punkin |
| May 6, 2010 - 9:57:11 AM | $44,100.00 | BK1212 |
| May 6, 2010 - 9:57:11 AM | $44,000.00 | Punkin |
| May 6, 2010 - 9:54:51 AM | $43,400.00 | Punkin |
| May 6, 2010 - 9:54:51 AM | $43,300.00 | gillespiehay |
| May 6, 2010 - 9:54:18 AM | $43,200.00 | gillespiehay |
| May 6, 2010 - 9:54:18 AM | $43,100.00 | Punkin |
| May 6, 2010 - 9:53:45 AM | $42,800.00 | gillespiehay |
| May 6, 2010 - 9:53:45 AM | $42,700.00 | Punkin |
| May 6, 2010 - 8:43:33 AM | $42,600.00 | gillespiehay |
| May 6, 2010 - 8:43:33 AM | $42,500.00 | BK1212 |
| May 6, 2010 - 8:24:58 AM | $42,400.00 | gillespiehay |
| May 6, 2010 - 8:24:58 AM | $42,300.00 | BK1212 |
| May 6, 2010 - 8:23:15 AM | $42,100.00 | gillespiehay |
| May 6, 2010 - 8:23:15 AM | $42,000.00 | BK1212 |
| May 6, 2010 - 7:30:39 AM | $40,600.00 | gillespiehay |
| May 6, 2010 - 7:30:39 AM | $40,500.00 | BK1212 |
| May 5, 2010 - 10:05:46 PM | $40,100.00 | BK1212 |
| May 5, 2010 - 9:54:19 PM | $40,000.00 | gillespiehay |
| May 5, 2010 - 9:54:21 PM | $40,000.00 | BK1212 |
| May 5, 2010 - 9:53:12 PM | $38,600.00 | gillespiehay |
| May 5, 2010 - 9:53:12 PM | $38,500.00 | BK1212 |
| May 5, 2010 - 9:52:17 PM | $37,600.00 | gillespiehay |
| May 5, 2010 - 9:52:17 PM | $37,500.00 | BK1212 |
| May 5, 2010 - 9:51:08 PM | $37,100.00 | gillespiehay |
| May 5, 2010 - 9:51:08 PM | $37,000.00 | BK1212 |
| May 5, 2010 - 9:49:33 PM | $34,600.00 | gillespiehay |
| May 5, 2010 - 9:49:33 PM | $34,500.00 | BK1212 |
| May 5, 2010 - 9:46:11 PM | $34,100.00 | gillespiehay |
| May 5, 2010 - 9:46:11 PM | $34,000.00 | BK1212 |
| May 5, 2010 - 9:16:22 PM | $33,100.00 | gillespiehay |
| May 5, 2010 - 9:16:22 PM | $33,000.00 | Punkin |
| May 5, 2010 - 9:01:33 PM | $32,600.00 | Punkin |
| May 5, 2010 - 9:01:33 PM | $32,500.00 | BK1212 |
| May 5, 2010 - 8:59:05 PM | $32,300.00 | BK1212 |
| May 5, 2010 - 8:59:05 PM | $32,200.00 | parks77 |
| May 5, 2010 - 6:57:44 PM | $32,100.00 | BK1212 |
| May 5, 2010 - 6:56:41 PM | $32,000.00 | Punkin |
| May 5, 2010 - 6:56:43 PM | $32,000.00 | BK1212 |
| May 5, 2010 - 11:05:01 AM | $30,100.56 | Punkin |
| May 5, 2010 - 11:04:28 AM | $30,000.56 | Wheeler |
| May 5, 2010 - 11:04:28 AM | $30,000.00 | Punkin |
| May 5, 2010 - 11:04:14 AM | $26,863.00 | Wheeler |
| May 5, 2010 - 11:04:14 AM | $26,763.00 | Punkin |
| May 5, 2010 - 11:03:55 AM | $26,663.00 | Wheeler |
| May 5, 2010 - 11:03:55 AM | $26,563.00 | Punkin |
| May 5, 2010 - 11:03:27 AM | $26,463.00 | Wheeler |
| May 5, 2010 - 11:03:27 AM | $26,363.00 | Punkin |
| May 4, 2010 - 11:43:32 PM | $26,253.00 | Wheeler |
| May 4, 2010 - 11:43:32 PM | $26,153.00 | ricefarmer71 |
| May 4, 2010 - 8:33:55 PM | $25,850.00 | Wheeler |
| May 4, 2010 - 8:33:55 PM | $25,750.00 | ricefarmer71 |
| May 4, 2010 - 2:48:18 PM | $25,111.00 | Wheeler |
| May 4, 2010 - 2:48:18 PM | $25,011.00 | ubucat |
| May 4, 2010 - 2:47:52 PM | $20,500.00 | Wheeler |
| May 4, 2010 - 2:47:52 PM | $20,400.00 | ubucat |
| May 4, 2010 - 2:47:38 PM | $20,300.00 | Wheeler |
| May 4, 2010 - 2:47:38 PM | $20,200.00 | ubucat |
| May 4, 2010 - 2:43:48 PM | $20,100.00 | Wheeler |
| May 4, 2010 - 2:43:48 PM | $20,000.00 | sutht001 |
| May 4, 2010 - 2:21:13 PM | $13,350.00 | iWheeler |

PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM
Page last refreshed Fri, May 24, 12:24pm (Pacific time).