Lot #254A: 1989 Wesco Flatbed Pull Trailer
| Bidding is closed. | |
|---|---|
| High Bid: | $4,750.00 |
| Bidding Ended: | Thu, May 6 12:33 pm (PT) |
| Winning Bidder: | farm106 |
| Bid Increment: | $50.00 |
| Starting Bid: | $5.00 |
| Item Location: | 13605 County Road 88, Esparto, CA 95627 |
| Item has been viewed 611 times. | |
1989 Wesco Flatbed Pull Trailer
- Vin: 1WRFB3284KW893625
- License no.: 4BF8814 Exp. 4/30/2012 PTI
| Bid Date | Bid Amount | Bidder |
| May 6, 2010 - 9:04:05 AM | $4,750.00 | farm106 |
| May 6, 2010 - 9:04:05 AM | $4,700.00 | 202216 |
| May 6, 2010 - 9:01:52 AM | $4,550.00 | 202216 |
| May 6, 2010 - 9:01:52 AM | $4,500.00 | farm106 |
| May 6, 2010 - 9:01:24 AM | $4,460.00 | farm106 |
| May 6, 2010 - 9:01:24 AM | $4,410.00 | 202216 |
| May 6, 2010 - 9:01:06 AM | $4,350.00 | farm106 |
| May 6, 2010 - 9:01:06 AM | $4,300.00 | 202216 |
| May 6, 2010 - 8:55:27 AM | $4,160.00 | farm106 |
| May 6, 2010 - 8:55:27 AM | $4,110.00 | 202216 |
| May 6, 2010 - 8:50:48 AM | $4,050.00 | 202216 |
| May 6, 2010 - 8:50:48 AM | $4,000.00 | farm106 |
| May 6, 2010 - 8:50:11 AM | $3,950.00 | farm106 |
| May 6, 2010 - 8:50:11 AM | $3,900.00 | 202216 |
| May 6, 2010 - 8:49:47 AM | $3,650.00 | farm106 |
| May 6, 2010 - 8:49:47 AM | $3,600.00 | 202216 |
| May 6, 2010 - 8:48:22 AM | $3,550.00 | farm106 |
| May 6, 2010 - 8:48:22 AM | $3,500.00 | margaret1 |
| May 6, 2010 - 8:04:00 AM | $3,200.00 | margaret1 |
| May 6, 2010 - 8:04:00 AM | $3,150.00 | 4tcompost |
| May 5, 2010 - 7:30:59 PM | $3,050.00 | 4tcompost |
| May 5, 2010 - 7:30:59 PM | $3,000.00 | margaret1 |
| May 5, 2010 - 4:57:00 PM | $2,650.00 | margaret1 |
| May 5, 2010 - 11:04:48 AM | $2,600.00 | |
| May 5, 2010 - 9:53:43 AM | $2,550.00 | abcd123 |
| May 5, 2010 - 9:53:43 AM | $2,500.00 | |
| May 5, 2010 - 7:19:27 AM | $2,051.00 | |
| May 5, 2010 - 7:12:13 AM | $2,001.00 | movnhay |
| May 5, 2010 - 7:12:13 AM | $2,000.00 | |
| May 5, 2010 - 7:05:56 AM | $1,550.00 | |
| May 5, 2010 - 7:05:56 AM | $1,500.00 | movnhay |
| May 5, 2010 - 7:05:33 AM | $1,250.00 | movnhay |
| May 5, 2010 - 7:05:33 AM | $1,200.00 | |
| May 5, 2010 - 7:05:23 AM | $1,150.00 | movnhay |
| May 5, 2010 - 7:05:23 AM | $1,100.00 | 4tcompost |
| May 5, 2010 - 7:04:54 AM | $1,010.00 | 4tcompost |
| May 5, 2010 - 7:04:54 AM | $1,000.00 | |
| May 5, 2010 - 7:01:13 AM | $960.00 | 4tcompost |
| May 5, 2010 - 7:01:13 AM | $950.00 | KHC2010 |
| May 4, 2010 - 9:30:16 PM | $860.00 | 4tcompost |
| May 4, 2010 - 9:30:16 PM | $850.00 | KHC2010 |
| May 4, 2010 - 9:24:04 PM | $835.00 | KHC2010 |
| May 4, 2010 - 9:24:04 PM | $825.00 | 4tcompost |
| May 4, 2010 - 9:23:48 PM | $760.00 | 4tcompost |
| May 4, 2010 - 9:23:48 PM | $750.00 | KHC2010 |
| May 4, 2010 - 9:23:36 PM | $710.00 | 4tcompost |
| May 4, 2010 - 9:23:36 PM | $700.00 | KHC2010 |
| May 4, 2010 - 8:59:45 PM | $660.00 | 4tcompost |
| May 4, 2010 - 8:59:45 PM | $650.00 | KHC2010 |
| May 4, 2010 - 7:18:48 PM | $610.56 | KHC2010 |
| May 4, 2010 - 7:15:58 PM | $600.56 | Wheeler |
| May 4, 2010 - 7:15:58 PM | $600.00 | KHC2010 |
| May 4, 2010 - 7:15:49 PM | $580.00 | Wheeler |
| May 4, 2010 - 7:15:49 PM | $570.00 | KHC2010 |
| May 4, 2010 - 5:49:28 PM | $560.00 | Wheeler |
| May 4, 2010 - 5:49:28 PM | $550.00 | dearhunter |
| May 4, 2010 - 4:07:51 PM | $510.00 | Wheeler |
| May 4, 2010 - 4:07:51 PM | $500.00 | KHC2010 |
| May 4, 2010 - 4:07:41 PM | $460.00 | Wheeler |
| May 4, 2010 - 4:07:41 PM | $450.00 | KHC2010 |
| May 4, 2010 - 3:41:06 PM | $310.00 | Wheeler |
| May 4, 2010 - 3:41:06 PM | $300.00 | KHC2010 |
| May 4, 2010 - 2:18:02 PM | $55.00 | Wheeler |
| May 4, 2010 - 2:18:02 PM | $50.00 | movnhay |
| May 4, 2010 - 2:12:30 PM | $35.00 | movnhay |
| May 4, 2010 - 2:12:30 PM | $30.00 | ctruax |
| May 4, 2010 - 12:02:13 PM | $25.00 | movnhay |
| May 4, 2010 - 12:02:13 PM | $20.00 | dearhunter |
| May 4, 2010 - 10:31:54 AM | $5.00 | imovnhay |

PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM
Page last refreshed Mon, May 20, 5:22am (Pacific time).