Lot #102: Johnson Horizontal Band-Saw
| Bidding is closed. | |
|---|---|
| High Bid: | $610.00 |
| Bidding Ended: | Thu, Jul 21 9:02 am (PT) |
| Winning Bidder: | TSC123 |
| Bid Increment: | $10.00 |
| Starting Bid: | $5.00 |
| Item Location: | 6871 Abbot Ave, Unit 4, Sebastopol, CA 95472 |
| Item has been viewed 703 times. | |
Johnson Horizontal Band-Saw
Model: J
Serial No.: 3919
Dimensions: 41" W x 65" L x 44" H
10" x 20" Capacity
110 volt motor
| Bid Date | Bid Amount | Bidder |
| Jul 21, 2011 - 9:18:40 AM | $610.00 | TSC123 |
| Jul 21, 2011 - 9:18:40 AM | $600.00 | Lakeco |
| Jul 21, 2011 - 6:06:49 AM | $510.00 | TSC123 |
| Jul 21, 2011 - 6:06:49 AM | $500.00 | Lakeco |
| Jul 21, 2011 - 6:03:46 AM | $495.00 | Lakeco |
| Jul 21, 2011 - 6:03:46 AM | $485.00 | TSC123 |
| Jul 20, 2011 - 7:39:47 PM | $475.00 | Lakeco |
| Jul 20, 2011 - 7:39:47 PM | $465.00 | jtkrist |
| Jul 20, 2011 - 5:20:59 PM | $405.00 | Lakeco |
| Jul 20, 2011 - 5:20:59 PM | $395.00 | dlndave45 |
| Jul 19, 2011 - 5:30:19 PM | $250.00 | dlndave45 |
| Jul 19, 2011 - 5:30:19 PM | $240.00 | jtkrist |
| Jul 19, 2011 - 12:37:23 PM | $208.00 | jtkrist |
| Jul 19, 2011 - 12:37:23 PM | $198.00 | fishernolan |
| Jul 19, 2011 - 12:37:05 PM | $195.00 | fishernolan |
| Jul 19, 2011 - 12:37:05 PM | $185.00 | jtkrist |
| Jul 19, 2011 - 12:36:46 PM | $170.00 | fishernolan |
| Jul 19, 2011 - 12:36:46 PM | $160.00 | jtkrist |
| Jul 19, 2011 - 12:36:29 PM | $130.00 | fishernolan |
| Jul 19, 2011 - 12:36:29 PM | $120.00 | jtkrist |
| Jul 19, 2011 - 11:17:16 AM | $80.00 | fishernolan |
| Jul 19, 2011 - 11:17:16 AM | $75.00 | beergut |
| Jul 19, 2011 - 10:42:02 AM | $55.00 | beergut |
| Jul 19, 2011 - 10:42:02 AM | $50.00 | htauction |
| Jul 19, 2011 - 10:01:41 AM | $5.00 | ihtauction |

PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM
Page last refreshed Sat, May 25, 8:51pm (Pacific time).