Court-Ordered Liquidation of Kerner Optical, LLC in San Rafael, California (Kerner Blvd)

Lot #100: Bridgeport Toro-Cut TC4 Vertical Machining Center - CNC

Bidding is closed.
High Bid:$7,250.00
Bidding Ended: Tue, Oct 25  9:00 am (PT)
Winning Bidder: pquerro
Bid Increment: $100.00
Starting Bid: $5.00
Item Location: 90 Windward Way, San Rafael, CA 94901
Item has been viewed 3,078 times.

Bridgeport Toro-Cut TC4 Vertical Machining Center - CNC

  • Includes machine and contents of room including software programming manuals, operation manuals, auxiliary checks, cutters and set-up tools
  • Specs: Computer Numerically Controlled (CNC), vertical-spindle, bed-type machining center with automatic tool changing and a power drawbar.
  • The machine incorporates a base assembly column with fully enclosing perimeter guards.
  • Perimeter Dimensions: 98"W x 90"D x 98"T
  • Power: 240V, 3-phase, 50 amp, full load
  • Diagram No.: 2597913
  • Operation: BPC-MC Control Console with digital keyboard
  • Automatic pneumatic and lubricant systems
  • Operators' manuals vis a vis Software System, pneumatics, etc.
Room contents include:
  • (3) Steel cabinets each 36"L x 18"W x 72"H
  • Contents of steel cabinets:
    • (2) Standard gauge rod indexes
    • pneumatic assembly parts
    • Set-up brackets
    • Specialized parts index
    • Slider bases
    • 18-V cordless drill
    • (12 ) Stepper motors
    • (1) Parts index - Threaded couplers, bowings, etc.
    • (1) Container, Metal Shim Stock
    • Variety of machine parts
    • Inventory of pillow blocks
    • Linear bearings
    • Ball & Rod bearings
    • Worm-screws
    • Chains
    • Bushings & bushing tool
    • Box of custom-pattern forms (wood)
  • (1) 5-Drawer rolling tool cabinet, Brand: Lumidor 27"L x 18"W x 34"H
    • Contains cutters, scissors & C-clamps, Chuck-inserts, Mallets, Hammers, etcs
  • (1) Rolling workbench 6'L x 3'W x 3'T
    • Contains Auxuilary Machine Chucks
    • (1) Wilton Heavy Duty 7 1/2" Vise
    • (1) Specialized Bridgeport Set-up Vise
    • Misc. Allen Bolts
    • Various shop tools
  • (1) Desk 60"L x 38"W x 29"H
    • Contains Operator manuals and related documents
  • (1) Rolling cart incorporating 12" Roller top
    • Contains Auxiliary Milling Machine setup assemblied and 21" diameter turntable, lathe tarret and anchoring base

Bid Date Bid Amount Bidder
Oct 25, 2011 - 8:59:52 AM $7,250.00 pquerro
Oct 25, 2011 - 8:59:52 AM $7,150.00 welder
Oct 25, 2011 - 8:59:37 AM $6,950.00 pquerro
Oct 25, 2011 - 8:59:37 AM $6,850.00 cummins25000
Oct 25, 2011 - 8:59:21 AM $6,600.00 cummins25000
Oct 25, 2011 - 8:59:21 AM $6,500.00 welder
Oct 25, 2011 - 8:59:18 AM $6,200.00 welder
Oct 25, 2011 - 8:58:55 AM $6,100.00 joes7283
Oct 25, 2011 - 8:58:37 AM $6,000.00 welder
Oct 25, 2011 - 8:58:37 AM $5,950.00 solher
Oct 25, 2011 - 8:57:55 AM $5,850.00 solher
Oct 25, 2011 - 8:56:18 AM $5,750.00 joes7283
Oct 25, 2011 - 8:55:40 AM $5,650.00 welder
Oct 25, 2011 - 8:55:40 AM $5,600.00 joes7283
Oct 25, 2011 - 8:55:01 AM $5,550.00 joes7283
Oct 25, 2011 - 8:53:51 AM $5,450.00 solher
Oct 25, 2011 - 8:53:51 AM $5,400.00 joes7283
Oct 25, 2011 - 8:51:55 AM $5,350.00 joes7283
Oct 25, 2011 - 8:45:25 AM $5,250.00 solher
Oct 25, 2011 - 7:46:27 AM $5,150.00 joes7283
Oct 25, 2011 - 7:09:22 AM $5,050.00 welder
Oct 25, 2011 - 7:09:05 AM $5,000.00 joes7283
Oct 25, 2011 - 7:09:07 AM $5,000.00 welder
Oct 25, 2011 - 7:08:50 AM $4,950.00 joes7283
Oct 25, 2011 - 7:08:50 AM $4,900.00 welder
Oct 25, 2011 - 7:08:42 AM $4,850.00 joes7283
Oct 25, 2011 - 7:08:42 AM $4,800.00 welder
Oct 25, 2011 - 7:08:33 AM $4,750.00 joes7283
Oct 25, 2011 - 7:08:33 AM $4,700.00 welder
Oct 25, 2011 - 7:08:23 AM $4,650.00 joes7283
Oct 25, 2011 - 7:08:23 AM $4,600.00 welder
Oct 25, 2011 - 7:08:10 AM $4,550.00 joes7283
Oct 25, 2011 - 7:08:10 AM $4,500.00 welder
Oct 25, 2011 - 7:07:59 AM $4,450.00 joes7283
Oct 25, 2011 - 7:07:59 AM $4,400.00 welder
Oct 24, 2011 - 7:14:01 PM $4,250.95 joes7283
Oct 24, 2011 - 7:14:01 PM $4,200.95 yazoo100k
Oct 24, 2011 - 7:08:21 PM $4,050.00 yazoo100k
Oct 24, 2011 - 7:08:21 PM $4,000.00 rwolffe
Oct 23, 2011 - 10:12:03 PM $3,800.00 rwolffe
Oct 23, 2011 - 10:12:03 PM $3,750.00 cummins25000
Oct 23, 2011 - 6:57:23 AM $3,700.00 rwolffe
Oct 23, 2011 - 6:57:23 AM $3,650.00 welder
Oct 22, 2011 - 7:41:06 PM $3,550.00 rwolffe
Oct 22, 2011 - 7:41:06 PM $3,500.00 nickknack
Oct 22, 2011 - 11:42:46 AM $3,050.00 rwolffe
Oct 22, 2011 - 11:42:46 AM $3,000.00 welder
Oct 22, 2011 - 11:07:29 AM $2,050.00 rwolffe
Oct 22, 2011 - 11:07:29 AM $2,000.00 welder
Oct 22, 2011 - 12:18:40 AM $1,605.00 welder
Oct 22, 2011 - 12:18:40 AM $1,555.00 piper2600
Oct 21, 2011 - 8:21:10 PM $1,150.00 piper2600
Oct 21, 2011 - 8:21:10 PM $1,100.00 justlooking
Oct 21, 2011 - 7:37:06 PM $1,010.00 justlooking
Oct 21, 2011 - 3:32:26 PM $1,000.00 pquerro
Oct 21, 2011 - 3:32:28 PM $1,000.00 dcalkins
Oct 21, 2011 - 3:15:02 PM $760.00 pquerro
Oct 21, 2011 - 3:15:02 PM $750.00 msource1
Oct 21, 2011 - 10:10:03 AM $720.00 pquerro
Oct 21, 2011 - 10:10:03 AM $710.00 sacfx13
Oct 21, 2011 - 10:03:18 AM $510.00 pquerro
Oct 21, 2011 - 10:02:58 AM $500.00 justbor
Oct 21, 2011 - 10:03:00 AM $500.00 pquerro
Oct 21, 2011 - 10:02:44 AM $260.00 justbor
Oct 21, 2011 - 10:02:44 AM $250.00 pquerro
Oct 21, 2011 - 10:02:10 AM $105.00 justbor
Oct 21, 2011 - 10:02:10 AM $100.00 pquerro
Oct 21, 2011 - 10:01:46 AM $15.00 justbor
Oct 21, 2011 - 10:01:46 AM $10.00 pquerro
Oct 21, 2011 - 9:07:02 AM $5.00 ijustbor
Click on any picture to see a larger image.