Court-Ordered Liquidation of Kerner Optical, LLC in San Rafael, California (Windward Way)

Lot #352: JLG 40 Electric Boom Lift

Bidding is closed.
High Bid:$8,650.00
Bidding Ended: Thu, Oct 27  8:02 am (PT)
Winning Bidder: sshhvv
Bid Increment: $100.00
Starting Bid: $5.00
Item Location: 90 Windward Way, San Rafael, CA 94901
Item has been viewed 1,623 times.

JLG 40 Electric Boom Lift

  • Year: 1997
  • Max Platform Height: 40'
  • Max Horizontal Reach: 20'6"
  • Max Capacity: 500 lbs.
  • Rated Gradeability: 25%
  • Voltage: 48
  • Hydraulic System Operating Pressure: 3,200 lbs.
  • Tire Size: G78-15
  • Battery Details:
    • AMP (20 hour rate): 370
    • Voltage: 48V 8EA-GV
    • Battery Dimensions: 11 3/4X7X16 1/8
  • Dimensions in lowered position: 210" L x 68" W x 80" H
  • Serial Number: 0591540300033354
Bid Date Bid Amount Bidder
Oct 27, 2011 - 8:01:38 AM $8,650.00 sshhvv
Oct 27, 2011 - 8:01:38 AM $8,550.00 jjalfa1067
Oct 27, 2011 - 8:01:12 AM $8,450.00 sshhvv
Oct 27, 2011 - 8:01:12 AM $8,350.00 gamble
Oct 27, 2011 - 8:00:48 AM $7,450.00 gamble
Oct 27, 2011 - 8:00:48 AM $7,350.00 jjalfa1067
Oct 27, 2011 - 7:59:45 AM $7,250.00 gamble
Oct 27, 2011 - 7:59:45 AM $7,150.00 jjalfa1067
Oct 27, 2011 - 7:04:45 AM $6,600.00 gamble
Oct 27, 2011 - 7:04:45 AM $6,500.00 Lostit
Oct 26, 2011 - 11:38:33 AM $5,550.00 gamble
Oct 26, 2011 - 11:38:33 AM $5,500.00 stupid01
Oct 26, 2011 - 10:12:11 AM $5,050.00 stupid01
Oct 26, 2011 - 10:11:42 AM $5,000.00 trevino
Oct 26, 2011 - 10:11:44 AM $5,000.00 stupid01
Oct 25, 2011 - 6:12:17 PM $4,550.00 trevino
Oct 25, 2011 - 6:12:17 PM $4,500.00 stupid01
Oct 25, 2011 - 4:43:38 PM $4,050.00 trevino
Oct 25, 2011 - 4:43:38 PM $4,000.00 gamble
Oct 25, 2011 - 4:43:19 PM $3,850.00 trevino
Oct 25, 2011 - 4:43:19 PM $3,800.00 gamble
Oct 25, 2011 - 4:42:56 PM $3,650.00 trevino
Oct 25, 2011 - 4:42:56 PM $3,600.00 gamble
Oct 25, 2011 - 4:13:02 PM $3,550.00 trevino
Oct 25, 2011 - 4:13:02 PM $3,500.00 csnorcal
Oct 25, 2011 - 4:12:45 PM $3,250.00 trevino
Oct 25, 2011 - 4:12:45 PM $3,200.00 csnorcal
Oct 25, 2011 - 1:06:25 PM $2,550.00 trevino
Oct 25, 2011 - 1:06:25 PM $2,500.00 csnorcal
Oct 25, 2011 - 12:59:33 PM $2,050.00 csnorcal
Oct 25, 2011 - 12:59:33 PM $2,000.00 tsystems
Oct 25, 2011 - 12:50:03 PM $1,550.00 tsystems
Oct 25, 2011 - 12:50:03 PM $1,500.00 csnorcal
Oct 25, 2011 - 12:49:22 PM $1,010.00 csnorcal
Oct 25, 2011 - 12:49:22 PM $1,000.00 tsystems
Oct 25, 2011 - 10:32:14 AM $530.00 csnorcal
Oct 25, 2011 - 10:32:14 AM $520.00 gamble
Oct 25, 2011 - 10:26:38 AM $510.00 gamble
Oct 25, 2011 - 10:10:32 AM $500.00 stupid01
Oct 25, 2011 - 10:10:34 AM $500.00 norcal1968
Oct 25, 2011 - 9:40:57 AM $105.00 stupid01
Oct 25, 2011 - 9:40:57 AM $100.00 htauction
Oct 25, 2011 - 9:09:24 AM $82.77 htauction
Oct 25, 2011 - 9:09:24 AM $77.77 steel1
Oct 25, 2011 - 9:08:53 AM $17.00 htauction
Oct 25, 2011 - 9:08:53 AM $12.00 kangqqing
Oct 25, 2011 - 9:07:16 AM $5.00 ihtauction
Click on any picture to see a larger image.