2006 Malibu Wakesetter 247 LSV and 2006 Extreme Custom Cushion Trailer
| Bidding is closed. | |
|---|---|
| Winning Bid: | $43,001.00 |
| Bidding Ended: | Thu, Feb 2 10:00am (PT) |
| High Bidder: | CAMARO |
| Bid Increment: | $100.00 |
| Starting Bid: | $5.00 |
| Item Location: | Woodland, CA 95776 |
| Item has been viewed 8,431 times. | |
2006 Malibu Wakesetter 247 LSV and 2006 Extreme Custom Cushion Trailer
- Hull Number: MB2W3460G506
- CF Number: CF 5894 RK Expires: December 31, 2011
- Hours: 198
- Fuel: Gasoline
- Length: 24'
- Capacity: 17 Person or 2,400 lbs.
- Manufacturer Website
- Engine Details:
- Model: 417726
- Serial Number: 117783
- HP: Approximately 400
- 6.3L
- Touch Screen
- Malibu Launch System
- Ballast Control
- Power Wedge
- Showers
- Power Seats
- Cruise Control
- Tower Lights
- Heater
- MP3 Input
- (18) Cup Holders
- Custom Kicker Stereo with (12) Speakers
- Kicker KX350.4 Amp
- (2) Performance Teknique 600W x 2 Amps
- No faceplate for stereo
- NiceRack Wakeboard Holder
- Tribal Rack
- Manufacturer Website
- Table
- No spare tire
- Boat Cover
- VIN: 5DBBB27236R000024
- License: 4HS5890 Expires: CPT August 31, 2016
- GVWR: 6,400 lbs.
- Tires: 215/75R14
- 2" Ball Hitch
- Flat 5 Trailer Light Connector
- Hinged Trailer Tongue
Note: Boat and trailer will be accompanied by California Certificate of Title. Buyer is responsible for any registration and late fees due DMV.
| Bid Date | Bid Amount | Bidder |
| Feb 2, 2012 - 9:59 AM | $43,001.00 | iCAMARO |
| Feb 2, 2012 - 9:59 AM | $42,901.00 | iharper |
| Feb 2, 2012 - 9:59 AM | $42,701.00 | iCAMARO |
| Feb 2, 2012 - 9:59 AM | $42,601.00 | iharper |
| Feb 2, 2012 - 9:37 AM | $41,600.00 | iCAMARO |
| Feb 2, 2012 - 9:37 AM | $41,500.00 | itammylariz |
| Feb 2, 2012 - 9:37 AM | $41,500.00 | iCAMARO |
| Feb 2, 2012 - 9:36 AM | $41,300.00 | itammylariz |
| Feb 2, 2012 - 9:36 AM | $41,200.00 | iCAMARO |
| Feb 2, 2012 - 5:18 AM | $41,100.00 | itammylariz |
| Feb 2, 2012 - 5:18 AM | $41,000.00 | ianotherday23 |
| Feb 2, 2012 - 5:17 AM | $40,600.00 | itammylariz |
| Feb 2, 2012 - 5:17 AM | $40,500.00 | ianotherday23 |
| Feb 1, 2012 - 6:32 AM | $40,100.00 | itammylariz |
| Feb 1, 2012 - 6:32 AM | $40,000.00 | ianotherday23 |
| Jan 31, 2012 - 1:50 PM | $39,300.00 | itammylariz |
| Jan 31, 2012 - 1:50 PM | $39,200.00 | ianotherday23 |
| Jan 31, 2012 - 10:15 AM | $38,550.00 | itammylariz |
| Jan 31, 2012 - 10:15 AM | $38,450.00 | irplan1 |
| Jan 31, 2012 - 10:03 AM | $25,100.00 | irplan1 |
| Jan 31, 2012 - 10:03 AM | $25,000.00 | iloujak |
| Jan 31, 2012 - 10:02 AM | $20,100.00 | irplan1 |
| Jan 31, 2012 - 10:02 AM | $20,000.00 | iloujak |
| Jan 31, 2012 - 10:02 AM | $10,100.00 | irplan1 |
| Jan 31, 2012 - 10:02 AM | $10,000.00 | imurcieme |
| Jan 31, 2012 - 10:01 AM | $5,050.00 | irplan1 |
| Jan 31, 2012 - 10:01 AM | $5,000.00 | imurcieme |
| Jan 31, 2012 - 10:01 AM | $2,050.00 | irplan1 |
| Jan 31, 2012 - 10:01 AM | $2,000.00 | imurcieme |
| Jan 31, 2012 - 10:01 AM | $1,550.00 | irplan1 |
| Jan 31, 2012 - 10:01 AM | $1,500.00 | imurcieme |
| Jan 31, 2012 - 10:01 AM | $105.00 | irplan1 |
| Jan 31, 2012 - 10:01 AM | $100.00 | imurcieme |
| Jan 31, 2012 - 10:00 AM | $5.00 | irplan1 |

RETURN TO LIST
ASK ABOUT THIS ITEM
Page last refreshed Wed, Feb 22, 10:52pm (Pacific time).