Bankruptcy Auction of Goore's Specialty Children's Store and Distribution Center

Lot #159: Combo Lot - Furniture, Guard Rails

Bidding is closed.
High Bid:$760.00
Bidding Ended: Thu, Mar 8  10:55 am (PT)
Winning Bidder: sarahorourke
Bid Increment: $10.00
Starting Bid: $5.00
Item Location: 450 Santa Anita Drive, Woodland, CA 95776
Item has been viewed 751 times.

Combo Lot - Furniture, Guard Rails

  • (2) Summers Evening Convertible Cribs
  • Hutches
  • 4-Drawer Espresso Unit
  • (8+) Boxes of Guard Rails
  • (20+) Boxes of Cribs, Mirrors, Guard Rails, and more!
Note: Pallet racking is NOT included with this lot.

Bid Date Bid Amount Bidder
Mar 8, 2012 - 10:54:57 AM $760.00 isarahorourke
Mar 8, 2012 - 10:54:57 AM $750.00 ibmarini
Mar 8, 2012 - 10:54:53 AM $735.00 isarahorourke
Mar 8, 2012 - 10:54:53 AM $725.00 ibmarini
Mar 8, 2012 - 10:54:48 AM $660.00 ibmarini
Mar 8, 2012 - 10:54:48 AM $650.00 iJessicaCook
Mar 8, 2012 - 10:54:43 AM $635.00 ibmarini
Mar 8, 2012 - 10:54:43 AM $625.00 iJessicaCook
Mar 8, 2012 - 10:54:35 AM $605.00 ibmarini
Mar 8, 2012 - 10:54:35 AM $595.00 iJessicaCook
Mar 8, 2012 - 10:54:22 AM $575.00 ibmarini
Mar 8, 2012 - 10:54:22 AM $565.00 iknaper
Mar 8, 2012 - 10:37:03 AM $560.00 iknaper
Mar 8, 2012 - 10:37:03 AM $550.00 ikrissi008
Mar 8, 2012 - 10:34:45 AM $510.00 iknaper
Mar 8, 2012 - 10:33:08 AM $500.00 ikrissi008
Mar 8, 2012 - 10:33:08 AM $495.00 iknaper
Mar 8, 2012 - 10:32:58 AM $483.00 ikrissi008
Mar 8, 2012 - 10:32:58 AM $473.00 iknaper
Mar 8, 2012 - 10:32:46 AM $453.00 ikrissi008
Mar 8, 2012 - 10:32:46 AM $443.00 iknaper
Mar 8, 2012 - 10:32:37 AM $433.00 ikrissi008
Mar 8, 2012 - 10:32:37 AM $423.00 iknaper
Mar 8, 2012 - 10:31:39 AM $413.00 ikrissi008
Mar 8, 2012 - 10:31:39 AM $403.00 iknaper
Mar 8, 2012 - 10:31:22 AM $393.00 ikrissi008
Mar 8, 2012 - 10:31:22 AM $383.00 iknaper
Mar 8, 2012 - 10:31:14 AM $373.00 ikrissi008
Mar 8, 2012 - 10:31:14 AM $363.00 iknaper
Mar 8, 2012 - 10:31:04 AM $353.00 ikrissi008
Mar 8, 2012 - 10:31:04 AM $343.00 iknaper
Mar 8, 2012 - 10:30:37 AM $333.00 ikrissi008
Mar 8, 2012 - 10:30:37 AM $323.00 iknaper
Mar 8, 2012 - 10:30:18 AM $311.00 ikrissi008
Mar 8, 2012 - 7:56:36 AM $301.00 idwightgaylor
Mar 8, 2012 - 7:56:36 AM $300.00 ibmarini
Mar 8, 2012 - 7:46:23 AM $285.00 ibmarini
Mar 8, 2012 - 7:46:23 AM $275.00 iHretana
Mar 8, 2012 - 7:46:02 AM $265.00 ibmarini
Mar 8, 2012 - 7:46:02 AM $255.00 iHretana
Mar 8, 2012 - 7:45:52 AM $245.00 ibmarini
Mar 8, 2012 - 7:45:52 AM $235.00 iHretana
Mar 8, 2012 - 7:45:38 AM $225.00 ibmarini
Mar 8, 2012 - 7:45:38 AM $215.00 iHretana
Mar 8, 2012 - 7:45:07 AM $205.00 ibmarini
Mar 8, 2012 - 7:45:07 AM $195.00 iHretana
Mar 8, 2012 - 7:44:49 AM $185.00 ibmarini
Mar 8, 2012 - 7:44:49 AM $175.00 iHretana
Mar 8, 2012 - 7:01:16 AM $161.51 ibmarini
Mar 8, 2012 - 6:51:49 AM $151.51 idandylions
Mar 8, 2012 - 6:51:49 AM $150.00 ibmarini
Mar 7, 2012 - 8:19:43 PM $134.68 ibmarini
Mar 7, 2012 - 8:19:43 PM $124.68 idandylions
Mar 7, 2012 - 6:29:25 PM $112.66 ibmarini
Mar 7, 2012 - 10:26:38 AM $102.66 idandylions
Mar 7, 2012 - 10:26:38 AM $100.00 imedith87
Mar 7, 2012 - 6:57:11 AM $85.00 imedith87
Mar 7, 2012 - 6:57:04 AM $80.00 ilmc1983
Mar 7, 2012 - 6:57:06 AM $80.00 imedith87
Mar 7, 2012 - 6:56:56 AM $75.00 ilmc1983
Mar 7, 2012 - 6:56:56 AM $70.00 imedith87
Mar 7, 2012 - 12:23:57 AM $60.00 ilmc1983
Mar 7, 2012 - 12:23:57 AM $55.00 idandylions
Mar 6, 2012 - 6:48:59 PM $35.00 idandylions
Mar 6, 2012 - 11:52:41 AM $30.00 ivsv1963
Mar 6, 2012 - 11:52:41 AM $28.00 ikrissi008
Mar 6, 2012 - 11:39:17 AM $25.00 ikrissi008
Mar 6, 2012 - 11:39:02 AM $20.00 isthormah
Mar 6, 2012 - 11:39:02 AM $16.00 ikrissi008
Mar 6, 2012 - 11:35:26 AM $10.50 isthormah
Mar 6, 2012 - 11:35:26 AM $5.50 ikrissi008
Mar 6, 2012 - 10:46:33 AM $5.00 ikrissi008
Click on any picture to see a larger image.