1992 Isuzu Box Truck
| Bidding is closed. | |
|---|---|
| High Bid: | $2,055.00 |
| Bidding Ended: | Thu, Apr 26 1:00 pm (PT) |
| Winning Bidder: | maxtech4 |
| Bid Increment: | $50.00 |
| Starting Bid: | $5.00 |
| Item Location: | 116 Beacon Street, South San Francisco, CA 94080 |
| Item has been viewed 2,235 times. | |
1992 Isuzu Box Truck
- VIN: JALE5B1U6N3001761
- California License: 8T49882 Expired: February 2012
- Odometer as photographed: 101,055.4
- Odometer reading as listed on the title dated July 18, 2000: 197,460 miles
- Color: White
- Engine: 6.5L L6 Turbo-Intercooler Diesel
- Fuel: Diesel
- GVWR: 12,250 lbs.
- Tire Size: 215/75r17.5
- Transmission: Automatic
- Axles: 2
- Seats (3) People
- Interior Features:
- Cloth Seats
- Vinyl Flooring
- Manual Windows
- Heat and Air Conditioning
- Bucket and Passenger Bench Seat
- Lift Gate
- Dual Rear Wheels
- Roll Up Door
- Box Details:
- Manufacturer: Metro
- Dimensions: 235" L x 95" W x 101" H
- Contents of box container is included with this lot!
Note: Truck has two sets of keys and runs. Driver side door handle is broken and dash fuse panel cover is missing. Operation of lift gate is unknown. Vehicle will be accompanied by California Certificate of Title. Certified court document required for registration will be mailed out 6-8 weeks after the auction. Buyer is responsible for any smog, registration and late fees due DMV.
| Bid Date | Bid Amount | Bidder |
| Apr 26, 2012 - 12:58:24 PM | $2,055.00 | imaxtech4 |
| Apr 26, 2012 - 12:39:38 PM | $2,005.00 | iAgconequip |
| Apr 26, 2012 - 12:39:38 PM | $2,000.00 | igoldenbear89 |
| Apr 26, 2012 - 10:59:56 AM | $1,705.00 | igoldenbear89 |
| Apr 26, 2012 - 10:59:56 AM | $1,655.00 | itrailerx |
| Apr 26, 2012 - 9:40:01 AM | $1,550.00 | itrailerx |
| Apr 26, 2012 - 9:40:01 AM | $1,500.00 | ijlow2012 |
| Apr 26, 2012 - 3:20:36 AM | $1,300.00 | ijlow2012 |
| Apr 26, 2012 - 3:20:36 AM | $1,250.00 | iWHTrux |
| Apr 26, 2012 - 1:56:23 AM | $1,100.00 | ijlow2012 |
| Apr 26, 2012 - 1:56:23 AM | $1,050.00 | iWHTrux |
| Apr 26, 2012 - 1:56:09 AM | $1,000.00 | ijlow2012 |
| Apr 26, 2012 - 1:56:09 AM | $990.00 | iWHTrux |
| Apr 25, 2012 - 9:15:46 PM | $885.00 | ijlow2012 |
| Apr 25, 2012 - 9:15:46 PM | $875.00 | ikingkong |
| Apr 25, 2012 - 8:51:59 PM | $810.00 | ikingkong |
| Apr 25, 2012 - 8:51:59 PM | $800.00 | ijons007 |
| Apr 25, 2012 - 8:51:50 PM | $765.00 | ijons007 |
| Apr 25, 2012 - 8:51:50 PM | $755.00 | ikingkong |
| Apr 25, 2012 - 8:51:41 PM | $705.00 | ijons007 |
| Apr 25, 2012 - 8:51:41 PM | $695.00 | ikingkong |
| Apr 25, 2012 - 8:51:20 PM | $685.00 | ijons007 |
| Apr 25, 2012 - 8:51:20 PM | $675.00 | ikingkong |
| Apr 25, 2012 - 8:50:24 PM | $645.00 | ijons007 |
| Apr 25, 2012 - 8:50:24 PM | $635.00 | ikingkong |
| Apr 25, 2012 - 8:36:30 PM | $620.00 | ijons007 |
| Apr 25, 2012 - 7:03:15 PM | $610.00 | iGoingOnce |
| Apr 25, 2012 - 5:09:27 PM | $600.00 | ikingkong |
| Apr 25, 2012 - 5:09:27 PM | $590.00 | iHector8 |
| Apr 25, 2012 - 5:09:11 PM | $580.00 | ikingkong |
| Apr 25, 2012 - 5:09:11 PM | $570.00 | iHector8 |
| Apr 25, 2012 - 5:08:54 PM | $560.00 | ikingkong |
| Apr 25, 2012 - 5:08:54 PM | $550.00 | iHector8 |
| Apr 25, 2012 - 4:46:42 PM | $511.00 | ikingkong |
| Apr 25, 2012 - 4:46:42 PM | $501.00 | iwelderman |
| Apr 25, 2012 - 4:45:40 PM | $420.00 | iwelderman |
| Apr 25, 2012 - 4:45:40 PM | $410.00 | ikingkong |
| Apr 25, 2012 - 4:45:18 PM | $360.00 | iwelderman |
| Apr 25, 2012 - 4:45:18 PM | $350.00 | ikingkong |
| Apr 25, 2012 - 4:20:01 PM | $210.00 | iwelderman |
| Apr 25, 2012 - 4:20:01 PM | $200.00 | iwheelerpark |
| Apr 25, 2012 - 4:16:18 PM | $105.00 | iwheelerpark |
| Apr 25, 2012 - 4:16:18 PM | $100.00 | igrizzzzz |
| Apr 25, 2012 - 4:12:31 PM | $10.00 | igrizzzzz |
| Apr 25, 2012 - 4:12:23 PM | $5.00 | ithelawman123 |

ASK ABOUT THIS ITEM
Page last refreshed Wed, May 22, 12:19pm (Pacific time).