2009 Mercedes-Benz E350
| Bidding is closed. | |
|---|---|
| High Bid: | $32,212.25 |
| Bidding Ended: | Thu, May 31 10:00 am (PT) |
| Winning Bidder: | chinaboy |
| Bid Increment: | $100.00 |
| Starting Bid: | $5.00 |
| Item Location: | 1260 Ames Avenue, Milpitas, CA 95035 |
| Item has been viewed 8,928 times. | |
2009 Mercedes-Benz E350
- VIN: WDBUF56X39B392635
- License: 6DRN733 Expires: September 2012
- Odometer: 13,756
- Fuel: Gasoline
- 2 Wheel Drive
- Automatic Transmission
- Paddle Shifter
- V6 3.5 Liter Engine
- Tire Size: 265/35R18
- 4 Doors
- GVWR: 4,840 lbs.
- Interior Features:
- Air Conditioning
- Cruise Control
- Power Steering
- Power Windows
- Power Door Locks
- Tilt Wheel
- AM/FM Stereo
- Multi-Disc Compact Disc Player
- DVD System
- Video System
- Dual Front Air Bags
- Front and Rear Side Air Bags
- Leather Seats
- Dual Power Seats
- Tinted Windows
- Moon Roof
- Blue Tooth
- Telephone Stereo Ready
- Exterior Features:
- Premium, Low Profile Wheels
Note: Vehicle will be accompanied by California Certificate of Title. Certified court document for vehicle registration will be mailed 6-8 weeks following close of auction. Buyer is responsible for any smog, registration and late fees due DMV.
| Bid Date | Bid Amount | Bidder |
| May 31, 2012 - 9:59:45 AM | $32,212.25 | ichinaboy |
| May 31, 2012 - 9:59:45 AM | $32,112.25 | izambo43 |
| May 31, 2012 - 9:59:24 AM | $30,433.00 | izambo43 |
| May 31, 2012 - 9:59:24 AM | $30,333.00 | ichinaboy |
| May 31, 2012 - 9:38:45 AM | $30,100.00 | izambo43 |
| May 31, 2012 - 9:38:45 AM | $30,000.00 | ichinaboy |
| May 31, 2012 - 9:36:41 AM | $29,700.00 | izambo43 |
| May 31, 2012 - 9:36:41 AM | $29,600.00 | ichinaboy |
| May 31, 2012 - 9:35:49 AM | $28,900.00 | izambo43 |
| May 31, 2012 - 9:35:49 AM | $28,800.00 | ichinaboy |
| May 31, 2012 - 9:29:45 AM | $28,100.00 | izambo43 |
| May 31, 2012 - 9:29:45 AM | $28,000.00 | ichinaboy |
| May 31, 2012 - 9:29:03 AM | $27,112.25 | izambo43 |
| May 31, 2012 - 9:29:03 AM | $27,012.25 | ichinaboy |
| May 31, 2012 - 9:26:17 AM | $26,912.25 | izambo43 |
| May 31, 2012 - 9:26:17 AM | $26,812.25 | ichinaboy |
| May 30, 2012 - 4:38:19 PM | $26,712.25 | izambo43 |
| May 30, 2012 - 4:38:19 PM | $26,650.00 | ialtayeco |
| May 30, 2012 - 4:07:06 PM | $26,612.25 | ialtayeco |
| May 30, 2012 - 4:05:46 PM | $26,512.25 | izambo43 |
| May 30, 2012 - 4:05:46 PM | $26,510.00 | ialtayeco |
| May 30, 2012 - 4:05:10 PM | $26,405.00 | izambo43 |
| May 30, 2012 - 4:05:10 PM | $26,305.00 | ialtayeco |
| May 30, 2012 - 1:01:18 PM | $26,200.25 | izambo43 |
| May 30, 2012 - 1:01:18 PM | $26,111.00 | i4loanman |
| May 30, 2012 - 1:01:07 PM | $25,960.01 | i4loanman |
| May 30, 2012 - 1:01:07 PM | $25,860.01 | ifarhadlegend |
| May 30, 2012 - 12:27:44 PM | $25,810.00 | ifarhadlegend |
| May 30, 2012 - 11:32:50 AM | $25,710.00 | ialtayeco |
| May 30, 2012 - 11:32:50 AM | $25,610.01 | ifarhadlegend |
| May 30, 2012 - 9:37:54 AM | $25,610.00 | ifarhadlegend |
| May 30, 2012 - 8:27:14 AM | $25,510.00 | ialtayeco |
| May 30, 2012 - 8:27:14 AM | $25,500.00 | izambo43 |
| May 30, 2012 - 8:26:27 AM | $25,300.00 | izambo43 |
| May 30, 2012 - 8:26:27 AM | $25,200.00 | ialtayeco |
| May 30, 2012 - 6:08:37 AM | $25,100.00 | izambo43 |
| May 30, 2012 - 6:08:37 AM | $25,000.00 | ikeith1143 |
| May 30, 2012 - 1:02:11 AM | $24,800.00 | ikeith1143 |
| May 30, 2012 - 1:02:11 AM | $24,700.00 | izambo43 |
| May 29, 2012 - 11:49:23 PM | $24,600.01 | izambo43 |
| May 29, 2012 - 11:49:23 PM | $24,500.01 | ifarhadlegend |
| May 29, 2012 - 11:46:02 PM | $24,400.01 | izambo43 |
| May 29, 2012 - 11:46:02 PM | $24,300.01 | ifarhadlegend |
| May 29, 2012 - 8:04:01 PM | $24,200.00 | izambo43 |
| May 29, 2012 - 8:04:01 PM | $24,100.00 | ichuckar2 |
| May 29, 2012 - 7:22:28 PM | $23,600.00 | ichuckar2 |
| May 29, 2012 - 7:21:33 PM | $23,500.00 | izambo43 |
| May 29, 2012 - 7:21:35 PM | $23,500.00 | ichuckar2 |
| May 29, 2012 - 7:21:21 PM | $23,100.00 | izambo43 |
| May 29, 2012 - 7:21:21 PM | $23,000.00 | ichuckar2 |
| May 29, 2012 - 4:22:07 PM | $22,800.00 | izambo43 |
| May 29, 2012 - 4:22:07 PM | $22,700.00 | iMarbleman |
| May 29, 2012 - 4:22:03 PM | $22,600.00 | iMarbleman |
| May 29, 2012 - 4:20:44 PM | $22,500.00 | izambo43 |
| May 29, 2012 - 4:20:46 PM | $22,500.00 | iMarbleman |
| May 29, 2012 - 4:17:15 PM | $22,400.00 | izambo43 |
| May 29, 2012 - 4:17:15 PM | $22,300.00 | iMarbleman |
| May 29, 2012 - 4:14:51 PM | $22,200.00 | izambo43 |
| May 29, 2012 - 4:14:34 PM | $22,100.00 | iMarbleman |
| May 29, 2012 - 4:12:29 PM | $22,000.00 | izambo43 |
| May 29, 2012 - 4:12:31 PM | $22,000.00 | iMarbleman |
| May 29, 2012 - 4:11:51 PM | $21,700.00 | izambo43 |
| May 29, 2012 - 4:11:51 PM | $21,600.00 | iMarbleman |
| May 29, 2012 - 4:11:25 PM | $21,400.00 | izambo43 |
| May 29, 2012 - 4:11:25 PM | $21,300.00 | iMarbleman |
| May 29, 2012 - 4:03:30 PM | $21,100.00 | izambo43 |
| May 29, 2012 - 4:02:12 PM | $21,000.00 | ithorequip |
| May 29, 2012 - 4:02:14 PM | $21,000.00 | izambo43 |
| May 29, 2012 - 4:01:12 PM | $20,600.00 | ithorequip |
| May 29, 2012 - 4:01:12 PM | $20,500.00 | izambo43 |
| May 29, 2012 - 3:53:14 PM | $20,300.00 | ithorequip |
| May 29, 2012 - 11:56:33 AM | $20,200.00 | ijdesijatt |
| May 29, 2012 - 11:54:43 AM | $20,100.00 | ichuckar2 |
| May 29, 2012 - 11:54:43 AM | $20,000.00 | ijdesijatt |
| May 29, 2012 - 11:54:06 AM | $17,100.00 | ichuckar2 |
| May 29, 2012 - 11:54:06 AM | $17,000.00 | ijdesijatt |
| May 29, 2012 - 11:30:54 AM | $15,100.00 | ichuckar2 |
| May 29, 2012 - 11:30:54 AM | $15,000.00 | istang18 |
| May 29, 2012 - 11:30:35 AM | $13,600.00 | istang18 |
| May 29, 2012 - 11:30:35 AM | $13,500.00 | iMarbleman |
| May 29, 2012 - 11:30:25 AM | $13,200.00 | iMarbleman |
| May 29, 2012 - 11:30:25 AM | $13,100.00 | istang18 |
| May 29, 2012 - 11:29:46 AM | $12,800.00 | iMarbleman |
| May 29, 2012 - 11:29:46 AM | $12,700.00 | istang18 |
| May 29, 2012 - 11:23:20 AM | $12,600.00 | iMarbleman |
| May 29, 2012 - 11:23:02 AM | $12,500.00 | ichuckar2 |
| May 29, 2012 - 11:23:04 AM | $12,500.00 | iMarbleman |
| May 29, 2012 - 11:22:28 AM | $11,600.00 | ichuckar2 |
| May 29, 2012 - 11:22:28 AM | $11,500.00 | iMarbleman |
| May 29, 2012 - 11:22:06 AM | $10,600.00 | ichuckar2 |
| May 29, 2012 - 11:22:06 AM | $10,500.00 | iMarbleman |
| May 29, 2012 - 11:21:26 AM | $9,900.00 | ichuckar2 |
| May 29, 2012 - 11:21:26 AM | $9,800.00 | iMarbleman |
| May 29, 2012 - 11:20:57 AM | $9,600.00 | ichuckar2 |
| May 29, 2012 - 11:20:57 AM | $9,500.00 | iMarbleman |
| May 29, 2012 - 11:20:42 AM | $9,100.00 | ichuckar2 |
| May 29, 2012 - 11:20:42 AM | $9,000.00 | iMarbleman |
| May 29, 2012 - 11:20:24 AM | $8,600.00 | ichuckar2 |
| May 29, 2012 - 11:20:24 AM | $8,500.00 | iMarbleman |
| May 29, 2012 - 11:20:03 AM | $8,300.00 | ichuckar2 |
| May 29, 2012 - 11:20:03 AM | $8,200.00 | iMarbleman |
| May 29, 2012 - 11:10:55 AM | $8,100.00 | ichuckar2 |
| May 29, 2012 - 11:10:55 AM | $8,000.00 | ipuffincoal |
| May 29, 2012 - 10:44:33 AM | $6,766.00 | ichuckar2 |
| May 29, 2012 - 10:44:33 AM | $6,666.00 | iOutback6 |
| May 29, 2012 - 10:31:55 AM | $6,600.00 | iOutback6 |
| May 29, 2012 - 10:31:55 AM | $6,500.00 | itwoefstwoels |
| May 29, 2012 - 10:22:15 AM | $6,350.00 | iOutback6 |
| May 29, 2012 - 10:22:15 AM | $6,250.00 | itammylariz |
| May 29, 2012 - 10:18:26 AM | $5.00 | iOutback6 |

ASK ABOUT THIS ITEM
Page last refreshed Tue, Jun 18, 12:11am (Pacific time).