Complete Restaurant (formerly Cici's Pizza) in Hendersonville, North Carolina
| Bidding is closed. | |
|---|---|
| High Bid: | $11,300.00 |
| Bidding Ended: | Mon, Jun 25 9:00 am (PT) |
| Winning Bidder: | sdinisio |
| Bid Increment: | $100.00 |
| Starting Bid: | $5.00 |
| Item Location: | 200 Thompson St, Suite 6, Hendersonville, NC 28792 |
| Item has been viewed 3,853 times. | |
Complete Restaurant (formerly Cici's Pizza) in Hendersonville, North Carolina
Restaurant will be sold in bulk, as one lot only. A deposit of $2,500 is required for removal of items. Highlighted items require a certified refrigeration technician whose credentials will need to be noted by the office prior to the removal period.
The contents of this building are as follows:
Dining Area:
- (36) Wood/Steel Tables
- Dimensions: 48" L x 30" W x 29-1/2" H
- (3) Wood/ Steel Tables
- Dimensions: 30" L x 24" W x 29-1/2" H
- (8) Double Sided Booth Seats
- Dimensions: 48" L x 48" W x 42" H
- (4) Single Sided Booth Seats
- Dimensions: 48" L x 25" W x 42" H
- (118) Steel Chairs with Padded Seats
- Dimensions: 18" L x 17" W x 31" H
- (1) Bunn Iced Tea Dispenser
- (1) Bunn TB3 Coffee Maker
- Model: TB3
- Serial Number: TU00168541
- (1) Cornelius DF250-BC Fountain Drink Dispenser
- Model: DF250-BC
- Serial Number: 62BO746DF001
- Dimensions: 32" L x 30" W x 42" H
- (90) 14" Aluminum Pizza Pans
- (180+) Plastic Serving Trays
- (8) 17" Aluminum Pizza Pans
- (40+) Steel Baking Tray Racks
- (10) Plastic Totes
- (30+) Steel Menu Holders
- (6+) Boxes of Disposable Utensils
- (1) Werner 6' Fiberglass Ladder
- (250) 7-1/2" Plates
- (350+) 9" Plates
- (50) 14" Pizza Pans
- (70+) Miscellaneous Food Utensils
- Pizza Cutters
- Pizza Servers
- Spatulas
- More
- (1) Electrical "CiCi's Pizza" 18' L Sign
- (8) Booster Seats
Kitchen Area
- Hatco Glo-Ray Food Warmer
- Model: Gral-56
- Serial Number: 0023330750
- Hatco Glo-Ray Food Warmer
- Model: Gral-54
- Serial Number: 002800739
- Hatco Glo-Ray Food Warmer
- Model: Gral-128
- Serial Number: 4537700745
- Hatco Glo-Ray Food Warmer
- Model: HL-62
- Serial Number: 4537730745
- Hatco Glo-Ray Food Warmer
- Model: HL-100
- Serial Number: 4537720745
- (2) Hatco Stainless Steel Hot Tables with Aluminum Frames
- Dimensions with Frames: 48" L x 19-1/2" W x 13" H
- Model: Not available
- A.P.W.C. Easy Fill Hot Food Warmer
- Manufacturer: American Permanent Wave Company
- Model: HFWAT-4D
- Serial Number: 0711D01211
- Dimensions: 58" L x 23" W x 34" H
- McCall Commercial Refrigerator on Casters
- Interchangeable Top
- Model: STA-30-55
- Serial NUmber: S-830700
- Phase: 1
- Dimensions: 94" L x 34" W x 34" H
- FWE Humi-Temp Humidified Heat System
- Model: TS-1633-36P
- Serial Number: 07185611
- Dimensions: 37" L x 25" W x 69" H
- Two Level Stainless Steel Food Prep Table on Casters
- Dimensions: 84" L x 30" L x 49" H
- Manufacturer: Advanced Tabco
- Advance Tabco Stainless Steel Sink
- Dimensions: 17" L x 15" W
- (3) Lincoln Impinger Pizza Ovens
- Model: 1600-002-U-K1823
- Serial Numbers:
- (1) Oven: 0710210000255
- (1) Oven: 0710210000743
- (1) Oven: 0710210000744
- All (3) units are stacked together
- Dimensions of stacked units: 78" L x 61" W x 66" H
- Hood is NOT included
- (100+) 14" x 10" Baking Pans
- Stainless Steel Food Preparation Cart on Casters
- Dimensions: 30" L x 24" W x 35-1/2" H
- Delfield 3-Door Freezer Unit
- Model and Serial Number: Not available
- (3) Frost Door Freezers and (3) Top Lid Freezers
- Dimensions: 114" L x 31-1/2" W x 42" H
- Unit is on casters
- Advance Tabco Stainless Steel Sink
- Model: 7-PS-50
- Dimensions: 17" L x 15" W
- Somerset SDP-747 Dough Press
- Model: SDP-747
- Serial Number: 0711L179
- Stainless Steel Food Preparation Table on Casters
- Dimensions: 72" L x 30" W x 40" H
- Univet SRM60t Dough Mixer
- Quarts: 60
- Phase: 3
- Included 60 quart kettle and (3) attachments
- (2) Tie-down straps
- KelMax 4H1199 Pan Rack
- (4) Aluminum Frames (located in walk-in freezer)
- Kolpak Walk-in Refrigerator
- Dimensions: 15' x 8' x 8' 3" H
- Refrigerator Motor:Condenser is located on roof. Buyer is responsible for ALL aspects of removal.
- Model: LSC104AKOLK
- Serial Number: D07J11537
- Manufacturer: Heatcraft
- Unit has electrical and water sprinkler wired in
- *Note: The refrigerant must be recovered by a certified refrigeration technician.
- (3) Aluminum Frames (located in kitchen)
- (3) Quickstop Scales
- (27) 26" Aluminum Baking Pans
- Stainless Steel Food Preparation Table on Casters
- Dimensions: 96" L x 30" W x 35" H
- Advance Tabco Dishwashing Station
- Model: Not available
- Dimensions: 38" L x 23-1/2" W x 42" H
- Frymaster 8BCSD Electric Pasta Cooker
- Model: 8BCSD
- Serial Number: 0710KN0021
- Dimensions: 31" L x 18" W x 53" H
- Phase: 1
- Fountain Drink Dispenser on Rack
- (7) FloJet Dispensing Units
- Model: G55102QM
- Includes tank and pump
- Scotsman Ice Machine
- Model: CME506RS-1H
- Serial Number: 07101320018321
- Dimensions: 42" L x 32" W x 77" H
- Condenser is on roof. Buyer is responsible for ALL aspects of removal.
- *Note: The refrigerant must be recovered by a certified refrigeration technician.
- Advance Tabco Stainless Steel Sink
- Dimensions: 17" L x 15" W
Advance Tabco Dish Wash Station
- Unit has (3) Sinks
- Dimensions: 138" L x 35" W x 44" H
- (2) Metro Racks
- Dimensions: 48" L x 23" W x 86" H
- (2) Rolling Brute Trash Cans
- Cleaning Supplies
- Mops
- Brooms
- More
- (5) Paper Towel Dispensers
- (6) Booster Seats in Box
- (7) Soap Dispensers
- Rolling Rubber Cart for Trays
- 2' Step Ladder
- 20 lb. Box of Cement
| Bid Date | Bid Amount | Bidder |
| Jun 25, 2012 - 8:59:47 AM | $11,300.00 | isdinisio |
| Jun 25, 2012 - 8:59:47 AM | $11,200.00 | ihobartman |
| Jun 25, 2012 - 8:59:37 AM | $10,100.00 | ihobartman |
| Jun 25, 2012 - 8:59:37 AM | $10,000.00 | isdinisio |
| Jun 25, 2012 - 8:59:27 AM | $6,700.00 | ihobartman |
| Jun 25, 2012 - 8:59:27 AM | $6,600.00 | isdinisio |
| Jun 25, 2012 - 8:49:10 AM | $6,200.00 | isdinisio |
| Jun 25, 2012 - 8:49:10 AM | $6,100.00 | icheftim37 |
| Jun 25, 2012 - 8:48:22 AM | $5,900.00 | icheftim37 |
| Jun 25, 2012 - 8:48:22 AM | $5,800.00 | ihobartman |
| Jun 25, 2012 - 8:46:19 AM | $5,700.00 | icheftim37 |
| Jun 25, 2012 - 8:21:52 AM | $5,600.00 | ihobartman |
| Jun 25, 2012 - 8:20:10 AM | $5,500.00 | icheftim37 |
| Jun 25, 2012 - 8:20:12 AM | $5,500.00 | ihobartman |
| Jun 25, 2012 - 8:14:34 AM | $5,399.00 | icheftim37 |
| Jun 25, 2012 - 8:14:34 AM | $5,299.00 | ihobartman |
| Jun 25, 2012 - 8:13:29 AM | $4,550.00 | ihobartman |
| Jun 25, 2012 - 8:13:29 AM | $4,500.00 | icheftim37 |
| Jun 25, 2012 - 8:13:08 AM | $4,050.00 | ihobartman |
| Jun 25, 2012 - 8:13:08 AM | $4,000.00 | icheftim37 |
| Jun 25, 2012 - 6:45:30 AM | $3,650.00 | ihobartman |
| Jun 25, 2012 - 6:45:30 AM | $3,600.00 | iedlorobin |
| Jun 25, 2012 - 6:45:13 AM | $3,350.00 | ihobartman |
| Jun 25, 2012 - 6:45:13 AM | $3,300.00 | iedlorobin |
| Jun 25, 2012 - 6:45:02 AM | $3,250.00 | ihobartman |
| Jun 25, 2012 - 6:45:02 AM | $3,200.00 | iedlorobin |
| Jun 25, 2012 - 6:43:17 AM | $3,150.00 | ihobartman |
| Jun 25, 2012 - 6:43:17 AM | $3,100.00 | iedlorobin |
| Jun 25, 2012 - 3:59:47 AM | $3,050.00 | ihobartman |
| Jun 25, 2012 - 3:59:47 AM | $3,000.00 | iMdbarwick1 |
| Jun 25, 2012 - 12:47:43 AM | $2,650.00 | iMdbarwick1 |
| Jun 25, 2012 - 12:47:43 AM | $2,600.00 | iTornado |
| Jun 24, 2012 - 8:58:48 PM | $2,550.00 | iMdbarwick1 |
| Jun 24, 2012 - 8:53:13 PM | $2,500.00 | ihobartman |
| Jun 24, 2012 - 8:53:15 PM | $2,500.00 | iMdbarwick1 |
| Jun 24, 2012 - 8:50:06 PM | $2,050.00 | ihobartman |
| Jun 24, 2012 - 8:50:06 PM | $2,000.00 | iMdbarwick1 |
| Jun 24, 2012 - 8:42:26 PM | $1,550.00 | ihobartman |
| Jun 24, 2012 - 8:42:26 PM | $1,500.00 | iMdbarwick1 |
| Jun 24, 2012 - 8:37:45 PM | $1,110.00 | ihobartman |
| Jun 24, 2012 - 8:37:45 PM | $1,060.00 | iMdbarwick1 |
| Jun 24, 2012 - 8:36:33 PM | $1,010.00 | ihobartman |
| Jun 24, 2012 - 8:36:33 PM | $1,000.00 | iMdbarwick1 |
| Jun 24, 2012 - 8:36:07 PM | $790.00 | ihobartman |
| Jun 24, 2012 - 8:36:07 PM | $780.00 | iMdbarwick1 |
| Jun 24, 2012 - 8:35:42 PM | $690.00 | ihobartman |
| Jun 24, 2012 - 8:35:42 PM | $680.00 | iMdbarwick1 |
| Jun 24, 2012 - 8:34:48 PM | $570.00 | ihobartman |
| Jun 24, 2012 - 8:34:48 PM | $560.00 | iMdbarwick1 |
| Jun 24, 2012 - 8:34:33 PM | $490.00 | ihobartman |
| Jun 24, 2012 - 8:34:33 PM | $480.00 | iMdbarwick1 |
| Jun 24, 2012 - 8:34:20 PM | $430.00 | ihobartman |
| Jun 24, 2012 - 8:34:20 PM | $420.00 | iMdbarwick1 |
| Jun 24, 2012 - 8:34:05 PM | $390.00 | ihobartman |
| Jun 24, 2012 - 8:34:05 PM | $380.00 | iMdbarwick1 |
| Jun 24, 2012 - 8:33:49 PM | $370.00 | ihobartman |
| Jun 24, 2012 - 8:33:49 PM | $360.00 | iMdbarwick1 |
| Jun 24, 2012 - 8:33:27 PM | $350.00 | ihobartman |
| Jun 24, 2012 - 8:33:27 PM | $340.00 | iMdbarwick1 |
| Jun 24, 2012 - 8:33:07 PM | $330.00 | ihobartman |
| Jun 24, 2012 - 8:33:07 PM | $320.00 | iMdbarwick1 |
| Jun 24, 2012 - 8:20:48 AM | $310.00 | ihobartman |
| Jun 24, 2012 - 8:20:48 AM | $300.00 | ishellysilva |
| Jun 23, 2012 - 9:28:53 PM | $105.00 | ishellysilva |
| Jun 23, 2012 - 9:28:12 PM | $100.00 | icheftim37 |
| Jun 23, 2012 - 9:28:14 PM | $100.00 | ishellysilva |
| Jun 23, 2012 - 9:27:48 PM | $35.00 | icheftim37 |
| Jun 23, 2012 - 9:27:48 PM | $30.00 | ishellysilva |
| Jun 23, 2012 - 9:26:49 PM | $20.00 | icheftim37 |
| Jun 23, 2012 - 9:26:49 PM | $15.00 | ishellysilva |
| Jun 23, 2012 - 11:59:30 AM | $5.00 | icheftim37 |

ASK ABOUT THIS ITEM
Page last refreshed Fri, May 24, 10:03pm (Pacific time).