2001 Silvercrest Park Model Vacation Home, 2002 Rinker Captiva 212 Boat, 2008 Acura MDX Sport Utility Vehicle

Lot #101: 2002 Rinker Captiva 212 Boat with Trailer

Bidding is closed.
High Bid:$10,100.00
Bidding Ended: Thu, Jul 19  10:01 am (PT)
Winning Bidder: signcenter
Bid Increment: $100.00
Starting Bid: $5.00
Item Location: 16064 Eucalyptus Drive, Isleton, CA 95641
Item has been viewed 5,412 times.

2002 Rinker Captiva 212 10-Person Boat with 2002 DHM Enterprises Inc. Boat Trailer

2002 Rinker Captiva 212 10-Person Boat 

  • HUL: RNK71118E202
  • California License: CF 3982 PW   Expiration: December 31, 2013
  • Engine Details:
    • 5.0 mpi MerCruiser Engine
    • Model: MCM 5.0 L MPI
    • Displacement: 302 cubic inches
    • Engine Serial Number: 0M357220
    • Transom Serial Number: 0M530165
    • Drive Serial Number: 0M460279
    • Mercury Outdrive
  • Shade Canopy
  • Kenwood Cassette Player
  • Under-seat Storage
  • Swim Ladder
  • Hour meter is broken
Knee Boards and Skis
  • (2) Knee Boards
  • (3) Single Skis
  • (1) Pair of Water Skis

2002 DHM Enterprises Inc. Boat Trailer

  • VIN: 4KUBS20252C114704
  • California License: 4CJ4063  Expiration: August 31, 2007
  • GVWR: 5,720 lbs.
  • 2" Ball Hitch
  • Flat Four Pin Wire Hook-Up
  • Dual Buddy Axle
  • Swing Away Tongue
  • Hydraulic Brakes
  • Built for 212 Rinker
Note: Buyer is responsible for loading boat onto trailer. Boat and trailer will be accompanied with California Certificate of Title. Certified court document needed for registration purposes will be mailed out 6-8 weeks following the auction. Buyer is responsible for all registration and late fees due DMV.
Video 1 Video 2
Bid Date Bid Amount Bidder
Jul 19, 2012 - 10:00:52 AM $10,100.00 isigncenter
Jul 19, 2012 - 9:25:56 AM $10,000.00 itango17
Jul 19, 2012 - 9:25:56 AM $9,950.00 ichuckar2
Jul 19, 2012 - 9:25:34 AM $9,800.00 ichuckar2
Jul 19, 2012 - 9:25:34 AM $9,700.00 itango17
Jul 18, 2012 - 12:42:30 PM $9,600.00 ichuckar2
Jul 18, 2012 - 12:42:30 PM $9,500.00 imohaddess
Jul 18, 2012 - 6:59:58 AM $9,400.00 ichuckar2
Jul 18, 2012 - 6:59:58 AM $9,300.00 ifamilyman916
Jul 17, 2012 - 11:38:31 PM $9,200.00 ifamilyman916
Jul 17, 2012 - 11:38:06 PM $9,100.00 ichuckar2
Jul 17, 2012 - 11:38:06 PM $9,000.00 ifamilyman916
Jul 17, 2012 - 11:37:54 PM $8,800.00 ichuckar2
Jul 17, 2012 - 11:37:54 PM $8,700.00 ifamilyman916
Jul 17, 2012 - 11:37:42 PM $8,600.00 ichuckar2
Jul 17, 2012 - 11:37:42 PM $8,500.00 ifamilyman916
Jul 17, 2012 - 11:38:41 AM $8,100.00 ichuckar2
Jul 17, 2012 - 11:38:41 AM $8,000.00 ifamilyman916
Jul 17, 2012 - 11:35:05 AM $7,600.00 ifamilyman916
Jul 17, 2012 - 11:35:05 AM $7,500.00 ichuckar2
Jul 17, 2012 - 11:34:50 AM $5,050.00 ichuckar2
Jul 17, 2012 - 11:34:50 AM $5,000.00 ifamilyman916
Jul 17, 2012 - 11:11:50 AM $4,850.00 ichuckar2
Jul 17, 2012 - 11:11:50 AM $4,800.00 icarmhonda
Jul 17, 2012 - 11:11:06 AM $4,550.00 ichuckar2
Jul 17, 2012 - 11:11:06 AM $4,500.00 icarmhonda
Jul 17, 2012 - 11:10:55 AM $4,050.00 ichuckar2
Jul 17, 2012 - 11:10:55 AM $4,000.00 icarmhonda
Jul 17, 2012 - 11:10:45 AM $3,750.00 ichuckar2
Jul 17, 2012 - 11:10:45 AM $3,700.00 icarmhonda
Jul 17, 2012 - 11:10:34 AM $3,650.00 ichuckar2
Jul 17, 2012 - 11:10:34 AM $3,600.00 icarmhonda
Jul 17, 2012 - 10:17:00 AM $3,550.00 ichuckar2
Jul 17, 2012 - 10:17:00 AM $3,500.00 ifamilyman916
Jul 17, 2012 - 10:16:47 AM $3,050.00 ichuckar2
Jul 17, 2012 - 10:16:47 AM $3,000.00 ifamilyman916
Jul 17, 2012 - 10:16:26 AM $2,550.00 ichuckar2
Jul 17, 2012 - 10:16:26 AM $2,500.00 ifamilyman916
Jul 17, 2012 - 10:01:58 AM $5.00 ichuckar2
Click on any picture to see a larger image.