Lot #103: 2008 Acura MDX Sport Utility Vehicle
| Bidding is closed. | |
|---|---|
| High Bid: | $26,800.00 |
| Bidding Ended: | Thu, Jul 19 10:03 am (PT) |
| Winning Bidder: | DTFarms |
| Bid Increment: | $100.00 |
| Starting Bid: | $5.00 |
| Item Location: | 450 Santa Anita Drive, Woodland, CA 95776 |
| Item has been viewed 5,611 times. | |
2008 Acura MDX Sport Utility Vehicle
- VIN: 2HNYD28328H516833
- California License: 6CRJ850 Expiration: December 20, 2012
- Odometer: 38,993
- Fuel: Gasoline
- ABS
- All Wheel Drive
- Tow Package
- Automatic Transmission
- Engine Details:
- Cylinders: 6
- Liters: 3.7
- 4-Doors
- Interior Features:
- Air Conditioning
- Rear Air Conditioning
- Cruise Control
- Power Steering
- Power Windows
- Power Door Locks
- Multi Compact Disc Player
- Premium Sound Sytem
- Navigation System
- DVD System
- Video System
- Dual Front Air Bags
- Front and Rear Side Air Bags
- Leather Seats
- Dual Power Seats
- Privacy Glass
- Sliding Sun Roof
- Moon Roof
- GVWR: 5,952 lbs.
- Tire Size: P255/55R18
- Roof Rack
- Running Boards
- Rear Camera for Backing Up
Note: California Certificate of Title will be mailed out 8-10 weeks after close of auction along with certified court document needed for registration purposes. Buyer is responsible for any smog, registration and late fees due DMV.
| Bid Date | Bid Amount | Bidder |
| Jul 19, 2012 - 9:54:53 AM | $26,800.00 | iDTFarms |
| Jul 19, 2012 - 9:54:53 AM | $26,700.00 | igalipot44 |
| Jul 19, 2012 - 9:21:03 AM | $26,300.00 | igalipot44 |
| Jul 19, 2012 - 8:19:50 AM | $26,200.00 | ipisteve |
| Jul 19, 2012 - 8:19:50 AM | $26,101.00 | ichuckar2 |
| Jul 19, 2012 - 8:19:08 AM | $26,100.00 | ichuckar2 |
| Jul 19, 2012 - 8:19:08 AM | $26,000.00 | ipisteve |
| Jul 19, 2012 - 8:18:25 AM | $25,700.00 | ichuckar2 |
| Jul 19, 2012 - 8:18:25 AM | $25,600.00 | ipisteve |
| Jul 19, 2012 - 8:17:51 AM | $25,400.00 | ichuckar2 |
| Jul 19, 2012 - 8:17:51 AM | $25,300.00 | ipisteve |
| Jul 19, 2012 - 8:16:50 AM | $25,100.00 | ichuckar2 |
| Jul 19, 2012 - 8:16:50 AM | $25,000.00 | ipisteve |
| Jul 19, 2012 - 8:15:55 AM | $24,800.00 | ichuckar2 |
| Jul 19, 2012 - 8:15:55 AM | $24,700.00 | ipisteve |
| Jul 19, 2012 - 6:10:35 AM | $24,300.00 | ichuckar2 |
| Jul 19, 2012 - 6:10:35 AM | $24,200.00 | ibonaire1 |
| Jul 19, 2012 - 6:02:34 AM | $23,600.00 | ichuckar2 |
| Jul 19, 2012 - 6:02:34 AM | $23,500.00 | iSilver44 |
| Jul 18, 2012 - 7:32:17 PM | $23,100.00 | ichuckar2 |
| Jul 18, 2012 - 7:32:17 PM | $23,000.00 | igalipot44 |
| Jul 18, 2012 - 7:29:40 PM | $22,600.00 | ichuckar2 |
| Jul 18, 2012 - 7:29:40 PM | $22,500.00 | igalipot44 |
| Jul 17, 2012 - 3:23:13 PM | $22,400.00 | ichuckar2 |
| Jul 17, 2012 - 3:23:13 PM | $22,300.00 | ipisteve |
| Jul 17, 2012 - 3:07:45 PM | $22,200.00 | ipisteve |
| Jul 17, 2012 - 1:40:49 PM | $22,100.00 | ichuckar2 |
| Jul 17, 2012 - 1:40:49 PM | $22,000.00 | iozram408 |
| Jul 17, 2012 - 1:03:06 PM | $20,200.00 | ichuckar2 |
| Jul 17, 2012 - 1:03:06 PM | $20,100.00 | imudmixr |
| Jul 17, 2012 - 10:58:37 AM | $20,000.00 | ichuckar2 |
| Jul 17, 2012 - 10:58:39 AM | $20,000.00 | iDTFarms |
| Jul 17, 2012 - 10:41:06 AM | $19,100.00 | ichuckar2 |
| Jul 17, 2012 - 10:41:06 AM | $19,000.00 | iDTFarms |
| Jul 17, 2012 - 10:39:11 AM | $18,100.00 | ichuckar2 |
| Jul 17, 2012 - 10:39:11 AM | $18,000.00 | icorky55 |
| Jul 17, 2012 - 10:32:22 AM | $17,100.00 | ichuckar2 |
| Jul 17, 2012 - 10:32:22 AM | $17,000.00 | icorky55 |
| Jul 17, 2012 - 10:29:07 AM | $16,100.00 | ichuckar2 |
| Jul 17, 2012 - 10:29:07 AM | $16,000.00 | icorky55 |
| Jul 17, 2012 - 10:28:39 AM | $15,300.00 | ichuckar2 |
| Jul 17, 2012 - 10:28:39 AM | $15,200.00 | icorky55 |
| Jul 17, 2012 - 10:26:00 AM | $15,100.00 | ichuckar2 |
| Jul 17, 2012 - 10:26:00 AM | $15,000.00 | inancygisme |
| Jul 17, 2012 - 10:25:17 AM | $13,100.00 | ichuckar2 |
| Jul 17, 2012 - 10:25:17 AM | $13,000.00 | inancygisme |
| Jul 17, 2012 - 10:24:03 AM | $12,100.00 | ichuckar2 |
| Jul 17, 2012 - 10:24:03 AM | $12,000.00 | inancygisme |
| Jul 17, 2012 - 10:23:46 AM | $10,302.00 | ichuckar2 |
| Jul 17, 2012 - 10:23:46 AM | $10,202.00 | inancygisme |
| Jul 17, 2012 - 10:20:29 AM | $10,100.00 | ichuckar2 |
| Jul 17, 2012 - 10:20:29 AM | $10,000.00 | ifamilyman916 |
| Jul 17, 2012 - 10:19:56 AM | $9,600.00 | ichuckar2 |
| Jul 17, 2012 - 10:19:56 AM | $9,500.00 | ifamilyman916 |
| Jul 17, 2012 - 10:19:42 AM | $9,100.00 | ichuckar2 |
| Jul 17, 2012 - 10:19:42 AM | $9,000.00 | ifamilyman916 |
| Jul 17, 2012 - 10:19:32 AM | $7,600.00 | ichuckar2 |
| Jul 17, 2012 - 10:19:32 AM | $7,500.00 | ifamilyman916 |
| Jul 17, 2012 - 10:19:16 AM | $7,100.00 | ichuckar2 |
| Jul 17, 2012 - 10:19:16 AM | $7,000.00 | ifamilyman916 |
| Jul 17, 2012 - 10:19:02 AM | $5,050.00 | ichuckar2 |
| Jul 17, 2012 - 10:19:02 AM | $5,000.00 | ifamilyman916 |
| Jul 17, 2012 - 10:18:48 AM | $2,050.00 | ichuckar2 |
| Jul 17, 2012 - 10:18:48 AM | $2,000.00 | ifamilyman916 |
| Jul 17, 2012 - 10:18:07 AM | $510.00 | ichuckar2 |
| Jul 17, 2012 - 10:18:07 AM | $500.00 | itowrig |
| Jul 17, 2012 - 10:04:18 AM | $5.00 | ichuckar2 |

PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM

Page last refreshed Thu, Jun 20, 3:24am (Pacific time).