2001 Silvercrest Park Model Vacation Home, 2002 Rinker Captiva 212 Boat, 2008 Acura MDX Sport Utility Vehicle

Lot #104: (2) SeaDoo Jet Skis and Trailer

Bidding is closed.
High Bid:$6,115.00
Bidding Ended: Thu, Jul 19  10:04 am (PT)
Winning Bidder: familyman916
Bid Increment: $100.00
Starting Bid: $5.00
Item Location: 450 Santa Anita Drive, Woodland, CA 95776
Item has been viewed 4,653 times.

(2) SeaDoo Jet Skis and a 2000 Midwest Industries Jet Ski Trailer

2002 SeaDoo Bombardier GTX Jet Ski

  • Hull Number: C1D02H02205
  • Vessel Number: CF70025Y   Expiration: December 31, 2013
  • Seats up to (3)
  • Fuel: Gasoline
  • Hours: Not available
  • Approximate Dimensions: 10' 4" L x 4' W
  • Color: Blue
  • Engine Displacement: Not available
  • Currently does not run

2001 SeaDoo Bombardier GTX Jet Ski

  • Hull Number: ZZN38935L001
  • Vessel Number: CF9898   Expiration: December 31, 2013
  • Seats up to (3)
  • Fuel: Gasoline
  • Hours: Not available
  • Approximate Dimensions: 10' 4" L x 4' W
  • Engine Displacement: 951.2 cc
  • Color: Red
  • Turns over but does not run
2000 Midwest Industries Jet Ski Trailer
  • Model: PWC15/17/18W
  • VIN: 1MDGCLK1X1A166523
  • California License: 1KH2720   Expiration: July 31, 2012
  • Ball Hitch: 2"
  • Color: White
  • Tire Size: 20.5 x 8.0-10
  • Axles: 1

Note: Both jet skis will be accompanied by a California Certificate of Title and the trailer will be accompanied by a California Application for Duplicate Title. Certified court document needed for registration purposes will be mailed out 6-8 weeks following the auction. Buyer is responsible for any registration and late fees due DMV.

Bid Date Bid Amount Bidder
Jul 17, 2012 - 11:36:56 PM $6,115.00 ifamilyman916
Jul 17, 2012 - 11:36:40 PM $6,015.00 iALOPEZ81188
Jul 17, 2012 - 11:36:40 PM $6,000.00 ifamilyman916
Jul 17, 2012 - 11:36:27 PM $5,900.00 iALOPEZ81188
Jul 17, 2012 - 11:36:27 PM $5,800.00 ifamilyman916
Jul 17, 2012 - 11:36:13 PM $5,600.00 iALOPEZ81188
Jul 17, 2012 - 11:36:13 PM $5,500.00 ifamilyman916
Jul 17, 2012 - 5:33:58 PM $5,300.00 iALOPEZ81188
Jul 17, 2012 - 5:33:58 PM $5,200.00 iKlruiz
Jul 17, 2012 - 12:42:26 PM $5,050.00 iKlruiz
Jul 17, 2012 - 11:28:41 AM $5,000.00 ifamilyman916
Jul 17, 2012 - 11:28:41 AM $4,999.99 iKlruiz
Jul 17, 2012 - 11:12:31 AM $4,550.00 iKlruiz
Jul 17, 2012 - 11:12:31 AM $4,500.00 ifamilyman916
Jul 17, 2012 - 11:12:03 AM $4,450.00 ifamilyman916
Jul 17, 2012 - 11:12:03 AM $4,400.00 iKlruiz
Jul 17, 2012 - 11:11:43 AM $4,300.00 ifamilyman916
Jul 17, 2012 - 11:11:43 AM $4,250.00 iKlruiz
Jul 17, 2012 - 10:51:13 AM $3,800.00 ifamilyman916
Jul 17, 2012 - 10:51:13 AM $3,750.00 iKlruiz
Jul 17, 2012 - 10:35:18 AM $3,650.00 iKlruiz
Jul 17, 2012 - 10:35:18 AM $3,600.00 iservice
Jul 17, 2012 - 10:32:02 AM $3,550.00 iservice
Jul 17, 2012 - 10:31:44 AM $3,500.00 ifamilyman916
Jul 17, 2012 - 10:31:46 AM $3,500.00 iservice
Jul 17, 2012 - 10:31:20 AM $3,050.00 ifamilyman916
Jul 17, 2012 - 10:31:20 AM $3,000.00 iservice
Jul 17, 2012 - 10:30:55 AM $2,050.00 ifamilyman916
Jul 17, 2012 - 10:30:55 AM $2,000.00 iservice
Jul 17, 2012 - 10:17:39 AM $1,010.00 ifamilyman916
Jul 17, 2012 - 10:17:39 AM $1,000.00 isturbovsky
Jul 17, 2012 - 10:13:53 AM $985.00 isturbovsky
Jul 17, 2012 - 10:13:53 AM $975.00 ichuckar2
Jul 17, 2012 - 10:13:31 AM $710.00 ichuckar2
Jul 17, 2012 - 10:13:31 AM $700.00 isturbovsky
Jul 17, 2012 - 10:13:23 AM $610.00 ichuckar2
Jul 17, 2012 - 10:13:23 AM $600.00 isturbovsky
Jul 17, 2012 - 10:13:14 AM $510.00 ichuckar2
Jul 17, 2012 - 10:13:14 AM $500.00 isturbovsky
Jul 17, 2012 - 10:10:38 AM $160.00 ichuckar2
Jul 17, 2012 - 10:10:38 AM $150.00 itowrig
Jul 17, 2012 - 10:09:12 AM $5.00 ichuckar2
Click on any picture to see a larger image.