Lot #114: 2000 Ford F-450 XLT Utility Truck
| Bidding is closed. | |
|---|---|
| High Bid: | $7,100.00 |
| Bidding Ended: | Thu, Sep 13 10:12 am (PT) |
| Winning Bidder: | eastwest |
| Bid Increment: | $100.00 |
| Starting Bid: | $5.00 |
| Item Location: | 450 Santa Anita Drive, Woodland, CA 95776 |
| Item has been viewed 1,693 times. | |
2000 Ford F-450 XLT Utility Truck
- VIN: 1FDXF46FXYEE18480
- California License: 6K43670 Exp: 9/30/2008 (Planned Non-Op)
- Color: White
- Odometer: 80,870
- Fuel: Diesel
- V8 7.3L Engine
- Automatic Transmission with Overdrive
- Towing Package
- Dual Rear Wheels
- Tire Size: 225/70R19.5
- GVWR: 15,000 lbs.
- Standard Cab
- Interior Features:
- Air Conditioning
- AM/FM Stereo
- Cloth Seats
- Exterior Features:
- Utility Bed
- Multiple Tool Boxes - Tools in tool boxes are included!
- Roof Rack
- Stake Sides
Note: Vehicle will be accompanied by a California Certificate of Title. The certified court document required for registration purposes will be mailed out 2-4 weeks after close of auction. Buyer is responsible for smog, all registration and late fees due DMV.
| Bid Date | Bid Amount | Bidder |
| Sep 13, 2012 - 10:11:57 AM | $7,100.00 | ieastwest |
| Sep 13, 2012 - 10:11:57 AM | $7,000.00 | imohaddess |
| Sep 13, 2012 - 10:11:40 AM | $6,875.00 | ieastwest |
| Sep 13, 2012 - 10:11:40 AM | $6,775.00 | imohaddess |
| Sep 13, 2012 - 10:09:40 AM | $6,665.00 | ieastwest |
| Sep 13, 2012 - 10:09:40 AM | $6,565.00 | imohaddess |
| Sep 13, 2012 - 10:07:30 AM | $6,500.00 | imohaddess |
| Sep 13, 2012 - 10:07:30 AM | $6,400.00 | iclearwater |
| Sep 13, 2012 - 10:07:16 AM | $6,365.00 | iclearwater |
| Sep 13, 2012 - 10:07:16 AM | $6,265.00 | imohaddess |
| Sep 13, 2012 - 10:02:41 AM | $6,000.00 | iclearwater |
| Sep 13, 2012 - 10:02:41 AM | $5,900.00 | iRichard1 |
| Sep 13, 2012 - 10:02:24 AM | $5,800.00 | iclearwater |
| Sep 13, 2012 - 10:02:24 AM | $5,700.00 | iRichard1 |
| Sep 13, 2012 - 10:01:59 AM | $5,600.00 | iclearwater |
| Sep 13, 2012 - 10:01:59 AM | $5,500.00 | iRichard1 |
| Sep 13, 2012 - 9:50:37 AM | $5,205.00 | iclearwater |
| Sep 13, 2012 - 9:50:37 AM | $5,105.00 | iRichard1 |
| Sep 13, 2012 - 9:49:51 AM | $5,005.00 | iclearwater |
| Sep 13, 2012 - 9:49:51 AM | $4,955.00 | iRichard1 |
| Sep 13, 2012 - 9:49:19 AM | $4,905.00 | iclearwater |
| Sep 13, 2012 - 9:49:19 AM | $4,855.00 | iRichard1 |
| Sep 13, 2012 - 9:48:34 AM | $4,805.00 | iclearwater |
| Sep 13, 2012 - 9:48:34 AM | $4,755.00 | iRichard1 |
| Sep 13, 2012 - 9:39:32 AM | $4,705.00 | iclearwater |
| Sep 13, 2012 - 9:39:32 AM | $4,655.00 | ilenabear |
| Sep 13, 2012 - 9:39:17 AM | $4,305.00 | iclearwater |
| Sep 13, 2012 - 9:39:17 AM | $4,255.00 | ilenabear |
| Sep 13, 2012 - 9:39:02 AM | $3,700.00 | iclearwater |
| Sep 13, 2012 - 9:39:02 AM | $3,650.00 | ilenabear |
| Sep 13, 2012 - 7:29:12 AM | $3,550.00 | iclearwater |
| Sep 13, 2012 - 7:29:12 AM | $3,500.00 | isamfarms |
| Sep 12, 2012 - 7:40:38 PM | $3,450.00 | iclearwater |
| Sep 12, 2012 - 7:40:38 PM | $3,400.00 | inorcal1968 |
| Sep 12, 2012 - 8:18:55 AM | $3,350.00 | inorcal1968 |
| Sep 11, 2012 - 5:50:06 PM | $3,300.00 | iclearwater |
| Sep 11, 2012 - 5:50:06 PM | $3,250.00 | imohaddess |
| Sep 11, 2012 - 4:08:45 PM | $3,050.00 | imohaddess |
| Sep 11, 2012 - 1:44:47 PM | $3,000.00 | irrrental |
| Sep 11, 2012 - 1:44:49 PM | $3,000.00 | inorcal1968 |
| Sep 11, 2012 - 10:50:16 AM | $2,265.99 | irrrental |
| Sep 11, 2012 - 10:50:16 AM | $2,215.99 | ijoeorozco |
| Sep 11, 2012 - 10:38:31 AM | $2,012.99 | ijoeorozco |
| Sep 11, 2012 - 10:38:31 AM | $2,000.00 | iPCIequip89 |
| Sep 11, 2012 - 10:36:33 AM | $1,508.99 | ijoeorozco |
| Sep 11, 2012 - 10:36:33 AM | $1,500.00 | iPCIequip89 |
| Sep 11, 2012 - 10:35:58 AM | $1,254.99 | iPCIequip89 |
| Sep 11, 2012 - 10:35:58 AM | $1,204.99 | ijoeorozco |
| Sep 11, 2012 - 10:28:54 AM | $1,054.99 | iPCIequip89 |
| Sep 11, 2012 - 10:27:07 AM | $1,004.99 | ijoeorozco |
| Sep 11, 2012 - 10:27:07 AM | $1,000.00 | iPCIequip89 |
| Sep 11, 2012 - 10:22:02 AM | $813.99 | iPCIequip89 |
| Sep 11, 2012 - 10:22:02 AM | $803.99 | ijoeorozco |
| Sep 11, 2012 - 10:21:53 AM | $760.00 | ijoeorozco |
| Sep 11, 2012 - 10:21:53 AM | $750.00 | iPCIequip89 |
| Sep 11, 2012 - 10:21:37 AM | $510.00 | ijoeorozco |
| Sep 11, 2012 - 10:21:37 AM | $500.00 | iPCIequip89 |
| Sep 11, 2012 - 10:10:45 AM | $5.00 | ijoeorozco |

PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM
Page last refreshed Thu, May 23, 11:17pm (Pacific time).