Lot #115: 2000 Ford F450 Diesel Utility Bed Truck
| Bidding is closed. | |
|---|---|
| High Bid: | $7,650.00 |
| Bidding Ended: | Thu, Sep 13 10:13 am (PT) |
| Winning Bidder: | eastwest |
| Bid Increment: | $100.00 |
| Starting Bid: | $5.00 |
| Item Location: | 450 Santa Anita Drive, Woodland, CA 95776 |
| Item has been viewed 1,768 times. | |
2000 Ford F450 Diesel Utility Bed Truck
- VIN: 3FDXF46F9YMA11745
- California License: 6G66754 Expiration: 4/30/2009
- Odometer: 88,368
- Fuel: Diesel
- V8 7.3L Engine
- Automatic Transmission
- 2-Wheel Drive
- Tow Package
- Dual Rear Wheels
- Tire Size: 225/70R19.5
- Interior Features:
- Cloth Seats
- Air Conditioner
- AM/FM Stereo
- Exterior Features:
- Utility Body
- Roof Rack
- Stake Sides
- Tool Boxes - Tools in tool boxes are included!
Note: Vehicle will be accompanied by a California Certificate of Title. The certified court document required for registration purposes will be mailed out 2-4 weeks after close of auction. Buyer is responsible for smog, all registration and late fees due DMV.
| Bid Date | Bid Amount | Bidder |
| Sep 13, 2012 - 10:12:52 AM | $7,650.00 | ieastwest |
| Sep 13, 2012 - 10:12:52 AM | $7,550.00 | imohaddess |
| Sep 13, 2012 - 10:12:41 AM | $7,350.00 | ieastwest |
| Sep 13, 2012 - 10:12:41 AM | $7,250.00 | imohaddess |
| Sep 13, 2012 - 10:11:34 AM | $6,665.00 | ieastwest |
| Sep 13, 2012 - 10:10:44 AM | $6,565.00 | imohaddess |
| Sep 13, 2012 - 10:10:44 AM | $6,500.00 | ijerrystrench |
| Sep 13, 2012 - 10:10:05 AM | $6,300.00 | imohaddess |
| Sep 13, 2012 - 10:10:05 AM | $6,200.00 | ijerrystrench |
| Sep 13, 2012 - 10:07:55 AM | $6,100.00 | imohaddess |
| Sep 13, 2012 - 10:07:55 AM | $6,000.00 | ijerrystrench |
| Sep 13, 2012 - 10:04:19 AM | $5,700.00 | ijerrystrench |
| Sep 13, 2012 - 9:57:47 AM | $5,600.00 | iwoodson |
| Sep 13, 2012 - 9:57:34 AM | $5,500.00 | iRichard1 |
| Sep 13, 2012 - 9:57:34 AM | $5,400.00 | iwoodson |
| Sep 13, 2012 - 9:53:41 AM | $5,200.00 | iRichard1 |
| Sep 13, 2012 - 9:53:41 AM | $5,100.00 | iclearwater |
| Sep 13, 2012 - 9:53:19 AM | $5,050.00 | iclearwater |
| Sep 13, 2012 - 9:53:19 AM | $5,000.00 | iRichard1 |
| Sep 13, 2012 - 9:52:35 AM | $4,950.00 | iclearwater |
| Sep 13, 2012 - 9:52:35 AM | $4,900.00 | iRichard1 |
| Sep 13, 2012 - 9:44:29 AM | $4,850.00 | iclearwater |
| Sep 13, 2012 - 9:44:29 AM | $4,800.00 | iwoodson |
| Sep 13, 2012 - 9:39:23 AM | $4,750.00 | iwoodson |
| Sep 13, 2012 - 9:39:14 AM | $4,700.00 | isamfarms |
| Sep 13, 2012 - 9:39:16 AM | $4,700.00 | iwoodson |
| Sep 13, 2012 - 8:10:46 AM | $4,605.00 | isamfarms |
| Sep 13, 2012 - 8:10:12 AM | $4,555.00 | ilenabear |
| Sep 13, 2012 - 8:10:12 AM | $4,550.00 | isamfarms |
| Sep 13, 2012 - 8:09:48 AM | $4,450.00 | ilenabear |
| Sep 13, 2012 - 8:09:48 AM | $4,400.00 | isamfarms |
| Sep 13, 2012 - 6:58:15 AM | $4,300.00 | ilenabear |
| Sep 13, 2012 - 6:58:15 AM | $4,250.00 | iclearwater |
| Sep 12, 2012 - 11:57:52 PM | $3,950.00 | ilenabear |
| Sep 12, 2012 - 11:57:52 PM | $3,900.00 | iclearwater |
| Sep 12, 2012 - 11:55:07 PM | $3,805.00 | iclearwater |
| Sep 12, 2012 - 11:55:07 PM | $3,755.00 | ilenabear |
| Sep 12, 2012 - 11:54:43 PM | $3,605.00 | iclearwater |
| Sep 12, 2012 - 11:54:43 PM | $3,555.00 | ilenabear |
| Sep 12, 2012 - 11:53:35 PM | $3,305.00 | iclearwater |
| Sep 12, 2012 - 11:53:35 PM | $3,255.00 | ilenabear |
| Sep 12, 2012 - 11:53:17 PM | $3,000.00 | iclearwater |
| Sep 12, 2012 - 11:53:17 PM | $2,950.00 | ilenabear |
| Sep 12, 2012 - 11:52:53 PM | $2,805.00 | iclearwater |
| Sep 12, 2012 - 11:52:53 PM | $2,755.00 | ilenabear |
| Sep 12, 2012 - 8:21:12 PM | $2,616.00 | iclearwater |
| Sep 12, 2012 - 8:21:12 PM | $2,566.00 | iamadorjeff |
| Sep 11, 2012 - 10:45:16 PM | $2,550.00 | iamadorjeff |
| Sep 11, 2012 - 10:44:43 PM | $2,500.00 | inorcal1968 |
| Sep 11, 2012 - 10:44:43 PM | $2,466.00 | iamadorjeff |
| Sep 11, 2012 - 10:44:18 PM | $2,283.00 | inorcal1968 |
| Sep 11, 2012 - 10:44:18 PM | $2,233.00 | iamadorjeff |
| Sep 11, 2012 - 4:09:08 PM | $2,150.00 | inorcal1968 |
| Sep 11, 2012 - 4:09:08 PM | $2,100.00 | imohaddess |
| Sep 11, 2012 - 1:45:08 PM | $2,050.00 | inorcal1968 |
| Sep 11, 2012 - 1:45:08 PM | $2,000.00 | iPCIequip89 |
| Sep 11, 2012 - 11:05:09 AM | $1,941.99 | iPCIequip89 |
| Sep 11, 2012 - 11:05:09 AM | $1,891.99 | ijoeorozco |
| Sep 11, 2012 - 11:04:41 AM | $1,558.99 | iPCIequip89 |
| Sep 11, 2012 - 11:04:41 AM | $1,508.99 | ijoeorozco |
| Sep 11, 2012 - 11:04:28 AM | $1,262.99 | iPCIequip89 |
| Sep 11, 2012 - 11:04:28 AM | $1,212.99 | ijoeorozco |
| Sep 11, 2012 - 10:47:53 AM | $1,054.99 | iPCIequip89 |
| Sep 11, 2012 - 10:39:49 AM | $1,004.99 | ijoeorozco |
| Sep 11, 2012 - 10:39:49 AM | $1,000.00 | iPCIequip89 |
| Sep 11, 2012 - 10:39:30 AM | $813.99 | iPCIequip89 |
| Sep 11, 2012 - 10:39:30 AM | $803.99 | ijoeorozco |
| Sep 11, 2012 - 10:24:23 AM | $5.00 | iPCIequip89 |

PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM
Page last refreshed Sun, May 19, 11:19am (Pacific time).