Lot #107: 1993 International Flatbed Truck with 2000 Ditch Witch Skid Mounted Mud Mixing System
| Bidding is closed. | |
|---|---|
| High Bid: | $4,501.00 |
| Bidding Ended: | Thu, Sep 13 10:06 am (PT) |
| Winning Bidder: | rafterbs |
| Bid Increment: | $50.00 |
| Starting Bid: | $5.00 |
| Item Location: | 450 Santa Anita Drive, Woodland, CA 95776 |
| Item has been viewed 1,272 times. | |
1993 International Flatbed Truck with 2000 Ditch Witch Skid Mounted Mud Mixing System
1993 International Flatbed Truck:
- VIN: 2HSFHGMR8PC072739
- California License: 6F73131 Exp. Date: 4/30/2009
- Fuel: Diesel
- Odometer: 596,695
- Eaton Fuller 10-Speed Manual Transmission
- Model: 9400 6x4 SBA
- Axles: 3
- Tire Size: 11R22.5
- Dual Rear Wheels
- Exhaust Brake
- Fuel Tank Capacity:
- (1) 75 Gallon Tank
- (1) 100+ Gallon Tank
- Interior Features:
- Air Ride Seats
- Air Conditioning
- AM/FM Radio
- Flatbed Dimensions: 18' L x 8' W
- Engine Details:
- Manufacturer: Cummins
- Model: N14-350E
- Engine Number: 11680812
- Date: 1993
- Advert HP: 350
- Equipped with International Air Cleaner
2000 Ditch Witch MM9 Skid Mounted Mud Mixing System:
- Identification Number: 2T2103
- Capacity: (2) 500 Gallon Tanks (Total 1000 Gallons)
- Dimensions: 148" L x 40" W x 79" H
- Weight: 1,350 lbs.
- Maximum Flow Rate: 250 GPM
- Engine Details:
- Manufacturer: Honda
- Model: GX270
- HP: 10
- Fuel: Gasoline
Note: Vehicle will be accompanied by a California Application for Duplicate Title. Certified court document required for registration purposes will be mailed out 2-4 weeks after close of auction. Buyer is responsible for all registration and late fees due DMV.
| Bid Date | Bid Amount | Bidder |
| Sep 13, 2012 - 10:05:34 AM | $4,501.00 | irafterbs |
| Sep 13, 2012 - 10:05:34 AM | $4,500.00 | ijerrystrench |
| Sep 13, 2012 - 10:02:30 AM | $4,150.00 | ijerrystrench |
| Sep 13, 2012 - 10:02:30 AM | $4,100.00 | iselfserve |
| Sep 13, 2012 - 10:01:00 AM | $3,950.00 | iselfserve |
| Sep 13, 2012 - 10:01:00 AM | $3,900.00 | ijerrystrench |
| Sep 13, 2012 - 9:44:05 AM | $3,850.00 | ijerrystrench |
| Sep 13, 2012 - 9:44:05 AM | $3,800.00 | iwoodson |
| Sep 13, 2012 - 9:38:27 AM | $3,750.00 | iwoodson |
| Sep 13, 2012 - 9:38:27 AM | $3,700.00 | iselfserve |
| Sep 13, 2012 - 9:38:16 AM | $3,650.00 | iselfserve |
| Sep 13, 2012 - 9:38:16 AM | $3,600.00 | iwoodson |
| Sep 13, 2012 - 9:38:06 AM | $3,550.00 | iselfserve |
| Sep 13, 2012 - 9:38:06 AM | $3,500.00 | iwoodson |
| Sep 13, 2012 - 9:37:44 AM | $3,050.00 | iselfserve |
| Sep 13, 2012 - 9:37:44 AM | $3,000.00 | iwoodson |
| Sep 13, 2012 - 9:37:32 AM | $2,850.00 | iselfserve |
| Sep 13, 2012 - 9:37:32 AM | $2,800.00 | iwoodson |
| Sep 13, 2012 - 9:37:21 AM | $2,650.00 | iselfserve |
| Sep 13, 2012 - 9:37:21 AM | $2,600.00 | iwoodson |
| Sep 13, 2012 - 9:37:11 AM | $2,450.00 | iselfserve |
| Sep 13, 2012 - 9:37:11 AM | $2,400.00 | iwoodson |
| Sep 13, 2012 - 9:37:02 AM | $2,350.00 | iselfserve |
| Sep 13, 2012 - 9:37:02 AM | $2,300.00 | iwoodson |
| Sep 13, 2012 - 9:34:26 AM | $2,250.00 | iselfserve |
| Sep 13, 2012 - 9:34:26 AM | $2,200.00 | iwoodson |
| Sep 13, 2012 - 9:34:17 AM | $2,050.00 | iselfserve |
| Sep 13, 2012 - 9:34:17 AM | $2,000.00 | iwoodson |
| Sep 13, 2012 - 9:34:07 AM | $1,950.00 | iselfserve |
| Sep 13, 2012 - 9:34:07 AM | $1,900.00 | iwoodson |
| Sep 13, 2012 - 7:35:47 AM | $1,700.00 | iselfserve |
| Sep 13, 2012 - 7:35:47 AM | $1,650.00 | ipatoke |
| Sep 11, 2012 - 4:06:34 PM | $1,300.00 | iselfserve |
| Sep 11, 2012 - 4:06:34 PM | $1,250.00 | imohaddess |
| Sep 11, 2012 - 11:10:49 AM | $1,010.00 | iselfserve |
| Sep 11, 2012 - 11:10:49 AM | $1,000.00 | iPCIequip89 |
| Sep 11, 2012 - 10:36:23 AM | $210.00 | iPCIequip89 |
| Sep 11, 2012 - 10:36:23 AM | $200.00 | i4frankyu2 |
| Sep 11, 2012 - 10:29:04 AM | $15.00 | i4frankyu2 |
| Sep 11, 2012 - 10:29:04 AM | $10.00 | iautocare76 |
| Sep 11, 2012 - 10:22:18 AM | $5.00 | i4frankyu2 |

PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM
Page last refreshed Fri, May 24, 4:15am (Pacific time).