Lot #110: 1999 Ditch Witch JT2720 Directional Drill on 1999 Towmaster T-40 Trailer with Ditch Witch MM9 Trailer Mounted Mud Mixing System
| Bidding is closed. | |
|---|---|
| High Bid: | $12,100.00 |
| Bidding Ended: | Thu, Sep 13 10:08 am (PT) |
| Winning Bidder: | Madigon |
| Bid Increment: | $100.00 |
| Starting Bid: | $5.00 |
| Item Location: | 450 Santa Anita Drive, Woodland, CA 95776 |
| Item has been viewed 1,629 times. | |
1999 Ditch Witch JT2720 Trailer Mounted Directional Drill
- Serial Number: Not available
- Hours: 3,152
- Fuel: Diesel
- (2) Rear Tires
- Tire Size: P235/75R15
- Dimensions: 28'-1" L x 7'-3" W x 8' H
- Operating Weight: 28,170 lbs.
- Engine Details:
- Manufacturer: Deere
- Model: 4045T=275
- Cylinders: 4
- Displacement: 276 Cubic Inches
- Fuel Tank Capacity: 40 Gallons
- (43) Drill Pipes
- Equipped with Ditch Witch Jet Trac unit
- Manufacturer Website
1999 Towmaster T-40 Flatbed Trailer with Ditch Witch MM9 Trailer Mounted Mud Mixing System
1999 Towmaster T-40 Flatbed Trailer:
- VIN: 4KNFT232XYL161452
- California License: 1WM2303 Exp. Date: 4/30/2012
- Axles: 2
- Tires: 4
- Tire Size: 215/75R17
- Length: 31' 4"
- Width: 8' 6"
- GVWR: 49,320 lbs.
- (2) Heavy Duty Ramps:
- Dimensions: 5' L x 21" W
- Hitch: 2" Pintle Ring
- Suspension: Hutchens Spring
- Air Ride Brakes
Ditch Witch MM9 Trailer Mounted Mud Mixing System:
- Serial Number: Not available
- Year: Not available
- Capacity: 500 Gallons
- Dimensions: 7' L x 6'-11" W x 2'-8" H
- Weight: 450 lbs.
- Drilling Flow Rate: 250 GPM
- Engine Details:
- Manufacturer: Honda
- Model: GX270
- Fuel: Gasoline
- HP: 9
Note: Trailer will be accompanied by a California Certificate of Title which will be mailed out with the certified court document required for registration purposes 3-4 weeks after close of auction. Buyer is responsible for all registration and late fees due DMV.
| Bid Date | Bid Amount | Bidder |
| Sep 13, 2012 - 10:07:59 AM | $12,100.00 | iMadigon |
| Sep 13, 2012 - 10:07:59 AM | $12,000.00 | ijerrystrench |
| Sep 13, 2012 - 10:07:52 AM | $11,430.00 | iMadigon |
| Sep 13, 2012 - 10:07:52 AM | $11,330.00 | ivad252 |
| Sep 13, 2012 - 10:07:39 AM | $11,100.00 | iMadigon |
| Sep 13, 2012 - 10:07:39 AM | $11,000.00 | ivad252 |
| Sep 13, 2012 - 10:07:22 AM | $10,350.00 | iMadigon |
| Sep 13, 2012 - 10:07:22 AM | $10,250.00 | iwoodson |
| Sep 13, 2012 - 10:07:07 AM | $10,100.00 | iwoodson |
| Sep 13, 2012 - 10:06:55 AM | $10,000.00 | ijerrystrench |
| Sep 13, 2012 - 10:06:57 AM | $10,000.00 | iwoodson |
| Sep 13, 2012 - 10:06:48 AM | $9,600.00 | ijerrystrench |
| Sep 13, 2012 - 10:06:48 AM | $9,500.00 | iwoodson |
| Sep 13, 2012 - 10:06:41 AM | $9,100.00 | ijerrystrench |
| Sep 13, 2012 - 10:06:41 AM | $9,000.00 | iwoodson |
| Sep 13, 2012 - 10:06:34 AM | $8,350.00 | ijerrystrench |
| Sep 13, 2012 - 10:06:34 AM | $8,250.00 | iwoodson |
| Sep 13, 2012 - 10:06:24 AM | $8,100.00 | ijerrystrench |
| Sep 13, 2012 - 10:06:24 AM | $8,000.00 | iwoodson |
| Sep 13, 2012 - 10:06:16 AM | $7,900.00 | ijerrystrench |
| Sep 13, 2012 - 10:06:16 AM | $7,800.00 | iwoodson |
| Sep 13, 2012 - 10:06:06 AM | $7,600.00 | ijerrystrench |
| Sep 13, 2012 - 10:06:06 AM | $7,500.00 | iwoodson |
| Sep 13, 2012 - 10:05:59 AM | $7,350.00 | ijerrystrench |
| Sep 13, 2012 - 10:05:59 AM | $7,250.00 | iwoodson |
| Sep 13, 2012 - 10:05:49 AM | $7,100.00 | ijerrystrench |
| Sep 13, 2012 - 10:05:49 AM | $7,000.00 | iwoodson |
| Sep 13, 2012 - 10:03:07 AM | $6,600.00 | ijerrystrench |
| Sep 13, 2012 - 10:02:31 AM | $6,500.00 | iwoodson |
| Sep 13, 2012 - 9:45:13 AM | $6,400.00 | ijerrystrench |
| Sep 13, 2012 - 9:43:05 AM | $6,300.00 | iwoodson |
| Sep 13, 2012 - 9:43:07 AM | $6,300.00 | ihoneydue |
| Sep 13, 2012 - 9:28:31 AM | $6,200.00 | iwoodson |
| Sep 13, 2012 - 9:28:20 AM | $6,100.00 | ivad252 |
| Sep 13, 2012 - 9:28:22 AM | $6,100.00 | iwoodson |
| Sep 13, 2012 - 9:28:08 AM | $6,000.00 | ivad252 |
| Sep 13, 2012 - 9:28:08 AM | $5,900.00 | iwoodson |
| Sep 13, 2012 - 9:27:34 AM | $5,800.00 | ivad252 |
| Sep 13, 2012 - 9:27:34 AM | $5,700.00 | iwoodson |
| Sep 13, 2012 - 9:23:05 AM | $5,600.00 | iwoodson |
| Sep 13, 2012 - 9:22:48 AM | $5,500.00 | iMadigon |
| Sep 13, 2012 - 9:22:48 AM | $5,400.00 | iwoodson |
| Sep 13, 2012 - 9:22:28 AM | $5,250.00 | iMadigon |
| Sep 13, 2012 - 9:22:28 AM | $5,150.00 | iwoodson |
| Sep 13, 2012 - 9:21:55 AM | $5,050.00 | iMadigon |
| Sep 13, 2012 - 9:21:55 AM | $5,000.00 | iwoodson |
| Sep 13, 2012 - 9:18:10 AM | $4,150.00 | iMadigon |
| Sep 13, 2012 - 9:18:10 AM | $4,100.00 | iwoodson |
| Sep 13, 2012 - 12:44:46 AM | $4,050.00 | iMadigon |
| Sep 12, 2012 - 9:47:28 PM | $4,000.00 | ivad252 |
| Sep 12, 2012 - 9:47:28 PM | $3,950.00 | iMadigon |
| Sep 12, 2012 - 9:47:02 PM | $3,850.00 | ivad252 |
| Sep 12, 2012 - 9:47:02 PM | $3,800.00 | iMadigon |
| Sep 12, 2012 - 1:04:49 PM | $3,550.00 | ivad252 |
| Sep 12, 2012 - 1:04:49 PM | $3,500.00 | isprdriller |
| Sep 12, 2012 - 1:04:37 PM | $3,050.00 | isprdriller |
| Sep 12, 2012 - 1:04:37 PM | $3,000.00 | ivad252 |
| Sep 11, 2012 - 5:58:42 PM | $2,051.00 | isprdriller |
| Sep 11, 2012 - 5:58:42 PM | $2,001.00 | ijustbor |
| Sep 11, 2012 - 5:58:17 PM | $1,400.00 | ijustbor |
| Sep 11, 2012 - 5:58:17 PM | $1,350.00 | isprdriller |
| Sep 11, 2012 - 4:07:21 PM | $1,300.00 | ijustbor |
| Sep 11, 2012 - 4:07:21 PM | $1,250.00 | imohaddess |
| Sep 11, 2012 - 10:43:53 AM | $1,010.00 | ijustbor |
| Sep 11, 2012 - 10:43:53 AM | $1,000.00 | iPCIequip89 |
| Sep 11, 2012 - 10:39:46 AM | $210.00 | iPCIequip89 |
| Sep 11, 2012 - 10:39:46 AM | $200.00 | i4frankyu2 |
| Sep 11, 2012 - 10:24:05 AM | $5.00 | i4frankyu2 |

PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM



Page last refreshed Wed, May 22, 6:50pm (Pacific time).