Lot #113: 2000 Dodge Ram 2500 4WD Pick-Up Truck with Towing Package
| Bidding is closed. | |
|---|---|
| High Bid: | $5,617.00 |
| Bidding Ended: | Thu, Sep 13 10:11 am (PT) |
| Winning Bidder: | eastwest |
| Bid Increment: | $100.00 |
| Starting Bid: | $5.00 |
| Item Location: | 450 Santa Anita Drive, Woodland, CA 95776 |
| Item has been viewed 2,280 times. | |
2000 Dodge Ram 2500 Pick-Up Truck with Towing Package
- VIN: 3B7KF2369YG132863
- California License: 6D58487 Exp. Date: 11/30/2011
- Odometer: Not available, electronic display does not work
- Fuel: Diesel
- V8 Cummins 24 Valve Turbo Diesel Engine
- Automatic Transmission
- 4-Wheel Drive
- Towing Package
- 4-Wheel ABS
- Quad Cab
- Tire Size: LT265/75R16
- Interior Features:
- Air Conditioning
- Cruise Control
- Power Steering
- Power Windows
- Power Door Locks
- Tilt Wheel
- AM/FM Stereo
- Cassette Player
- Dual Front Air Bags
- Cloth Seats
- Privacy Glass
Note: There is NO battery in this truck. Vehicle will be accompanied by a California Certificate of Title. The certified court document required for registration purposes will be mailed out 2-4 weeks after close of auction. Buyer is responsible for smog, all registration and late fees due DMV.
| Bid Date | Bid Amount | Bidder |
| Sep 13, 2012 - 10:06:31 AM | $5,617.00 | ieastwest |
| Sep 13, 2012 - 10:06:31 AM | $5,517.00 | idoorman |
| Sep 13, 2012 - 10:05:15 AM | $5,277.00 | ieastwest |
| Sep 13, 2012 - 10:05:15 AM | $5,177.00 | idoorman |
| Sep 13, 2012 - 9:58:18 AM | $4,650.00 | idoorman |
| Sep 13, 2012 - 9:58:18 AM | $4,600.00 | ibetosw1 |
| Sep 13, 2012 - 9:56:51 AM | $4,550.00 | idoorman |
| Sep 13, 2012 - 9:56:51 AM | $4,500.00 | ibetosw1 |
| Sep 13, 2012 - 9:56:07 AM | $4,350.00 | idoorman |
| Sep 13, 2012 - 9:56:07 AM | $4,300.00 | ibetosw1 |
| Sep 13, 2012 - 9:37:20 AM | $4,150.00 | idoorman |
| Sep 13, 2012 - 9:08:12 AM | $4,100.00 | ibetosw1 |
| Sep 11, 2012 - 8:18:47 PM | $4,050.00 | iyupyup1 |
| Sep 11, 2012 - 8:18:47 PM | $4,000.00 | iboeger1 |
| Sep 11, 2012 - 7:35:38 PM | $3,550.00 | iboeger1 |
| Sep 11, 2012 - 7:35:14 PM | $3,500.00 | iyupyup1 |
| Sep 11, 2012 - 7:35:16 PM | $3,500.00 | iboeger1 |
| Sep 11, 2012 - 7:05:19 PM | $3,050.00 | iyupyup1 |
| Sep 11, 2012 - 7:05:19 PM | $3,000.00 | ielvystheking |
| Sep 11, 2012 - 4:03:28 PM | $2,650.00 | ielvystheking |
| Sep 11, 2012 - 4:03:28 PM | $2,600.00 | imohaddess |
| Sep 11, 2012 - 1:19:12 PM | $2,550.00 | ielvystheking |
| Sep 11, 2012 - 1:19:12 PM | $2,500.00 | iboeger1 |
| Sep 11, 2012 - 1:18:03 PM | $2,050.00 | iboeger1 |
| Sep 11, 2012 - 1:18:03 PM | $2,000.00 | ielvystheking |
| Sep 11, 2012 - 12:59:02 PM | $1,650.00 | iboeger1 |
| Sep 11, 2012 - 12:59:02 PM | $1,600.00 | ieastwest |
| Sep 11, 2012 - 10:45:27 AM | $1,550.00 | iboeger1 |
| Sep 11, 2012 - 10:45:27 AM | $1,500.00 | iPCIequip89 |
| Sep 11, 2012 - 10:42:55 AM | $910.00 | iPCIequip89 |
| Sep 11, 2012 - 10:42:55 AM | $900.00 | i4frankyu2 |
| Sep 11, 2012 - 10:28:30 AM | $635.00 | i4frankyu2 |
| Sep 11, 2012 - 10:28:30 AM | $625.00 | idrouin |
| Sep 11, 2012 - 10:27:57 AM | $510.00 | idrouin |
| Sep 11, 2012 - 10:27:57 AM | $500.00 | i4frankyu2 |
| Sep 11, 2012 - 10:27:02 AM | $210.00 | idrouin |
| Sep 11, 2012 - 10:27:02 AM | $200.00 | i4frankyu2 |
| Sep 11, 2012 - 10:26:37 AM | $5.00 | i4frankyu2 |

PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM
Page last refreshed Sat, May 25, 5:13pm (Pacific time).