Lot #100: 2004 Mitsubishi Fuso Stake Side Flatbed Truck
| Bidding is closed. | |
|---|---|
| High Bid: | $8,500.00 |
| Bidding Ended: | Thu, Jul 19 11:01 am (PT) |
| Winning Bidder: | Georget |
| Bid Increment: | $100.00 |
| Starting Bid: | $5.00 |
| Item Location: | 7650 Marathon Drive, Suite H, Livermore, CA 94550 |
| Item has been viewed 1,945 times. | |
2004 Mitsubishi Fuso Stake Side Flatbed Truck
- VIN: JL6CPG1S34K008306
- California License: 7J08955 Expiration: February 2013
- Odometer: 185,386
- Fuel: Diesel
- 4.9 Liter Engine
- 2-Wheel Drive
- Automatic Transmission
- GVWR: 17,900 lbs.
- Tire Size: 215/75R17.5
- Interior Features:
- Air Conditioner
- Power Steering
- Power Windows
- Power Door Locks
- AM/FM Stereo
- Single Compact Disc
- Cloth Seats
- Exterior Details:
- Standard Cab
- Dual Rear Wheels
- Stake Sides
- Western Truck Fab Bed
- Hydraulic Lift Gate
- Manufacturer: Walt Co.
Note: California Certificate of Title and certified court document needed for registration purposes will be mailed out 8-10 weeks following the close of the auction. Buyers will be responsible for all smog, registration and late fees owed DMV.
| Bid Date | Bid Amount | Bidder |
| Jul 19, 2012 - 11:00:55 AM | $8,500.00 | iGeorget |
| Jul 19, 2012 - 11:00:55 AM | $8,400.00 | idonavan |
| Jul 19, 2012 - 10:59:30 AM | $8,300.00 | iGeorget |
| Jul 19, 2012 - 10:59:30 AM | $8,200.00 | iWilliamD8 |
| Jul 19, 2012 - 10:59:00 AM | $8,100.00 | iGeorget |
| Jul 19, 2012 - 10:59:00 AM | $8,000.00 | idonavan |
| Jul 19, 2012 - 10:58:45 AM | $7,900.00 | idonavan |
| Jul 19, 2012 - 10:58:14 AM | $7,800.00 | iWilliamD8 |
| Jul 19, 2012 - 10:57:40 AM | $7,700.00 | ichriss |
| Jul 19, 2012 - 10:56:42 AM | $7,600.00 | iWilliamD8 |
| Jul 19, 2012 - 10:56:17 AM | $7,500.00 | idonavan |
| Jul 19, 2012 - 10:56:17 AM | $7,400.00 | iWilliamD8 |
| Jul 19, 2012 - 10:55:54 AM | $7,300.00 | idonavan |
| Jul 19, 2012 - 10:55:54 AM | $7,200.00 | iWilliamD8 |
| Jul 19, 2012 - 10:55:44 AM | $7,100.00 | idonavan |
| Jul 19, 2012 - 10:55:44 AM | $7,000.00 | iWilliamD8 |
| Jul 19, 2012 - 10:55:35 AM | $6,900.00 | idonavan |
| Jul 19, 2012 - 10:55:35 AM | $6,800.00 | iWilliamD8 |
| Jul 19, 2012 - 10:55:25 AM | $6,700.00 | idonavan |
| Jul 19, 2012 - 10:55:25 AM | $6,600.00 | iWilliamD8 |
| Jul 19, 2012 - 10:55:07 AM | $6,500.00 | idonavan |
| Jul 19, 2012 - 10:55:07 AM | $6,400.00 | iWilliamD8 |
| Jul 19, 2012 - 10:35:07 AM | $6,300.00 | idonavan |
| Jul 19, 2012 - 10:09:43 AM | $6,200.00 | ikristof |
| Jul 19, 2012 - 9:35:25 AM | $6,100.00 | ichriss |
| Jul 19, 2012 - 9:34:59 AM | $6,000.00 | iGeorget |
| Jul 19, 2012 - 9:35:01 AM | $6,000.00 | ichriss |
| Jul 19, 2012 - 9:34:20 AM | $5,800.00 | iGeorget |
| Jul 19, 2012 - 9:34:20 AM | $5,700.00 | ichriss |
| Jul 19, 2012 - 9:34:01 AM | $5,600.00 | iGeorget |
| Jul 19, 2012 - 9:34:01 AM | $5,500.00 | ichriss |
| Jul 19, 2012 - 9:23:51 AM | $5,300.00 | iGeorget |
| Jul 19, 2012 - 9:23:51 AM | $5,200.00 | ichriss |
| Jul 19, 2012 - 9:10:25 AM | $5,050.00 | ichriss |
| Jul 19, 2012 - 9:10:25 AM | $5,000.00 | iGeorget |
| Jul 19, 2012 - 8:30:42 AM | $4,850.00 | iGeorget |
| Jul 19, 2012 - 8:30:42 AM | $4,800.00 | iairguy |
| Jul 19, 2012 - 8:30:31 AM | $4,750.00 | iGeorget |
| Jul 19, 2012 - 8:30:31 AM | $4,700.00 | iairguy |
| Jul 19, 2012 - 8:30:01 AM | $4,600.00 | iGeorget |
| Jul 19, 2012 - 8:30:01 AM | $4,550.00 | iairguy |
| Jul 19, 2012 - 8:29:41 AM | $4,450.00 | iGeorget |
| Jul 19, 2012 - 8:29:41 AM | $4,400.00 | iairguy |
| Jul 19, 2012 - 8:29:29 AM | $4,350.00 | iGeorget |
| Jul 19, 2012 - 8:29:29 AM | $4,300.00 | iairguy |
| Jul 19, 2012 - 8:28:44 AM | $4,250.00 | iGeorget |
| Jul 19, 2012 - 8:28:44 AM | $4,200.00 | iairguy |
| Jul 19, 2012 - 7:11:45 AM | $4,100.00 | iGeorget |
| Jul 19, 2012 - 1:29:07 AM | $4,050.00 | iashere |
| Jul 19, 2012 - 1:29:07 AM | $4,000.00 | iGeorget |
| Jul 18, 2012 - 5:53:28 PM | $3,800.00 | iGeorget |
| Jul 18, 2012 - 5:52:27 PM | $3,750.00 | iairguy |
| Jul 18, 2012 - 5:52:27 PM | $3,700.00 | iGeorget |
| Jul 18, 2012 - 5:31:28 PM | $3,650.00 | iairguy |
| Jul 18, 2012 - 5:31:19 PM | $3,600.00 | iryaros |
| Jul 18, 2012 - 5:31:21 PM | $3,600.00 | iairguy |
| Jul 18, 2012 - 3:29:29 PM | $3,550.00 | iryaros |
| Jul 18, 2012 - 3:29:29 PM | $3,500.00 | iHBADAWI |
| Jul 18, 2012 - 3:07:29 PM | $3,450.00 | iHBADAWI |
| Jul 18, 2012 - 3:07:29 PM | $3,400.00 | iryaros |
| Jul 18, 2012 - 3:06:59 PM | $3,200.00 | iryaros |
| Jul 18, 2012 - 3:06:59 PM | $3,150.00 | iHBADAWI |
| Jul 18, 2012 - 2:27:01 PM | $3,100.00 | iryaros |
| Jul 18, 2012 - 2:16:06 PM | $3,050.00 | ikristof |
| Jul 18, 2012 - 2:01:27 PM | $3,000.00 | iryaros |
| Jul 18, 2012 - 2:01:29 PM | $3,000.00 | iairguy |
| Jul 18, 2012 - 2:01:09 PM | $2,850.00 | iryaros |
| Jul 18, 2012 - 2:01:09 PM | $2,800.00 | iairguy |
| Jul 18, 2012 - 2:00:20 PM | $2,750.00 | iryaros |
| Jul 18, 2012 - 2:00:20 PM | $2,700.00 | iairguy |
| Jul 17, 2012 - 11:54:52 PM | $2,650.00 | iryaros |
| Jul 17, 2012 - 11:54:52 PM | $2,600.00 | iccha1234 |
| Jul 17, 2012 - 7:05:06 PM | $2,550.00 | iccha1234 |
| Jul 17, 2012 - 7:04:53 PM | $2,500.00 | isnatradingin |
| Jul 17, 2012 - 7:04:55 PM | $2,500.00 | iccha1234 |
| Jul 17, 2012 - 7:04:41 PM | $2,450.00 | isnatradingin |
| Jul 17, 2012 - 7:04:41 PM | $2,400.00 | iccha1234 |
| Jul 17, 2012 - 7:04:27 PM | $2,350.00 | isnatradingin |
| Jul 17, 2012 - 7:04:27 PM | $2,300.00 | iccha1234 |
| Jul 17, 2012 - 7:04:08 PM | $2,250.00 | isnatradingin |
| Jul 17, 2012 - 7:04:08 PM | $2,200.00 | iccha1234 |
| Jul 17, 2012 - 7:03:54 PM | $2,150.00 | isnatradingin |
| Jul 17, 2012 - 7:03:54 PM | $2,100.00 | iccha1234 |
| Jul 17, 2012 - 7:03:31 PM | $2,050.00 | isnatradingin |
| Jul 17, 2012 - 7:03:31 PM | $2,000.00 | iccha1234 |
| Jul 17, 2012 - 7:03:20 PM | $1,950.00 | isnatradingin |
| Jul 17, 2012 - 7:03:20 PM | $1,900.00 | iccha1234 |
| Jul 17, 2012 - 7:03:08 PM | $1,850.00 | isnatradingin |
| Jul 17, 2012 - 7:03:08 PM | $1,800.00 | iccha1234 |
| Jul 17, 2012 - 7:02:53 PM | $1,750.00 | isnatradingin |
| Jul 17, 2012 - 7:02:53 PM | $1,700.00 | iccha1234 |
| Jul 17, 2012 - 6:58:32 PM | $1,650.00 | isnatradingin |
| Jul 17, 2012 - 6:58:32 PM | $1,600.00 | iccha1234 |
| Jul 17, 2012 - 5:16:23 PM | $1,550.00 | isnatradingin |
| Jul 17, 2012 - 5:16:23 PM | $1,500.00 | idonavan |
| Jul 17, 2012 - 5:11:43 PM | $1,201.00 | idonavan |
| Jul 17, 2012 - 5:11:43 PM | $1,151.00 | isnatradingin |
| Jul 17, 2012 - 4:38:12 PM | $1,010.00 | idonavan |
| Jul 17, 2012 - 4:38:12 PM | $1,000.00 | ibladerunner |
| Jul 17, 2012 - 1:41:43 PM | $960.00 | ibladerunner |
| Jul 17, 2012 - 1:41:43 PM | $950.00 | icjmisa |
| Jul 17, 2012 - 1:41:31 PM | $910.00 | ibladerunner |
| Jul 17, 2012 - 1:41:31 PM | $900.00 | icjmisa |
| Jul 17, 2012 - 12:52:09 PM | $810.00 | ibladerunner |
| Jul 17, 2012 - 12:52:09 PM | $800.00 | irayscott |
| Jul 17, 2012 - 12:37:00 PM | $760.00 | ibladerunner |
| Jul 17, 2012 - 12:37:00 PM | $750.00 | i606winslow |
| Jul 17, 2012 - 12:36:45 PM | $710.00 | ibladerunner |
| Jul 17, 2012 - 12:36:45 PM | $700.00 | i606winslow |
| Jul 17, 2012 - 12:25:47 PM | $610.00 | ibladerunner |
| Jul 17, 2012 - 12:25:47 PM | $600.00 | i606winslow |
| Jul 17, 2012 - 12:22:32 PM | $510.00 | ibladerunner |
| Jul 17, 2012 - 12:22:32 PM | $500.00 | ichriss |
| Jul 17, 2012 - 12:22:09 PM | $460.00 | ichriss |
| Jul 17, 2012 - 12:22:09 PM | $450.00 | ibladerunner |
| Jul 17, 2012 - 12:09:55 PM | $105.00 | ichriss |
| Jul 17, 2012 - 12:09:55 PM | $100.00 | iairteks |
| Jul 17, 2012 - 11:52:55 AM | $55.00 | iairteks |
| Jul 17, 2012 - 11:52:55 AM | $50.00 | irayscott |
| Jul 17, 2012 - 11:29:28 AM | $30.00 | iairteks |
| Jul 17, 2012 - 11:29:28 AM | $25.00 | itowrig |
| Jul 17, 2012 - 11:11:36 AM | $15.00 | iairteks |
| Jul 17, 2012 - 10:38:37 AM | $10.00 | ibelair |
| Jul 17, 2012 - 10:32:56 AM | $5.00 | iomagio13 |

PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM

Page last refreshed Wed, Jun 19, 10:13am (Pacific time).