Bankruptcy Auction of 4 Seasons Heating and Air Conditioning

Lot #113: Roper Whitney Pexto 10' Mechanical Shear

Bidding is closed.
High Bid:$9,100.00
Bidding Ended: Thu, Jul 19  11:14 am (PT)
Winning Bidder: Salazar
Bid Increment: $100.00
Starting Bid: $5.00
Item Location: 7650 Marathon Drive, Suite H, Livermore, CA 94550
Item has been viewed 1,169 times.

Roper Whitney Pexto 10’ Mechanical Shear

  • Model: 10M14G
  • Serial Number: 990-11-99
  • Capacity: 14 Gauge Soft Steel
  • Feed Layout (Metal Feed Guide): 9' Long
  • Main Unit: 65" Deep x 52" Tall
  • Volts: 230/460
  • Amps: 13.6/6.8
  • Phase: 3
  • Foot-Pedal Control
  • SEW Motor
Bid Date Bid Amount Bidder
Jul 19, 2012 - 11:13:59 AM $9,100.00 iSalazar
Jul 19, 2012 - 11:13:59 AM $9,000.00 iplumber
Jul 19, 2012 - 11:13:39 AM $8,600.00 iplumber
Jul 19, 2012 - 11:13:39 AM $8,500.00 ibohunter
Jul 19, 2012 - 11:12:52 AM $8,457.00 ibohunter
Jul 19, 2012 - 11:12:52 AM $8,357.00 iamuleman
Jul 19, 2012 - 11:12:45 AM $8,100.00 iamuleman
Jul 19, 2012 - 11:12:45 AM $8,000.00 ibohunter
Jul 19, 2012 - 11:12:36 AM $7,600.00 iamuleman
Jul 19, 2012 - 11:12:36 AM $7,500.00 ibohunter
Jul 19, 2012 - 11:12:28 AM $7,400.00 iamuleman
Jul 19, 2012 - 11:12:28 AM $7,300.00 iMeckYa
Jul 19, 2012 - 11:12:28 AM $7,300.00 iamuleman
Jul 19, 2012 - 11:12:28 AM $7,200.00 ibohunter
Jul 19, 2012 - 11:12:16 AM $7,100.00 iamuleman
Jul 19, 2012 - 11:12:16 AM $7,000.00 ibohunter
Jul 19, 2012 - 11:11:58 AM $6,801.00 iamuleman
Jul 19, 2012 - 11:11:58 AM $6,701.00 iMeckYa
Jul 19, 2012 - 11:11:29 AM $6,400.00 iMeckYa
Jul 19, 2012 - 11:11:14 AM $6,300.00 iplumber
Jul 19, 2012 - 11:11:14 AM $6,200.00 iMeckYa
Jul 19, 2012 - 11:09:50 AM $6,100.00 iMeckYa
Jul 19, 2012 - 11:09:50 AM $6,000.00 ibohunter
Jul 19, 2012 - 11:09:27 AM $5,700.00 ibohunter
Jul 19, 2012 - 11:09:18 AM $5,600.00 iplumber
Jul 19, 2012 - 11:09:18 AM $5,500.00 ibohunter
Jul 19, 2012 - 11:09:05 AM $5,300.00 iplumber
Jul 19, 2012 - 11:09:05 AM $5,200.00 ibdmm25
Jul 19, 2012 - 11:08:43 AM $5,150.00 ibdmm25
Jul 19, 2012 - 11:08:19 AM $5,050.00 isparky1700
Jul 19, 2012 - 11:07:53 AM $5,000.00 ibohunter
Jul 19, 2012 - 11:07:55 AM $5,000.00 isparky1700
Jul 19, 2012 - 11:07:17 AM $4,950.00 ibohunter
Jul 19, 2012 - 11:07:17 AM $4,900.00 isparky1700
Jul 19, 2012 - 11:06:35 AM $4,850.00 ibohunter
Jul 19, 2012 - 11:06:35 AM $4,800.00 iMeckYa
Jul 19, 2012 - 11:06:10 AM $4,650.00 iMeckYa
Jul 19, 2012 - 11:06:10 AM $4,600.00 ibohunter
Jul 19, 2012 - 11:05:23 AM $4,550.00 ibohunter
Jul 19, 2012 - 11:05:23 AM $4,500.00 iMeckYa
Jul 19, 2012 - 11:04:54 AM $4,450.00 iMeckYa
Jul 19, 2012 - 11:04:54 AM $4,400.00 ibohunter
Jul 19, 2012 - 11:00:01 AM $4,050.00 ibohunter
Jul 19, 2012 - 10:59:43 AM $4,000.00 iMeckYa
Jul 19, 2012 - 10:59:45 AM $4,000.00 ibohunter
Jul 19, 2012 - 10:55:44 AM $3,850.00 iMeckYa
Jul 19, 2012 - 10:55:44 AM $3,800.00 ibohunter
Jul 19, 2012 - 10:55:30 AM $3,650.00 iMeckYa
Jul 19, 2012 - 10:55:30 AM $3,600.00 ibohunter
Jul 19, 2012 - 10:53:23 AM $3,550.00 iMeckYa
Jul 19, 2012 - 10:53:12 AM $3,500.00 ibohunter
Jul 19, 2012 - 10:53:14 AM $3,500.00 iMeckYa
Jul 19, 2012 - 10:03:15 AM $3,350.00 ibohunter
Jul 19, 2012 - 10:03:08 AM $3,300.00 itinnocker1
Jul 19, 2012 - 10:03:10 AM $3,300.00 ibohunter
Jul 19, 2012 - 10:03:00 AM $3,250.00 itinnocker1
Jul 19, 2012 - 10:03:00 AM $3,200.00 ibohunter
Jul 19, 2012 - 10:02:49 AM $3,050.00 itinnocker1
Jul 19, 2012 - 10:02:49 AM $3,000.00 ibohunter
Jul 18, 2012 - 5:49:25 PM $2,878.00 itinnocker1
Jul 18, 2012 - 5:49:25 PM $2,828.00 isplavsic
Jul 18, 2012 - 4:54:09 PM $2,778.00 itinnocker1
Jul 18, 2012 - 4:54:09 PM $2,728.00 iSalazar
Jul 18, 2012 - 3:01:31 PM $2,528.00 iSalazar
Jul 18, 2012 - 2:52:52 PM $2,478.00 isparky1700
Jul 18, 2012 - 2:52:18 PM $2,428.00 iSalazar
Jul 18, 2012 - 2:52:18 PM $2,400.00 isparky1700
Jul 18, 2012 - 9:55:00 AM $2,350.00 iSalazar
Jul 18, 2012 - 9:55:00 AM $2,300.00 itinnocker1
Jul 18, 2012 - 9:53:58 AM $2,278.00 itinnocker1
Jul 18, 2012 - 9:53:58 AM $2,228.00 iSalazar
Jul 17, 2012 - 2:16:37 PM $2,050.00 itinnocker1
Jul 17, 2012 - 2:16:37 PM $2,000.00 iamuleman
Jul 17, 2012 - 2:16:26 PM $1,850.00 iamuleman
Jul 17, 2012 - 2:16:26 PM $1,800.00 itinnocker1
Jul 17, 2012 - 2:13:04 PM $1,010.00 iamuleman
Jul 17, 2012 - 2:13:04 PM $1,000.00 itinnocker1
Jul 17, 2012 - 1:09:57 PM $810.00 itinnocker1
Jul 17, 2012 - 1:09:57 PM $800.00 iamuleman
Jul 17, 2012 - 1:09:11 PM $460.00 iamuleman
Jul 17, 2012 - 1:09:11 PM $450.00 itinnocker1
Jul 17, 2012 - 1:08:56 PM $260.00 iamuleman
Jul 17, 2012 - 1:08:56 PM $250.00 itinnocker1
Jul 17, 2012 - 12:27:19 PM $115.00 iamuleman
Jul 17, 2012 - 12:27:19 PM $105.00 igbp2001
Jul 17, 2012 - 12:27:05 PM $75.00 iamuleman
Jul 17, 2012 - 12:27:05 PM $70.00 igbp2001
Jul 17, 2012 - 12:26:19 PM $65.00 iamuleman
Jul 17, 2012 - 12:26:19 PM $60.00 igbp2001
Jul 17, 2012 - 12:21:43 PM $55.00 iamuleman
Jul 17, 2012 - 12:21:42 PM $50.00 ichriss
Jul 17, 2012 - 12:14:20 PM $5.00 ichriss
Click on any picture to see a larger image.