Bankruptcy Auction of 4 Seasons Heating and Air Conditioning

Lot #114: Chicago 10' Bending Brake

Bidding is closed.
High Bid:$2,400.00
Bidding Ended: Thu, Jul 19  11:15 am (PT)
Winning Bidder: rafaruiz
Bid Increment: $50.00
Starting Bid: $5.00
Item Location: 7650 Marathon Drive, Suite H, Livermore, CA 94550
Item has been viewed 1,279 times.

Chicago 10' Bending Brake

  • Serial Number: 91019
  • Size: 1016
  • Manual Operation

Bid Date Bid Amount Bidder
Jul 19, 2012 - 11:14:55 AM $2,400.00 irafaruiz
Jul 19, 2012 - 11:14:57 AM $2,400.00 idgilman
Jul 19, 2012 - 11:14:40 AM $2,250.00 irafaruiz
Jul 19, 2012 - 11:14:40 AM $2,200.00 ibdmm25
Jul 19, 2012 - 11:14:32 AM $2,100.00 ibdmm25
Jul 19, 2012 - 11:14:02 AM $2,050.00 isparky1700
Jul 19, 2012 - 11:13:52 AM $2,000.00 irafaruiz
Jul 19, 2012 - 11:13:52 AM $1,950.00 isparky1700
Jul 19, 2012 - 11:13:08 AM $1,900.00 irafaruiz
Jul 19, 2012 - 11:13:08 AM $1,850.00 irubydoo
Jul 19, 2012 - 11:12:57 AM $1,800.00 irafaruiz
Jul 19, 2012 - 11:09:29 AM $1,750.00 isparky1700
Jul 19, 2012 - 11:09:06 AM $1,700.00 ibohunter
Jul 19, 2012 - 11:09:08 AM $1,700.00 isparky1700
Jul 19, 2012 - 11:07:54 AM $1,650.00 ibohunter
Jul 19, 2012 - 11:07:54 AM $1,600.00 idgilman
Jul 19, 2012 - 11:05:44 AM $1,500.00 ibohunter
Jul 19, 2012 - 11:05:21 AM $1,450.00 isparky1700
Jul 19, 2012 - 11:05:08 AM $1,400.00 ibohunter
Jul 19, 2012 - 11:05:10 AM $1,400.00 isparky1700
Jul 19, 2012 - 10:56:38 AM $1,350.00 ibohunter
Jul 19, 2012 - 10:56:38 AM $1,300.00 iechas9
Jul 19, 2012 - 10:55:23 AM $1,250.00 iechas9
Jul 19, 2012 - 10:55:23 AM $1,200.00 ibohunter
Jul 19, 2012 - 10:43:12 AM $1,150.00 ibohunter
Jul 19, 2012 - 10:43:12 AM $1,100.00 iechas9
Jul 19, 2012 - 9:10:20 AM $1,070.00 iechas9
Jul 19, 2012 - 9:10:20 AM $1,020.00 icedarhill
Jul 19, 2012 - 6:56:08 AM $920.00 iechas9
Jul 18, 2012 - 10:22:56 PM $910.00 icedarhill
Jul 18, 2012 - 10:22:56 PM $900.00 irafaruiz
Jul 18, 2012 - 7:31:32 PM $860.00 irafaruiz
Jul 18, 2012 - 7:31:32 PM $850.00 itinnocker1
Jul 18, 2012 - 4:54:36 PM $710.00 itinnocker1
Jul 18, 2012 - 4:54:36 PM $700.00 irafaruiz
Jul 18, 2012 - 2:47:24 PM $661.00 irafaruiz
Jul 18, 2012 - 2:47:24 PM $651.00 iairguy
Jul 18, 2012 - 1:26:15 AM $640.00 irafaruiz
Jul 18, 2012 - 1:26:15 AM $630.00 irescueair
Jul 18, 2012 - 1:25:13 AM $620.00 irafaruiz
Jul 18, 2012 - 1:25:13 AM $610.00 irescueair
Jul 18, 2012 - 1:24:52 AM $600.00 irafaruiz
Jul 18, 2012 - 1:24:52 AM $590.00 irescueair
Jul 18, 2012 - 1:24:29 AM $580.00 irafaruiz
Jul 18, 2012 - 1:24:29 AM $570.00 irescueair
Jul 17, 2012 - 9:07:58 PM $560.00 irafaruiz
Jul 17, 2012 - 9:07:57 PM $550.00 itinnocker1
Jul 17, 2012 - 6:36:43 PM $460.00 itinnocker1
Jul 17, 2012 - 6:36:43 PM $450.00 imacracing
Jul 17, 2012 - 6:36:17 PM $370.00 itinnocker1
Jul 17, 2012 - 6:36:17 PM $360.00 imacracing
Jul 17, 2012 - 6:35:54 PM $320.00 itinnocker1
Jul 17, 2012 - 6:35:54 PM $310.00 imacracing
Jul 17, 2012 - 6:30:17 PM $267.08 itinnocker1
Jul 17, 2012 - 6:30:17 PM $257.08 i66RACING
Jul 17, 2012 - 5:24:43 PM $75.00 i66RACING
Jul 17, 2012 - 5:24:43 PM $70.00 irafaruiz
Jul 17, 2012 - 5:21:28 PM $65.00 i66RACING
Jul 17, 2012 - 5:21:28 PM $60.00 irafaruiz
Jul 17, 2012 - 5:02:10 PM $55.00 i66RACING
Jul 17, 2012 - 5:02:10 PM $50.00 imcempa
Jul 17, 2012 - 2:56:59 PM $30.00 imcempa
Jul 17, 2012 - 2:56:59 PM $25.00 itinnocker1
Jul 17, 2012 - 12:55:56 PM $15.00 itinnocker1
Jul 17, 2012 - 12:55:56 PM $10.00 igbp2001
Jul 17, 2012 - 12:24:03 PM $5.00 igbp2001
Click on any picture to see a larger image.