Surplus Liquidation Auction

Lot #1-110: 2009 Yamaha Grizzly 450 On Command 4x4 Quad

Bidding is closed.
High Bid:$3,200.00
Bidding Ended: Thu, Apr 12  10:08 am (PT)
Winning Bidder: sidewayz
Bid Increment: $50.00
Starting Bid: $5.00
Item Location: 4801 Feather River Blvd Building 14, Oroville, CA 95965
Item has been viewed 1,487 times.

2009 Yamaha Grizzly 450 On Command 4x4 Quad

  • VIN: Not available (Under fender)
  • Nevada Off Road Number: 0024450
  • 450 cc Engine
  • Miles: 1,438
  • Hours: 157
  • Automatic Transmission
  • Dry Storage in Front Fender
  • Auxiliary 12 Volt DC Power Plug
  • Push Button Override
  • Push Button 2 to 4 Wheel Drive
  • Independent Suspension Front and Rear
  • Front and Rear Racks
  • Push Button Differential Lock
  • Shift from High Range Forward to Reverse
Note: Transmission has trouble shifting.
Video 1 Video 2
Bid Date Bid Amount Bidder
Apr 12, 2012 - 9:40:57 AM $3,200.00 isidewayz
Apr 12, 2012 - 9:40:57 AM $3,150.00 iwineman
Apr 12, 2012 - 9:25:39 AM $3,050.00 iwineman
Apr 12, 2012 - 9:09:48 AM $3,000.00 iNorCalKD
Apr 12, 2012 - 9:09:17 AM $2,950.00 iwineman
Apr 12, 2012 - 9:09:17 AM $2,900.00 iNorCalKD
Apr 12, 2012 - 9:04:27 AM $2,850.00 iwineman
Apr 12, 2012 - 8:44:48 AM $2,800.00 iNorCalKD
Apr 12, 2012 - 8:44:32 AM $2,750.00 iwineman
Apr 12, 2012 - 8:44:32 AM $2,725.00 iNorCalKD
Apr 12, 2012 - 8:43:55 AM $2,675.00 iwineman
Apr 12, 2012 - 8:43:55 AM $2,625.00 iNorCalKD
Apr 12, 2012 - 6:07:39 AM $2,575.00 iwineman
Apr 11, 2012 - 8:44:57 PM $2,525.00 iricefarmer71
Apr 11, 2012 - 8:44:57 PM $2,500.00 iwineman
Apr 11, 2012 - 8:44:35 PM $2,450.00 iwineman
Apr 11, 2012 - 8:44:35 PM $2,400.00 iricefarmer71
Apr 11, 2012 - 8:44:07 PM $2,250.00 iwineman
Apr 11, 2012 - 8:44:07 PM $2,200.00 iricefarmer71
Apr 10, 2012 - 8:16:05 PM $1,950.00 iwineman
Apr 10, 2012 - 8:16:05 PM $1,900.00 ibuckoff5
Apr 10, 2012 - 8:09:09 PM $1,850.00 iwineman
Apr 10, 2012 - 8:09:09 PM $1,800.00 ibuckoff5
Apr 10, 2012 - 8:08:49 PM $1,750.00 iwineman
Apr 10, 2012 - 8:08:49 PM $1,700.00 ibuckoff5
Apr 10, 2012 - 8:08:25 PM $1,650.00 iwineman
Apr 10, 2012 - 8:08:25 PM $1,600.00 ibuckoff5
Apr 10, 2012 - 8:08:09 PM $1,550.00 iwineman
Apr 10, 2012 - 8:08:09 PM $1,500.00 ibuckoff5
Apr 10, 2012 - 4:51:57 PM $1,426.00 iwineman
Apr 10, 2012 - 1:43:37 PM $1,376.00 ieagervet
Apr 10, 2012 - 1:27:43 PM $1,326.00 iwyohunter
Apr 10, 2012 - 1:27:43 PM $1,300.00 ibuckoff5
Apr 10, 2012 - 11:52:06 AM $1,251.00 ibuckoff5
Apr 10, 2012 - 11:20:31 AM $1,201.00 iricefarmer71
Apr 10, 2012 - 11:20:31 AM $1,200.00 ibuckoff5
Apr 10, 2012 - 11:09:46 AM $1,150.00 ibuckoff5
Apr 10, 2012 - 11:09:46 AM $1,100.00 iricefarmer71
Apr 10, 2012 - 11:09:28 AM $1,010.00 iricefarmer71
Apr 10, 2012 - 11:09:28 AM $1,000.00 ibuckoff5
Apr 10, 2012 - 11:09:13 AM $836.00 iricefarmer71
Apr 10, 2012 - 11:09:13 AM $826.00 idon12452
Apr 10, 2012 - 10:50:23 AM $810.00 iricefarmer71
Apr 10, 2012 - 10:50:23 AM $800.00 imedith87
Apr 10, 2012 - 10:50:16 AM $790.00 iricefarmer71
Apr 10, 2012 - 10:50:16 AM $780.00 imedith87
Apr 10, 2012 - 10:50:09 AM $730.00 iricefarmer71
Apr 10, 2012 - 10:50:09 AM $720.00 imedith87
Apr 10, 2012 - 10:49:58 AM $710.00 iricefarmer71
Apr 10, 2012 - 10:49:58 AM $700.00 imedith87
Apr 10, 2012 - 10:48:36 AM $610.00 iricefarmer71
Apr 10, 2012 - 10:48:36 AM $600.00 imedith87
Apr 10, 2012 - 10:10:02 AM $510.00 imedith87
Apr 10, 2012 - 10:09:56 AM $500.00 iricefarmer71
Apr 10, 2012 - 10:09:58 AM $500.00 imedith87
Apr 10, 2012 - 10:09:50 AM $460.00 iricefarmer71
Apr 10, 2012 - 10:09:50 AM $450.00 imedith87
Apr 10, 2012 - 10:09:40 AM $410.00 iricefarmer71
Apr 10, 2012 - 10:09:40 AM $400.00 imedith87
Apr 10, 2012 - 10:09:33 AM $310.00 iricefarmer71
Apr 10, 2012 - 10:09:33 AM $300.00 imedith87
Apr 10, 2012 - 10:08:05 AM $210.00 iricefarmer71
Apr 10, 2012 - 10:08:05 AM $200.00 idabritt98
Apr 10, 2012 - 10:04:42 AM $160.00 idabritt98
Apr 10, 2012 - 10:04:42 AM $150.00 ilarue4
Apr 10, 2012 - 10:04:35 AM $5.00 ilarue4
Click on any picture to see a larger image.