Equipment from Fuel Cell Manufacturer

Lot #0510: 20' x 16' PK-175 Series Porta-King Modular Building System in Crate

Bidding is closed.
High Bid:$4,550.00
Bidding Ended: Thu, Aug 16  2:24 pm (PT)
Winning Bidder: OWalnuts
Bid Increment: $50.00
Starting Bid: $5.00
Item Location: 2955 Redondo Avenue , Long Beach, CA 90806
Item has been viewed 1,481 times.

20' x 16' PK-175 Series Porta-King Modular Building System in Crate

Bid Date Bid Amount Bidder
Aug 16, 2012 - 2:22:46 PM $4,550.00 iOWalnuts
Aug 16, 2012 - 2:22:46 PM $4,500.00 idavidvasende
Aug 16, 2012 - 2:22:19 PM $4,250.00 iOWalnuts
Aug 16, 2012 - 2:22:19 PM $4,200.00 idavidvasende
Aug 16, 2012 - 2:21:40 PM $4,050.00 iOWalnuts
Aug 16, 2012 - 2:21:41 PM $4,000.00 idavidvasende
Aug 16, 2012 - 2:21:25 PM $3,850.00 iOWalnuts
Aug 16, 2012 - 2:21:25 PM $3,800.00 idavidvasende
Aug 16, 2012 - 2:21:10 PM $3,750.00 iOWalnuts
Aug 16, 2012 - 2:21:10 PM $3,700.00 idavidvasende
Aug 16, 2012 - 2:20:42 PM $3,650.00 iOWalnuts
Aug 16, 2012 - 2:20:42 PM $3,600.00 idavidvasende
Aug 16, 2012 - 2:19:27 PM $3,550.00 iOWalnuts
Aug 16, 2012 - 2:19:27 PM $3,500.00 idavidvasende
Aug 16, 2012 - 12:38:53 PM $3,050.00 idavidvasende
Aug 16, 2012 - 12:38:53 PM $3,000.00 iTsalloum
Aug 16, 2012 - 12:35:03 PM $2,650.00 idavidvasende
Aug 16, 2012 - 12:35:03 PM $2,600.00 iTsalloum
Aug 16, 2012 - 12:34:34 PM $2,550.00 idavidvasende
Aug 16, 2012 - 12:34:34 PM $2,500.00 iTsalloum
Aug 16, 2012 - 11:04:53 AM $630.00 idavidvasende
Aug 16, 2012 - 11:04:53 AM $620.00 iTsalloum
Aug 16, 2012 - 10:56:23 AM $610.00 idavidvasende
Aug 16, 2012 - 10:56:23 AM $600.00 iTsalloum
Aug 16, 2012 - 10:56:03 AM $510.00 idavidvasende
Aug 16, 2012 - 10:56:03 AM $500.00 iTsalloum
Aug 16, 2012 - 10:55:50 AM $480.00 idavidvasende
Aug 16, 2012 - 10:55:50 AM $470.00 iTsalloum
Aug 14, 2012 - 9:14:32 PM $460.00 idavidvasende
Aug 14, 2012 - 9:14:32 PM $450.00 idejammer
Aug 14, 2012 - 9:14:17 PM $410.00 idavidvasende
Aug 14, 2012 - 9:14:17 PM $400.00 idejammer
Aug 14, 2012 - 4:32:29 PM $310.00 idavidvasende
Aug 14, 2012 - 4:32:29 PM $300.00 iPR680673
Aug 14, 2012 - 3:54:48 PM $262.00 iPR680673
Aug 14, 2012 - 3:54:48 PM $252.00 idhf1961
Aug 14, 2012 - 3:54:37 PM $212.00 iPR680673
Aug 14, 2012 - 3:54:37 PM $202.00 idhf1961
Aug 14, 2012 - 12:39:44 PM $106.00 iPR680673
Aug 14, 2012 - 11:52:57 AM $101.00 idhf1961
Aug 14, 2012 - 11:52:57 AM $100.00 idejammer
Aug 14, 2012 - 11:40:21 AM $30.00 idejammer
Aug 14, 2012 - 11:40:21 AM $25.00 i4frankyu2
Aug 14, 2012 - 11:39:59 AM $20.00 i4frankyu2
Aug 14, 2012 - 11:39:59 AM $15.00 idejammer
Aug 14, 2012 - 10:26:23 AM $5.00 i4frankyu2
Click on any picture to see a larger image.