Bulk Lot of Equipment from a Sandwich Shop

Bulk Lot of Equipment from a Sandwich Shop

Bidding is closed.
High Bid:$5,300.00
Bidding Ended: Thu, Aug 30  10:00 am (PT)
Winning Bidder: eritim
Bid Increment: $100.00
Starting Bid: $5.00
Item Location: 2091 Harbison Dr, Suite B-2, Vacaville, CA 95687
Item has been viewed 4,111 times.

Bulk Lot of Equipment from a Sandwich Shop

This bulk lot includes:

  • Federal Display Refrigerator
  • Holman Conveyor Toaster Oven
    • No model or serial number available
  • Fetco TBS-21A Coffee Maker
    • Serial No.: SC0604867
  • Stainless steel prep table
    • Dimensions: 4' x 32" x 36"
  • True Refrigerator
    • Model: TSSU-48-18M-8
    • Serial No.: 1-2847637
  • Metal Shelving
    • Dimensions: 4' x 2' x 6'
  • Lockers
  • True Prep Refrigerator
    • Model: TSSU-60-24M-B
    • Serial No.: 1-2756706
  • Safeguard Safe (currently open)
    • Dimensions: 16" x 19" x 28"
    • Safe combination unknown but the door is currently open
  • 3-Basin Stainless Steel Sink
    • Dimensions: 94" x 24"
  • Classic APB Wyatt Warmer
    • Model: W-3VSerial No.: 0505D04507
  • (12) 2' x 2' Tables
  • (24) Chairs
  • Register & Card Reader
  • HP 1040 Fax Machine
  • 8' Fiberglass ladder
  • Walk-in Refrigerator and Freezer NOT included

Note: Landlord may be interested in a new tenant for this space. Contact us for more information.

Bid Date Bid Amount Bidder
Aug 30, 2012 - 8:30:54 AM $5,300.00 ieritim
Aug 30, 2012 - 8:30:54 AM $5,200.00 ixzaq21
Aug 29, 2012 - 11:06:57 PM $5,150.00 ixzaq21
Aug 29, 2012 - 11:06:34 PM $5,050.00 ieritim
Aug 29, 2012 - 11:06:34 PM $5,000.00 ixzaq21
Aug 29, 2012 - 11:06:22 PM $4,750.00 ieritim
Aug 29, 2012 - 11:06:22 PM $4,700.00 ixzaq21
Aug 29, 2012 - 11:06:10 PM $4,650.00 ieritim
Aug 29, 2012 - 11:06:10 PM $4,600.00 ixzaq21
Aug 29, 2012 - 11:05:26 PM $4,550.00 ieritim
Aug 29, 2012 - 11:05:26 PM $4,500.00 ixzaq21
Aug 29, 2012 - 11:04:30 PM $4,350.00 ieritim
Aug 29, 2012 - 11:04:30 PM $4,300.00 ixzaq21
Aug 29, 2012 - 11:04:21 PM $4,250.00 ieritim
Aug 29, 2012 - 11:04:21 PM $4,200.00 ixzaq21
Aug 29, 2012 - 11:04:01 PM $4,150.00 ieritim
Aug 29, 2012 - 11:04:01 PM $4,100.00 ixzaq21
Aug 29, 2012 - 9:21:23 AM $4,050.00 ieritim
Aug 29, 2012 - 9:21:23 AM $4,000.00 irpatel012
Aug 28, 2012 - 11:08:22 PM $3,050.00 ieritim
Aug 28, 2012 - 11:08:22 PM $3,000.00 irpatel012
Aug 28, 2012 - 2:08:04 PM $2,601.00 irpatel012
Aug 28, 2012 - 2:08:04 PM $2,551.00 ijoeorozco
Aug 28, 2012 - 2:07:34 PM $2,251.00 irpatel012
Aug 28, 2012 - 2:07:34 PM $2,201.00 ijoeorozco
Aug 28, 2012 - 2:07:17 PM $2,051.00 irpatel012
Aug 28, 2012 - 2:07:17 PM $2,001.00 ijoeorozco
Aug 28, 2012 - 2:06:29 PM $1,451.00 irpatel012
Aug 28, 2012 - 2:06:29 PM $1,401.00 ijoeorozco
Aug 28, 2012 - 2:06:14 PM $1,251.00 irpatel012
Aug 28, 2012 - 2:06:14 PM $1,201.00 ijoeorozco
Aug 28, 2012 - 2:05:48 PM $1,151.00 irpatel012
Aug 28, 2012 - 2:05:48 PM $1,101.00 ijoeorozco
Aug 28, 2012 - 2:05:26 PM $960.00 irpatel012
Aug 28, 2012 - 2:05:26 PM $950.00 ijoeorozco
Aug 28, 2012 - 10:38:58 AM $765.00 irpatel012
Aug 28, 2012 - 10:38:58 AM $755.00 ijdesully
Aug 28, 2012 - 10:25:07 AM $511.00 irpatel012
Aug 28, 2012 - 10:11:56 AM $501.00 igrapebunch
Aug 28, 2012 - 10:11:56 AM $500.00 iNorCal95207
Aug 28, 2012 - 10:11:39 AM $311.00 iNorCal95207
Aug 28, 2012 - 10:11:39 AM $301.00 igrapebunch
Aug 28, 2012 - 10:05:40 AM $5.00 iNorCal95207
Click on any picture to see a larger image.