Restaurant (formerly Nino's Pizza and Pasta aka Anzi's Pizza and Pasta) in Charlotte, North Carolina
| Bidding is closed. | |
|---|---|
| High Bid: | $10,800.00 |
| Bidding Ended: | Thu, Aug 2 12:00 pm (PT) |
| Winning Bidder: | hobartman |
| Bid Increment: | $100.00 |
| Starting Bid: | $5.00 |
| Item Location: | 7828 Rea Road Suite F, Charlotte, NC 28277 |
| Item has been viewed 4,293 times. | |
Restaurant (formerly Nino's Pizza and Pasta aka Anzi's Pizza and Pasta) in Charlotte, North Carolina
All of the following items will be sold in bulk, as one lot only:
Now included in this bulk lot:
- Walk-in Cooler
- Compressor is on the roof. Buyer is responsible for all aspects of removal.
Dining Area:
- (42+) Chairs
- (20) Tables
- (2) Trash containers
- Display case
- Electric OPEN sign
- Ceiling fans are NOT included
- (2) Bakers Pride Ovens:
- Model: DS805
- (1) Serial Number: 111-5
- (1) Serial Number: 8879
- Beverage Air Food Preparation Counter Top
- Model: SPE72-08
- Manufacturer Specifications(.pdf)
- Owner Manual(.pdf)
- Food preparation cart on casters
- Panasonic microwave oven
- Dough mixer
- Stainless steel sink with (3) wells
- Refrigerator
- Deep fryer
- Stove with (10) burners
- Bakers Pride electric oven
- (2) Garland grills
- Grill stand
- (3) WET FLOOR signs
- Various cooking and serving utensils
- Plates
- Cups
- Pots
- Knives
- Colanders
- Pans
- Oven hoods are NOT included
- Hoshizaki ice maker is NOT included
- Jackson dishwasher is NOT included
- Commercial coffee maker is NOT included
- Commercial tea maker is NOT included
| Bid Date | Bid Amount | Bidder |
| Aug 2, 2012 - 11:59:56 AM | $10,800.00 | ihobartman |
| Aug 2, 2012 - 11:59:56 AM | $10,700.00 | isdinisio |
| Aug 2, 2012 - 11:59:41 AM | $10,600.00 | ihobartman |
| Aug 2, 2012 - 11:59:41 AM | $10,500.00 | isdinisio |
| Aug 2, 2012 - 11:59:41 AM | $10,000.00 | ihobartman |
| Aug 2, 2012 - 11:59:23 AM | $9,900.00 | isdinisio |
| Aug 2, 2012 - 11:59:13 AM | $9,800.00 | isidsrest |
| Aug 2, 2012 - 11:59:15 AM | $9,800.00 | isdinisio |
| Aug 2, 2012 - 11:59:03 AM | $9,600.00 | isidsrest |
| Aug 2, 2012 - 11:59:03 AM | $9,500.00 | ihobartman |
| Aug 2, 2012 - 11:58:19 AM | $9,200.00 | ihobartman |
| Aug 2, 2012 - 11:58:19 AM | $9,100.00 | isidsrest |
| Aug 2, 2012 - 11:57:59 AM | $8,600.00 | isidsrest |
| Aug 2, 2012 - 11:57:59 AM | $8,500.00 | ihobartman |
| Aug 2, 2012 - 11:53:50 AM | $8,300.00 | isidsrest |
| Aug 2, 2012 - 11:53:50 AM | $8,200.00 | ihobartman |
| Aug 2, 2012 - 11:53:14 AM | $8,000.00 | ihobartman |
| Aug 2, 2012 - 11:53:14 AM | $7,900.00 | isidsrest |
| Aug 2, 2012 - 11:52:41 AM | $7,800.00 | ihobartman |
| Aug 2, 2012 - 11:52:41 AM | $7,700.00 | isdinisio |
| Aug 2, 2012 - 11:51:07 AM | $7,600.00 | ihobartman |
| Aug 2, 2012 - 11:51:07 AM | $7,500.00 | isidsrest |
| Aug 2, 2012 - 11:51:06 AM | $7,410.00 | isidsrest |
| Aug 2, 2012 - 11:51:06 AM | $7,310.00 | ibuckeye1 |
| Aug 2, 2012 - 11:50:55 AM | $7,300.00 | ibuckeye1 |
| Aug 2, 2012 - 11:50:55 AM | $7,200.00 | ihobartman |
| Aug 2, 2012 - 11:50:39 AM | $6,700.00 | ibuckeye1 |
| Aug 2, 2012 - 11:50:32 AM | $6,600.00 | isidsrest |
| Aug 2, 2012 - 11:49:08 AM | $6,500.00 | isdinisio |
| Aug 2, 2012 - 11:44:35 AM | $6,400.00 | isidsrest |
| Aug 2, 2012 - 11:43:33 AM | $6,300.00 | ibuckeye1 |
| Aug 2, 2012 - 11:19:33 AM | $6,200.00 | isidsrest |
| Aug 2, 2012 - 11:13:44 AM | $6,100.00 | ihobartman |
| Aug 2, 2012 - 11:13:44 AM | $6,000.00 | isidsrest |
| Aug 2, 2012 - 11:12:46 AM | $5,600.00 | ihobartman |
| Aug 2, 2012 - 11:12:46 AM | $5,500.00 | isidsrest |
| Aug 2, 2012 - 10:20:04 AM | $5,400.00 | ihobartman |
| Aug 2, 2012 - 10:20:04 AM | $5,300.00 | ibuckeye1 |
| Aug 2, 2012 - 7:39:29 AM | $5,200.00 | ihobartman |
| Aug 2, 2012 - 7:39:29 AM | $5,100.00 | ibuckeye1 |
| Aug 2, 2012 - 5:17:05 AM | $5,050.00 | ibuckeye1 |
| Aug 2, 2012 - 5:16:56 AM | $5,000.00 | ihobartman |
| Aug 2, 2012 - 5:16:58 AM | $5,000.00 | ibuckeye1 |
| Aug 2, 2012 - 5:16:47 AM | $4,800.00 | ihobartman |
| Aug 2, 2012 - 5:16:47 AM | $4,750.00 | ibuckeye1 |
| Aug 2, 2012 - 5:16:39 AM | $4,550.00 | ihobartman |
| Aug 2, 2012 - 5:16:39 AM | $4,500.00 | ibuckeye1 |
| Aug 2, 2012 - 5:16:03 AM | $4,050.00 | ihobartman |
| Aug 2, 2012 - 5:16:03 AM | $4,000.00 | ibuckeye1 |
| Aug 2, 2012 - 4:11:22 AM | $2,950.00 | ihobartman |
| Aug 2, 2012 - 4:11:22 AM | $2,900.00 | iemilys6 |
| Aug 1, 2012 - 8:41:55 PM | $2,850.00 | ihobartman |
| Aug 1, 2012 - 8:41:55 PM | $2,800.00 | iemilys6 |
| Aug 1, 2012 - 8:39:06 PM | $2,750.00 | ihobartman |
| Aug 1, 2012 - 8:39:06 PM | $2,700.00 | iemilys6 |
| Aug 1, 2012 - 8:38:50 PM | $2,650.00 | ihobartman |
| Aug 1, 2012 - 8:38:50 PM | $2,600.00 | iemilys6 |
| Aug 1, 2012 - 8:38:34 PM | $2,550.00 | ihobartman |
| Aug 1, 2012 - 8:38:34 PM | $2,500.00 | iemilys6 |
| Aug 1, 2012 - 8:38:19 PM | $2,450.00 | ihobartman |
| Aug 1, 2012 - 8:38:19 PM | $2,400.00 | iemilys6 |
| Aug 1, 2012 - 8:38:02 PM | $2,350.00 | ihobartman |
| Aug 1, 2012 - 8:38:02 PM | $2,300.00 | iemilys6 |
| Aug 1, 2012 - 8:37:48 PM | $2,250.00 | ihobartman |
| Aug 1, 2012 - 8:37:48 PM | $2,200.00 | iemilys6 |
| Aug 1, 2012 - 8:37:28 PM | $2,150.00 | ihobartman |
| Aug 1, 2012 - 8:37:28 PM | $2,100.00 | iemilys6 |
| Aug 1, 2012 - 8:37:15 PM | $2,050.00 | ihobartman |
| Aug 1, 2012 - 8:37:15 PM | $2,000.00 | iemilys6 |
| Aug 1, 2012 - 8:36:44 PM | $1,950.00 | ihobartman |
| Aug 1, 2012 - 8:36:44 PM | $1,900.00 | iemilys6 |
| Aug 1, 2012 - 8:36:29 PM | $1,850.00 | ihobartman |
| Aug 1, 2012 - 8:36:29 PM | $1,800.00 | iemilys6 |
| Aug 1, 2012 - 8:36:11 PM | $1,750.00 | ihobartman |
| Aug 1, 2012 - 8:36:11 PM | $1,700.00 | iemilys6 |
| Aug 1, 2012 - 8:35:57 PM | $1,650.00 | ihobartman |
| Aug 1, 2012 - 8:35:57 PM | $1,600.00 | iemilys6 |
| Aug 1, 2012 - 8:35:42 PM | $1,550.00 | ihobartman |
| Aug 1, 2012 - 8:35:42 PM | $1,500.00 | iemilys6 |
| Aug 1, 2012 - 8:35:27 PM | $1,450.00 | ihobartman |
| Aug 1, 2012 - 8:35:27 PM | $1,400.00 | iemilys6 |
| Aug 1, 2012 - 8:35:04 PM | $1,350.00 | ihobartman |
| Aug 1, 2012 - 8:35:04 PM | $1,300.00 | iemilys6 |
| Aug 1, 2012 - 8:34:50 PM | $1,250.00 | ihobartman |
| Aug 1, 2012 - 8:34:50 PM | $1,200.00 | iemilys6 |
| Aug 1, 2012 - 8:34:35 PM | $1,150.00 | ihobartman |
| Aug 1, 2012 - 8:34:35 PM | $1,100.00 | iemilys6 |
| Aug 1, 2012 - 8:34:19 PM | $1,010.00 | ihobartman |
| Aug 1, 2012 - 8:34:19 PM | $1,000.00 | iemilys6 |
| Aug 1, 2012 - 8:33:58 PM | $710.00 | ihobartman |
| Aug 1, 2012 - 8:33:58 PM | $700.00 | iemilys6 |
| Aug 1, 2012 - 8:33:39 PM | $610.00 | ihobartman |
| Aug 1, 2012 - 8:33:39 PM | $600.00 | iemilys6 |
| Aug 1, 2012 - 8:33:23 PM | $530.00 | ihobartman |
| Aug 1, 2012 - 8:33:23 PM | $520.00 | iemilys6 |
| Aug 1, 2012 - 8:32:47 PM | $510.00 | ihobartman |
| Aug 1, 2012 - 8:32:47 PM | $500.00 | iemilys6 |
| Aug 1, 2012 - 8:32:30 PM | $410.00 | ihobartman |
| Aug 1, 2012 - 8:32:30 PM | $400.00 | iemilys6 |
| Aug 1, 2012 - 8:31:57 PM | $330.00 | ihobartman |
| Aug 1, 2012 - 8:31:57 PM | $320.00 | iemilys6 |
| Aug 1, 2012 - 1:51:10 PM | $310.00 | ihobartman |
| Aug 1, 2012 - 1:51:10 PM | $300.00 | ibuckeye1 |
| Aug 1, 2012 - 12:04:51 PM | $235.00 | ibuckeye1 |
| Aug 1, 2012 - 12:04:51 PM | $225.00 | itimsrest |
| Aug 1, 2012 - 11:21:42 AM | $210.00 | itimsrest |
| Aug 1, 2012 - 11:21:42 AM | $200.00 | itar4335 |
| Aug 1, 2012 - 11:21:34 AM | $195.00 | itar4335 |
| Aug 1, 2012 - 11:21:34 AM | $185.00 | itimsrest |
| Aug 1, 2012 - 6:42:26 AM | $175.00 | itar4335 |
| Aug 1, 2012 - 6:42:26 AM | $165.00 | ijamesdean196 |
| Aug 1, 2012 - 6:42:08 AM | $105.00 | ijamesdean196 |
| Aug 1, 2012 - 6:42:08 AM | $100.00 | itar4335 |
| Jul 31, 2012 - 7:50:56 PM | $15.00 | ijamesdean196 |
| Jul 31, 2012 - 11:24:02 AM | $10.00 | itimsrest |
| Jul 31, 2012 - 11:13:21 AM | $5.00 | ihousemouse1 |

ASK ABOUT THIS ITEM
Page last refreshed Wed, Jun 19, 7:57am (Pacific time).