2008 Ford F-250 SD XL 2WD
| Bidding is closed. | |
|---|---|
| High Bid: | $3,355.00 |
| Bidding Ended: | Thu, Mar 7 10:10 am (PT) |
| Winning Bidder: | ashere |
| Bid Increment: | $50.00 |
| Starting Bid: | $5.00 |
| Item Location: | 450 Santa Anita Drive, Woodland, CA 95776 |
| Item has been viewed 3,140 times. | |
2008 Ford F-250 SD XL 2WD
- VIN: 1FTNF20558EB95250
- Odometer reads: 234,265
- License: 8N24095 Registration: 9/30/2013
- Vinyl seats
- AC/Heat
- Am/Fm radio
- Tow package
- Tire size: LT265/70R17
- Automatic transmission
- Gas fuel
- 4-Wheel ABS
- Engine: 5.4L V8 SOHC 16V
- Wheel base: 137.00 in.
- GVWR: 8,800 lbs
Note: California Certificate of Title and court-certified document will be mailed to buyer after close of auction. Alternatively, documents will be available for pickup at our Woodland office. Buyer will be responsible for smog, registration and all fees due DMV.
| Bid Date | Bid Amount | Bidder |
| Mar 7, 2013 - 10:07:27 AM | $3,355.00 | iashere |
| Mar 7, 2013 - 10:06:09 AM | $3,305.00 | ijunkiejerry |
| Mar 7, 2013 - 10:06:09 AM | $3,255.00 | iashere |
| Mar 7, 2013 - 9:51:45 AM | $3,207.00 | iashere |
| Mar 7, 2013 - 9:51:35 AM | $3,157.00 | idoorman |
| Mar 7, 2013 - 9:51:35 AM | $3,155.00 | iashere |
| Mar 7, 2013 - 9:51:16 AM | $3,105.00 | idoorman |
| Mar 7, 2013 - 9:51:16 AM | $3,055.00 | iashere |
| Mar 7, 2013 - 9:51:04 AM | $3,005.00 | idoorman |
| Mar 7, 2013 - 9:51:04 AM | $2,955.00 | iashere |
| Mar 7, 2013 - 9:50:40 AM | $2,905.00 | idoorman |
| Mar 7, 2013 - 9:50:40 AM | $2,855.00 | iashere |
| Mar 7, 2013 - 7:24:09 AM | $2,805.00 | idoorman |
| Mar 7, 2013 - 7:24:09 AM | $2,755.00 | iashere |
| Mar 7, 2013 - 12:00:35 AM | $2,400.00 | iashere |
| Mar 6, 2013 - 9:12:43 PM | $2,350.00 | isafariwagon |
| Mar 6, 2013 - 9:12:45 PM | $2,350.00 | icervand |
| Mar 6, 2013 - 9:11:33 AM | $2,300.00 | isafariwagon |
| Mar 6, 2013 - 9:10:40 AM | $2,250.00 | ijunkiejerry |
| Mar 6, 2013 - 9:10:40 AM | $2,200.00 | isafariwagon |
| Mar 6, 2013 - 8:59:46 AM | $2,150.00 | ijunkiejerry |
| Mar 5, 2013 - 8:26:55 PM | $2,100.00 | isafariwagon |
| Mar 5, 2013 - 8:26:55 PM | $2,057.00 | idoorman |
| Mar 5, 2013 - 8:26:17 PM | $1,938.88 | idoorman |
| Mar 5, 2013 - 8:26:17 PM | $1,888.88 | isafariwagon |
| Mar 5, 2013 - 8:25:42 PM | $1,656.00 | idoorman |
| Mar 5, 2013 - 8:25:42 PM | $1,606.00 | isafariwagon |
| Mar 5, 2013 - 8:01:17 PM | $1,550.00 | idoorman |
| Mar 5, 2013 - 8:01:17 PM | $1,500.00 | imojmicky |
| Mar 5, 2013 - 3:36:02 PM | $1,300.00 | imojmicky |
| Mar 5, 2013 - 3:36:02 PM | $1,250.00 | ieSourceAgent |
| Mar 5, 2013 - 2:00:20 PM | $1,150.00 | imojmicky |
| Mar 5, 2013 - 2:00:20 PM | $1,100.00 | ikadam121 |
| Mar 5, 2013 - 1:43:04 PM | $1,009.00 | ikadam121 |
| Mar 5, 2013 - 1:43:04 PM | $999.00 | ifinditcrew |
| Mar 5, 2013 - 1:42:56 PM | $935.00 | ikadam121 |
| Mar 5, 2013 - 1:42:56 PM | $925.00 | ifinditcrew |
| Mar 5, 2013 - 1:42:48 PM | $860.00 | ikadam121 |
| Mar 5, 2013 - 1:42:48 PM | $850.00 | ifinditcrew |
| Mar 5, 2013 - 1:42:38 PM | $760.00 | ikadam121 |
| Mar 5, 2013 - 1:42:38 PM | $750.00 | ifinditcrew |
| Mar 5, 2013 - 12:21:25 PM | $510.00 | ikadam121 |
| Mar 5, 2013 - 12:21:25 PM | $500.00 | imojmicky |
| Mar 5, 2013 - 11:51:34 AM | $260.00 | imojmicky |
| Mar 5, 2013 - 11:51:34 AM | $250.00 | ipe5racing |
| Mar 5, 2013 - 11:28:48 AM | $60.03 | ipe5racing |
| Mar 5, 2013 - 11:28:48 AM | $55.03 | isafariwagon |
| Mar 5, 2013 - 10:59:56 AM | $5.00 | isafariwagon |

ASK ABOUT THIS ITEM
Page last refreshed Thu, May 23, 2:04am (Pacific time).