Complete Restaurant (formerly Arby's) in West Covina, California
| Bidding is closed. | |
|---|---|
| High Bid: | $22,600.00 |
| Bidding Ended: | Mon, Mar 11 10:30 am (PT) |
| Winning Bidder: | nlutfi |
| Bid Increment: | $100.00 |
| Starting Bid: | $5.00 |
| Item Location: | 2401 Azusa Ave, West Covina, CA 91792 |
| Item has been viewed 4,775 times. | |
Complete Restaurant (formerly Arby's) in West Covina, California
Restaurant will be sold in bulk, as one lot only. It is bidder's choice to purchase and remove the equipment or to purchase as an ongoing business by leasing the building from the landlord. If no lease agreement is reached with landlord, the equipment must be removed by 6:00 pm Thursday, March 14, 2013.
Front Dining Area
- (7) 41" x 30" Dining Tables
- (6) 23" x 23" Dining Tables
- (22) Chairs
- (2) Double Sided Booth Chairs
- (2) Sing Sided Booth Chairs
- Pepsi 12 Beverage Fountain
- Model: ED300
- Serial: 62D0930ED099
- (120) Food Trays
- (3) Matel Line/Security Poles
- (3) Trashcan Units (enclosed)
- (1) Manitowoc Ice Maker (on top of Pepsi machine)
- (2) High Chairs
- (2) Booster Seats
Ordering Counter Area
- (2) Radiant Systems Touch Screen Point of Sale Units
- Model: P1520-0018
- (2) Epson Receipt Machines
- Model: M129H
- (1) E2-Fit Cup Dispenser
- Manufacturer: Wasserstrom
- (2) Cash Register Units
- (4) Under Counter Metro Rack Units
- NKL Intellisafe Fire King Electronic Safe
- Model: BSD2920AAXR-AR
- (5) Lighted Food Boards
Drive-Thru Order Area
- Mini Stainless Krowne Sink
- Model: HS-2
- Taylor 62-27 Ice Cream Machine
- Model: 62-27
- Serial: K9075437
- Wasserstrom 35" x 35" Stainless Portable Table
- Bunn Industrial Coffee Maker
- Automated Pepsi (8) Fountain Beverage Dispensor
- Model: IDC255
- Serial: 62C0929JD021
- Unit is mounted with Manitowc Ice Maker
- Braun Coffee Maker
- (3) HME Wireless Head Sets with Battery Chargers
- Model: NA
- (2) Radiant Systems Touch Screen Point of Sale Units
- Model: P1520-0018
- Wasserstrom Stainless Counter Unit with Built in Cup Dispenser
- Dimensions: 82"W x 40"L x 41"H
- Rack with Salt/pepper
- (1) Epson Receipt Machine
- Model: M129H
- (2) Napkin Holders
- (1) Cash Register
- Wassertrom Stainless Counter Unit
- Dimensions: 69"W x 25"L x 36"H
Back Cooking Area
- (4) Acer V139 Flat Panel Monitors with Screen Mounts
- (1) HME Wireless IQ Unit
- Model: G27717-1A1
- HME 1C300 Intercom
- Roundup Timetech Fryer Monitor
- Model: TTS-8FT
- Henny Penny HC-930 (3) Bay Fryer
- Model: HC-930
- Serial: EA0906020
- Wasserstrom Fryer with Heat Lamp
- Model: NA
- Dimensions: 35"W x 29"L x 30"H
- Portable Stainless Cupboard Unit
- Dimensions: 53"W x 35"L x 35"H
- Pitco (3) Bay Deep Fryer
- Models: SGH50
- Serials:
- G09HB028514
- G09HB028515
- G09HB028513
- Wasserstrom Portable Stainless Table with Deep Fryer Basket Rack
- (7) Deep Fryer Units Included
- Traclsen Industrial Fryer
- Model: G12000
- Serial: T22211H09
- Beverage Syrup Rack
- (10) Pumps Included
- (11) Metro Racks
- Winston Industrial CVAP Holding Oven
- Model: HA4511YE
- Hobart 2912B Meat Slicer
- Model: 2912B
- (2) Wemco Cheese Slicers
- (3) Yamato Food Scales
- (27+) Baking Pans
- (45+) Steel Food Holding Units
- Knives
- Plastic Food Tables
- Metro Rack Mounted on Wall
- (3) 45PSI Shake Tanks
- manufacturer: Taylor
- Blodgett Vision VVC-208CP Two Tier Oven
- Model: VVC-208CP
- (3) Metro Racks
- Wasserstrom (3) Bay Dish wash Station with Sink
- Dimensions: 89"W x 34"L x 35"T
- (4) Tray Racks
- (10) Trash Cans
- Brooms and Mops
- Computer and Printer
- Locker
- Aluminum Ladder
- Krown HS-2 Stainless Sink
- (2) Bunn Iced Tea Dispensers
- Wasserstrom Stainless Sink
- Dimensions: 38"L x 27"W x 35"H
- Thermal Rite (2) Bay Walk-In Refrigerator
- Dimensions of Bay One: 110"W x 122"L x 85"H
- Dimensions of Bay Two: 111"W x 66"L x 85"H
- (2) Cold Zone Compressors: Model AA28-106B
Main Food Cooking Area
- Randell 12' x 12' Food Prep Station
- (4) Under Counter Refrigerators
- (3) Removable Cutting Boards
- Built in Food Rack
- (3) Food Heater Drawers
- Model: HDDS-2B
- Manufacturer: APW Wyott
- * Unit is (3) Units Installed as (1)
- (2) Acer Flat Panel Monitors with Mounts
- Model: V173
- Roundup Industrial Toaster
- Model: VCT-2000CV
- Holman QCS-3-95ARB Toaster
- Model: QCS-3-95ARB
- (3) Amana Industrial Microwaves
- Model: HDC21RB2
- Randel Food warmer Unit
- Model: Custom
- (2) Bump Active Units
- Cold Side Tray
- Randel (5) Bay Heated Slide Trays
- Model: Custom
- Star SPDE2ARB Toaster
- Model: SPDE2ARB
- Roundup Drop Toaster
- Model: VCT-2000CV
- AJ Antunes Food Steamer Scale
- Model: STS-2000FC
- Hobart 56-1307-275 Meat Slicer
- Model: 56-1307-275
- No Hoods Included in this Sale
Outside
- (3) Umbrella Tables
| Bid Date | Bid Amount | Bidder |
| Mar 11, 2013 - 10:29:50 AM | $22,600.00 | inlutfi |
| Mar 11, 2013 - 10:29:50 AM | $22,500.00 | imaddox1979 |
| Mar 11, 2013 - 10:29:40 AM | $19,100.00 | imaddox1979 |
| Mar 11, 2013 - 10:29:40 AM | $19,000.00 | ijack77 |
| Mar 11, 2013 - 10:29:25 AM | $18,600.00 | imaddox1979 |
| Mar 11, 2013 - 10:29:25 AM | $18,500.00 | ijack77 |
| Mar 11, 2013 - 10:28:03 AM | $18,100.00 | imaddox1979 |
| Mar 11, 2013 - 10:27:45 AM | $18,000.00 | inlutfi |
| Mar 11, 2013 - 10:27:47 AM | $18,000.00 | imaddox1979 |
| Mar 11, 2013 - 10:27:34 AM | $17,600.00 | inlutfi |
| Mar 11, 2013 - 10:27:34 AM | $17,500.00 | imaddox1979 |
| Mar 11, 2013 - 10:27:28 AM | $16,600.00 | imaddox1979 |
| Mar 11, 2013 - 10:27:28 AM | $16,500.00 | ijack77 |
| Mar 11, 2013 - 10:26:32 AM | $16,100.00 | imaddox1979 |
| Mar 11, 2013 - 10:26:32 AM | $16,000.00 | ijack77 |
| Mar 11, 2013 - 10:26:20 AM | $15,800.00 | imaddox1979 |
| Mar 11, 2013 - 10:26:20 AM | $15,700.00 | ijack77 |
| Mar 11, 2013 - 10:26:02 AM | $15,600.00 | imaddox1979 |
| Mar 11, 2013 - 10:26:02 AM | $15,500.00 | ijack77 |
| Mar 11, 2013 - 10:23:21 AM | $15,100.00 | ijack77 |
| Mar 11, 2013 - 10:22:51 AM | $15,000.00 | imaddox1979 |
| Mar 11, 2013 - 10:22:53 AM | $15,000.00 | ijack77 |
| Mar 11, 2013 - 10:22:29 AM | $14,900.00 | imaddox1979 |
| Mar 11, 2013 - 10:22:29 AM | $14,800.00 | ijack77 |
| Mar 11, 2013 - 10:22:08 AM | $14,600.00 | imaddox1979 |
| Mar 11, 2013 - 10:22:08 AM | $14,500.00 | ijack77 |
| Mar 11, 2013 - 10:21:51 AM | $14,400.00 | imaddox1979 |
| Mar 11, 2013 - 10:21:51 AM | $14,300.00 | ijack77 |
| Mar 11, 2013 - 10:21:25 AM | $14,200.00 | imaddox1979 |
| Mar 11, 2013 - 10:21:09 AM | $14,100.00 | ijack77 |
| Mar 11, 2013 - 10:20:53 AM | $14,000.00 | imaddox1979 |
| Mar 11, 2013 - 10:20:55 AM | $14,000.00 | ijack77 |
| Mar 11, 2013 - 10:20:44 AM | $13,800.00 | imaddox1979 |
| Mar 11, 2013 - 10:20:44 AM | $13,700.00 | ijack77 |
| Mar 11, 2013 - 10:20:33 AM | $13,600.00 | imaddox1979 |
| Mar 11, 2013 - 10:20:33 AM | $13,500.00 | ijack77 |
| Mar 11, 2013 - 10:20:22 AM | $13,400.00 | imaddox1979 |
| Mar 11, 2013 - 10:20:22 AM | $13,300.00 | ijack77 |
| Mar 11, 2013 - 10:20:08 AM | $13,200.00 | imaddox1979 |
| Mar 11, 2013 - 9:56:39 AM | $13,100.00 | ijack77 |
| Mar 11, 2013 - 9:55:32 AM | $13,000.00 | inlutfi |
| Mar 11, 2013 - 9:55:34 AM | $13,000.00 | ijack77 |
| Mar 11, 2013 - 9:55:11 AM | $12,500.00 | inlutfi |
| Mar 11, 2013 - 9:55:11 AM | $12,400.00 | ijack77 |
| Mar 11, 2013 - 9:54:45 AM | $12,300.00 | inlutfi |
| Mar 11, 2013 - 9:54:45 AM | $12,200.00 | ijack77 |
| Mar 11, 2013 - 9:42:33 AM | $12,100.00 | inlutfi |
| Mar 11, 2013 - 9:42:33 AM | $12,000.00 | imaddox1979 |
| Mar 10, 2013 - 10:48:39 PM | $10,300.00 | imaddox1979 |
| Mar 10, 2013 - 10:48:39 PM | $10,200.00 | iFHEMDAN |
| Mar 10, 2013 - 10:48:13 PM | $10,100.00 | imaddox1979 |
| Mar 10, 2013 - 10:48:13 PM | $10,000.00 | iFHEMDAN |
| Mar 10, 2013 - 10:47:49 PM | $9,900.00 | imaddox1979 |
| Mar 10, 2013 - 10:47:49 PM | $9,800.00 | iFHEMDAN |
| Mar 9, 2013 - 9:42:50 AM | $9,600.00 | imaddox1979 |
| Mar 9, 2013 - 9:42:50 AM | $9,500.00 | inlutfi |
| Mar 9, 2013 - 9:42:27 AM | $9,100.00 | imaddox1979 |
| Mar 9, 2013 - 9:42:27 AM | $9,000.00 | inlutfi |
| Mar 9, 2013 - 9:42:01 AM | $8,300.00 | imaddox1979 |
| Mar 9, 2013 - 9:42:01 AM | $8,200.00 | inlutfi |
| Mar 8, 2013 - 7:42:11 PM | $8,100.00 | imaddox1979 |
| Mar 8, 2013 - 7:32:58 PM | $8,000.00 | iGALANTE |
| Mar 8, 2013 - 7:33:00 PM | $8,000.00 | iranchero |
| Mar 8, 2013 - 7:02:43 PM | $7,900.00 | iGALANTE |
| Mar 8, 2013 - 7:02:43 PM | $7,800.00 | imaddox1979 |
| Mar 8, 2013 - 7:02:20 PM | $7,300.00 | imaddox1979 |
| Mar 8, 2013 - 7:02:20 PM | $7,200.00 | iGALANTE |
| Mar 8, 2013 - 7:01:52 PM | $7,100.00 | imaddox1979 |
| Mar 8, 2013 - 7:01:52 PM | $7,000.00 | iGALANTE |
| Mar 8, 2013 - 7:01:36 PM | $6,900.00 | imaddox1979 |
| Mar 8, 2013 - 7:01:36 PM | $6,800.00 | iGALANTE |
| Mar 8, 2013 - 7:01:09 PM | $6,700.00 | imaddox1979 |
| Mar 8, 2013 - 7:01:09 PM | $6,600.00 | iGALANTE |
| Mar 8, 2013 - 7:00:52 PM | $6,500.00 | imaddox1979 |
| Mar 8, 2013 - 7:00:52 PM | $6,400.00 | iGALANTE |
| Mar 8, 2013 - 7:00:23 PM | $6,300.00 | imaddox1979 |
| Mar 8, 2013 - 7:00:23 PM | $6,200.00 | iGALANTE |
| Mar 8, 2013 - 5:26:10 PM | $6,100.00 | imaddox1979 |
| Mar 8, 2013 - 5:26:10 PM | $6,000.00 | iJcacho |
| Mar 8, 2013 - 4:37:59 PM | $5,050.00 | imaddox1979 |
| Mar 8, 2013 - 4:37:40 PM | $5,000.00 | iFHEMDAN |
| Mar 8, 2013 - 4:37:42 PM | $5,000.00 | imaddox1979 |
| Mar 8, 2013 - 4:19:07 PM | $2,406.00 | iFHEMDAN |
| Mar 8, 2013 - 4:19:07 PM | $2,356.00 | iHeadsteal22 |
| Mar 8, 2013 - 4:18:57 PM | $1,010.00 | iHeadsteal22 |
| Mar 8, 2013 - 4:18:57 PM | $1,000.00 | iFHEMDAN |
| Mar 8, 2013 - 4:18:45 PM | $510.00 | iHeadsteal22 |
| Mar 8, 2013 - 4:18:45 PM | $500.00 | iFHEMDAN |
| Mar 8, 2013 - 12:10:09 PM | $210.00 | iHeadsteal22 |
| Mar 8, 2013 - 12:10:09 PM | $200.00 | ibobbyjones |
| Mar 8, 2013 - 12:09:54 PM | $105.00 | iHeadsteal22 |
| Mar 8, 2013 - 12:09:54 PM | $100.00 | ibobbyjones |
| Mar 8, 2013 - 11:15:54 AM | $10.00 | iHeadsteal22 |
| Mar 8, 2013 - 10:17:52 AM | $5.00 | ibobbyjones |

ASK ABOUT THIS ITEM
Page last refreshed Thu, May 23, 11:25pm (Pacific time).