2005 Dodge Viper SRT-10 Roadster
| Bidding is closed. | |
|---|---|
| Winning Bid: | $39,024.00 |
| Bidding Ended: | Thu, Sep 10 10:00am (PT) |
| High Bidder: | casheq |
| Bid Increment: | $100.00 |
| Item has been viewed 6,717 times. | |
2005 Dodge Viper SRT-10 Roadster
VIN: 1B3JZ65Z15V501379
ODO: 29,519
Engine: V10 '505'
Trans: 6 spd manual
Features:
View CARFAX Vehicle History Report
VIN: 1B3JZ65Z15V501379
ODO: 29,519
Engine: V10 '505'
Trans: 6 spd manual
Features:
- Single owner!
- Power steering
- ABS brakes
- Manual softtop convertible roof with glass rear window
- Air conditioning
- Power doors and windows
- RDS audio system with AM/FM, Disc Autochanger and six-disc remote changer
- Leather seats
- Front fog lights
- Height adjustable pedals
- Michellin Pilot Sport tires
- Car cover
View CARFAX Vehicle History Report
| Bid Date | Bid Amount | Bidder |
| Sep 10, 2009 - 7:39 AM | $39,024.00 | casheq |
| Sep 10, 2009 - 7:39 AM | $38,990.00 | viperted |
| Sep 10, 2009 - 7:39 AM | $38,924.00 | viperted |
| Sep 10, 2009 - 7:39 AM | $38,824.00 | casheq |
| Sep 10, 2009 - 7:38 AM | $38,724.00 | viperted |
| Sep 10, 2009 - 7:38 AM | $38,624.00 | casheq |
| Sep 10, 2009 - 7:38 AM | $38,524.00 | viperted |
| Sep 10, 2009 - 7:38 AM | $38,424.00 | casheq |
| Sep 9, 2009 - 5:01 PM | $38,322.22 | viperted |
| Sep 9, 2009 - 5:01 PM | $38,222.22 | ebarbo4 |
| Sep 9, 2009 - 9:46 AM | $38,000.00 | ebarbo4 |
| Sep 9, 2009 - 9:46 AM | $37,900.00 | viperted |
| Sep 9, 2009 - 9:46 AM | $37,766.66 | viperted |
| Sep 9, 2009 - 9:46 AM | $37,666.66 | ebarbo4 |
| Sep 9, 2009 - 9:45 AM | $37,100.33 | viperted |
| Sep 9, 2009 - 9:45 AM | $37,000.33 | ebarbo4 |
| Sep 9, 2009 - 9:44 AM | $36,211.11 | viperted |
| Sep 9, 2009 - 9:44 AM | $36,111.11 | ebarbo4 |
| Sep 9, 2009 - 7:03 AM | $34,766.00 | viperted |
| Sep 9, 2009 - 7:03 AM | $34,666.00 | ebarbo4 |
| Sep 9, 2009 - 5:11 AM | $34,100.00 | ebarbo4 |
| Sep 9, 2009 - 5:11 AM | $34,000.00 | jaypowers |
| Sep 8, 2009 - 9:45 PM | $33,895.00 | jaypowers |
| Sep 8, 2009 - 9:45 PM | $33,795.00 | yupyup1 |
| Sep 8, 2009 - 7:39 PM | $33,695.00 | jaypowers |
| Sep 8, 2009 - 7:39 PM | $33,595.00 | viperted |
| Sep 8, 2009 - 7:39 PM | $32,100.00 | viperted |
| Sep 8, 2009 - 7:39 PM | $32,000.00 | jaypowers |
| Sep 8, 2009 - 7:36 PM | $30,100.00 | viperted |
| Sep 8, 2009 - 7:36 PM | $30,000.00 | jaypowers |
| Sep 8, 2009 - 7:35 PM | $29,600.00 | viperted |
| Sep 8, 2009 - 7:35 PM | $29,500.00 | jaypowers |
| Sep 8, 2009 - 7:35 PM | $29,100.00 | viperted |
| Sep 8, 2009 - 7:35 PM | $29,000.00 | jaypowers |
| Sep 8, 2009 - 7:34 PM | $28,600.00 | viperted |
| Sep 8, 2009 - 7:34 PM | $28,500.00 | jaypowers |
| Sep 8, 2009 - 6:21 PM | $28,350.00 | viperted |
| Sep 8, 2009 - 6:21 PM | $28,250.00 | ebarbo4 |
| Sep 8, 2009 - 3:50 PM | $27,600.00 | ebarbo4 |
| Sep 8, 2009 - 3:50 PM | $27,500.00 | mikle123 |
| Sep 8, 2009 - 3:25 PM | $27,100.00 | mikle123 |
| Sep 8, 2009 - 3:25 PM | $27,000.00 | Ionica23 |
| Sep 8, 2009 - 1:37 PM | $26,900.00 | mikle123 |
| Sep 8, 2009 - 1:37 PM | $26,800.00 | SILVERSHADOW |
| Sep 8, 2009 - 1:37 PM | $26,600.00 | mikle123 |
| Sep 8, 2009 - 1:37 PM | $26,500.00 | SILVERSHADOW |
| Sep 8, 2009 - 1:26 PM | $26,300.00 | mikle123 |
| Sep 8, 2009 - 1:26 PM | $26,200.00 | xucchini |
| Sep 8, 2009 - 1:18 PM | $26,100.00 | mikle123 |
| Sep 8, 2009 - 1:18 PM | $26,000.00 | viperted |
| Sep 8, 2009 - 1:18 PM | $24,600.00 | viperted |
| Sep 8, 2009 - 1:18 PM | $24,500.00 | mikle123 |
| Sep 8, 2009 - 1:17 PM | $21,600.00 | viperted |
| Sep 8, 2009 - 1:17 PM | $21,500.00 | mikle123 |
| Sep 8, 2009 - 1:17 PM | $18,000.00 | viperted |
| Sep 8, 2009 - 1:17 PM | $17,900.00 | mikle123 |
| Sep 8, 2009 - 1:17 PM | $16,000.00 | viperted |
| Sep 8, 2009 - 1:17 PM | $15,900.00 | mikle123 |
| Sep 8, 2009 - 1:05 PM | $11,500.00 | viperted |
| Sep 8, 2009 - 1:05 PM | $11,400.00 | xucchini |
| Sep 8, 2009 - 1:05 PM | $11,300.00 | viperted |
| Sep 8, 2009 - 1:05 PM | $11,200.00 | xucchini |
| Sep 8, 2009 - 12:20 PM | $11,100.00 | viperted |
| Sep 8, 2009 - 12:20 PM | $11,000.00 | chad9151 |
| Sep 8, 2009 - 12:15 PM | $10,100.00 | chad9151 |
| Sep 8, 2009 - 12:12 PM | $10,000.00 | amarinoo |
| Sep 8, 2009 - 12:12 PM | $10,000.00 | chad9151 |
| Sep 8, 2009 - 12:06 PM | $5,250.00 | amarinoo |
| Sep 8, 2009 - 12:06 PM | $5,150.00 | philmb |
| Sep 8, 2009 - 10:39 AM | $5,050.00 | amarinoo |
| Sep 8, 2009 - 10:39 AM | $5,000.00 | robbber |
| Sep 8, 2009 - 10:38 AM | $3,050.00 | amarinoo |
| Sep 8, 2009 - 10:38 AM | $3,000.00 | robbber |
| Sep 8, 2009 - 10:38 AM | $2,050.00 | amarinoo |
| Sep 8, 2009 - 10:38 AM | $2,000.00 | robbber |
| Sep 8, 2009 - 10:37 AM | $1,250.00 | amarinoo |
| Sep 8, 2009 - 10:37 AM | $1,200.00 | magnetorque |
| Sep 8, 2009 - 10:28 AM | $105.00 | magnetorque |
| Sep 8, 2009 - 10:28 AM | $100.00 | gfederas |
| Sep 8, 2009 - 10:14 AM | $0.00 | igfederas |

REFRESH PAGE
ASK ABOUT THIS ITEM
Page last refreshed Fri, Feb 3, 10:07pm (Pacific time).