Food Processing Equipment
| Bidding is closed. | |
|---|---|
| Winning Bid: | $2,200.00 |
| Bidding Ended: | Thu, Dec 3 11:00am (PT) |
| High Bidder: | 1buyer |
| Bid Increment: | $50.00 |
| Starting Bid: | $5.00 |
| Item has been viewed 4,234 times. | |
The following equipment will be sold as one lot to the highest bidder.
1. ProPacker KC-TB-50 tube filling and sealing machine
2. Auto Cup Sealer, 20-compartment cup filling/sealing machine
3. Custom garlic peeling machine
4. Koref Auto Chiller, industrial water chiller
1. ProPacker KC-TB-50 tube filling and sealing machine
2. Auto Cup Sealer, 20-compartment cup filling/sealing machine
3. Custom garlic peeling machine
4. Koref Auto Chiller, industrial water chiller
| Bid Date | Bid Amount | Bidder |
| Dec 3, 2009 - 10:59 AM | $2,200.00 | 1buyer |
| Dec 3, 2009 - 10:59 AM | $2,200.00 | thebyr |
| Dec 3, 2009 - 10:59 AM | $2,085.00 | 1buyer |
| Dec 3, 2009 - 10:59 AM | $2,035.00 | CLKIDD |
| Dec 3, 2009 - 10:59 AM | $2,000.00 | bestlid |
| Dec 3, 2009 - 10:59 AM | $1,950.00 | CLKIDD |
| Dec 3, 2009 - 10:59 AM | $1,900.00 | 1buyer |
| Dec 3, 2009 - 10:59 AM | $1,850.00 | CLKIDD |
| Dec 3, 2009 - 10:59 AM | $1,800.00 | 1buyer |
| Dec 3, 2009 - 10:59 AM | $1,750.00 | CLKIDD |
| Dec 3, 2009 - 10:59 AM | $1,700.00 | 1buyer |
| Dec 3, 2009 - 10:59 AM | $1,650.00 | CLKIDD |
| Dec 3, 2009 - 10:59 AM | $1,600.00 | 1buyer |
| Dec 3, 2009 - 10:58 AM | $1,551.00 | 1buyer |
| Dec 3, 2009 - 10:58 AM | $1,501.00 | CLKIDD |
| Dec 3, 2009 - 10:56 AM | $1,400.00 | CLKIDD |
| Dec 3, 2009 - 10:53 AM | $1,350.00 | FHEMDAN |
| Dec 3, 2009 - 10:44 AM | $1,300.00 | CLKIDD |
| Dec 3, 2009 - 10:44 AM | $1,300.00 | FHEMDAN |
| Dec 3, 2009 - 10:34 AM | $1,250.00 | CLKIDD |
| Dec 3, 2009 - 10:34 AM | $1,200.00 | dmorrisg |
| Dec 3, 2009 - 10:34 AM | $1,200.00 | CLKIDD |
| Dec 3, 2009 - 10:34 AM | $1,010.00 | dmorrisg |
| Dec 3, 2009 - 10:34 AM | $1,000.00 | CLKIDD |
| Dec 3, 2009 - 10:22 AM | $910.00 | dmorrisg |
| Dec 3, 2009 - 10:22 AM | $900.00 | CLKIDD |
| Dec 3, 2009 - 10:22 AM | $900.00 | dmorrisg |
| Dec 3, 2009 - 10:15 AM | $810.00 | CLKIDD |
| Dec 3, 2009 - 10:06 AM | $800.00 | bestlid |
| Dec 3, 2009 - 9:45 AM | $790.00 | 1buyer |
| Dec 3, 2009 - 9:45 AM | $780.00 | norcaltruck |
| Dec 3, 2009 - 9:45 AM | $780.00 | 1buyer |
| Dec 2, 2009 - 7:35 PM | $770.00 | norcaltruck |
| Dec 2, 2009 - 5:02 PM | $760.00 | hastrade |
| Dec 2, 2009 - 5:01 PM | $750.00 | grapes |
| Dec 2, 2009 - 5:01 PM | $750.00 | hastrade |
| Dec 2, 2009 - 4:23 PM | $710.00 | grapes |
| Dec 2, 2009 - 4:23 PM | $700.00 | 1buyer |
| Dec 2, 2009 - 4:23 PM | $660.00 | grapes |
| Dec 2, 2009 - 4:23 PM | $650.00 | 1buyer |
| Dec 2, 2009 - 4:11 PM | $610.00 | grapes |
| Dec 2, 2009 - 4:11 PM | $600.00 | 1buyer |
| Dec 2, 2009 - 4:11 PM | $585.00 | grapes |
| Dec 2, 2009 - 4:11 PM | $575.00 | 1buyer |
| Dec 2, 2009 - 4:11 PM | $550.00 | grapes |
| Dec 2, 2009 - 4:11 PM | $540.00 | 1buyer |
| Dec 2, 2009 - 4:11 PM | $530.00 | grapes |
| Dec 2, 2009 - 4:11 PM | $520.00 | 1buyer |
| Dec 1, 2009 - 10:45 PM | $510.00 | grapes |
| Dec 1, 2009 - 10:45 PM | $500.00 | wbconcrete |
| Dec 1, 2009 - 3:33 PM | $330.00 | wbconcrete |
| Dec 1, 2009 - 3:33 PM | $320.00 | smsllc |
| Dec 1, 2009 - 3:33 PM | $310.00 | wbconcrete |
| Dec 1, 2009 - 3:33 PM | $300.00 | smsllc |
| Dec 1, 2009 - 3:33 PM | $260.00 | wbconcrete |
| Dec 1, 2009 - 3:33 PM | $250.00 | smsllc |
| Dec 1, 2009 - 3:32 PM | $235.00 | wbconcrete |
| Dec 1, 2009 - 3:32 PM | $225.00 | smsllc |
| Dec 1, 2009 - 3:32 PM | $210.00 | wbconcrete |
| Dec 1, 2009 - 3:32 PM | $200.00 | smsllc |
| Dec 1, 2009 - 3:32 PM | $160.00 | wbconcrete |
| Dec 1, 2009 - 3:32 PM | $150.00 | smsllc |
| Dec 1, 2009 - 3:32 PM | $105.00 | wbconcrete |
| Dec 1, 2009 - 3:32 PM | $100.00 | smsllc |
| Dec 1, 2009 - 11:06 AM | $10.00 | wbconcrete |
| Dec 1, 2009 - 10:30 AM | $5.00 | iOdaco7 |

REFRESH PAGE
ASK ABOUT THIS ITEM
Page last refreshed Fri, Feb 3, 10:41pm (Pacific time).