1957 Soft Top Convertible Thunderbird
| Bidding is closed. | |
|---|---|
| Winning Bid: | $22,000.00 |
| Bidding Ended: | Thu, Dec 10 10:03am (PT) |
| High Bidder: | Paigerage |
| Bid Increment: | $100.00 |
| Starting Bid: | $5.00 |
| Item has been viewed 7,914 times. | |
1957 Soft Top Convertible Thunderbird
- Vin # D7FH395548
- Plate # Rods 57
Exp. Sep 2009
- Odometer - 39128.7
- Manual transmission
- Color - Red
- Black interior w/ black leather seats
- White canvas soft top
- Michelin Energy MXV4 tires
- Front tire size 205 / 70R 14
- Rear tire size 205 / 70R 14
| Bid Date | Bid Amount | Bidder |
| Dec 10, 2009 - 10:02 AM | $22,000.00 | Paigerage |
| Dec 10, 2009 - 10:02 AM | $21,900.00 | booth2 |
| Dec 10, 2009 - 10:02 AM | $21,600.00 | Paigerage |
| Dec 10, 2009 - 10:02 AM | $21,500.00 | booth2 |
| Dec 10, 2009 - 10:01 AM | $21,100.00 | booth2 |
| Dec 10, 2009 - 10:01 AM | $21,000.00 | Paigerage |
| Dec 10, 2009 - 7:45 AM | $20,600.00 | Paigerage |
| Dec 10, 2009 - 7:45 AM | $20,500.00 | Jonesy |
| Dec 10, 2009 - 12:16 AM | $20,100.00 | Jonesy |
| Dec 10, 2009 - 12:16 AM | $20,000.00 | Paigerage |
| Dec 10, 2009 - 12:16 AM | $20,000.00 | Jonesy |
| Dec 10, 2009 - 12:15 AM | $18,600.00 | Paigerage |
| Dec 10, 2009 - 12:15 AM | $18,500.00 | Jonesy |
| Dec 10, 2009 - 12:15 AM | $18,300.00 | Paigerage |
| Dec 10, 2009 - 12:15 AM | $18,200.00 | Jonesy |
| Dec 9, 2009 - 4:55 PM | $18,100.00 | Paigerage |
| Dec 9, 2009 - 4:55 PM | $18,000.00 | usalmosa |
| Dec 9, 2009 - 7:58 AM | $17,600.00 | Paigerage |
| Dec 9, 2009 - 7:58 AM | $17,500.00 | grapes |
| Dec 9, 2009 - 7:58 AM | $17,500.00 | Paigerage |
| Dec 8, 2009 - 4:58 PM | $15,100.00 | grapes |
| Dec 8, 2009 - 4:58 PM | $15,000.00 | Paigerage |
| Dec 8, 2009 - 4:12 PM | $13,700.00 | Paigerage |
| Dec 8, 2009 - 4:12 PM | $13,600.00 | grapes |
| Dec 8, 2009 - 4:12 PM | $13,100.00 | grapes |
| Dec 8, 2009 - 4:12 PM | $13,000.00 | Paigerage |
| Dec 8, 2009 - 4:07 PM | $11,900.00 | grapes |
| Dec 8, 2009 - 4:07 PM | $11,800.00 | ramtha |
| Dec 8, 2009 - 3:39 PM | $10,900.00 | grapes |
| Dec 8, 2009 - 3:39 PM | $10,800.00 | ramtha |
| Dec 8, 2009 - 3:22 PM | $10,200.00 | ramtha |
| Dec 8, 2009 - 3:21 PM | $10,100.00 | grapes |
| Dec 8, 2009 - 3:21 PM | $10,000.00 | ramtha |
| Dec 8, 2009 - 3:21 PM | $9,000.00 | grapes |
| Dec 8, 2009 - 3:21 PM | $8,900.00 | ramtha |
| Dec 8, 2009 - 10:54 AM | $8,100.00 | grapes |
| Dec 8, 2009 - 10:54 AM | $8,000.00 | DOTDASHAL |
| Dec 8, 2009 - 10:40 AM | $7,600.00 | DOTDASHAL |
| Dec 8, 2009 - 10:40 AM | $7,500.00 | grapes |
| Dec 8, 2009 - 10:38 AM | $5,050.00 | grapes |
| Dec 8, 2009 - 10:38 AM | $5,000.00 | DOTDASHAL |
| Dec 8, 2009 - 10:38 AM | $3,150.00 | grapes |
| Dec 8, 2009 - 10:38 AM | $3,100.00 | DOTDASHAL |
| Dec 8, 2009 - 10:37 AM | $3,050.00 | grapes |
| Dec 8, 2009 - 10:37 AM | $3,000.00 | DOTDASHAL |
| Dec 8, 2009 - 10:22 AM | $2,950.00 | grapes |
| Dec 8, 2009 - 10:22 AM | $2,900.00 | webtrader |
| Dec 8, 2009 - 10:22 AM | $2,850.00 | grapes |
| Dec 8, 2009 - 10:22 AM | $2,800.00 | webtrader |
| Dec 8, 2009 - 10:21 AM | $2,550.00 | grapes |
| Dec 8, 2009 - 10:21 AM | $2,500.00 | webtrader |
| Dec 8, 2009 - 10:21 AM | $2,050.00 | grapes |
| Dec 8, 2009 - 10:21 AM | $2,000.00 | webtrader |
| Dec 8, 2009 - 10:21 AM | $1,010.00 | grapes |
| Dec 8, 2009 - 10:21 AM | $1,000.00 | webtrader |
| Dec 8, 2009 - 10:20 AM | $105.00 | grapes |
| Dec 8, 2009 - 10:20 AM | $100.00 | Ineedit |
| Dec 8, 2009 - 10:11 AM | $5.00 | igrapes |

REFRESH PAGE
ASK ABOUT THIS ITEM
Page last refreshed Fri, Feb 3, 10:38pm (Pacific time).