current bid on this item. The bidding increment
is determined by the amount of the current bid.
The table below explains how bid increments
are calculated.
| Low | High | Increment |
|---|---|---|
| $0.00 | $101.00 | $5.00 |
| $101.01 | $1,000.00 | $10.00 |
| $1,000.01 | $5,000.00 | $50.00 |
| $5,000.01 | $50,000.00 | $100.00 |
| $50,000.01 | $100,000.00 | $500.00 |
| $100,000.01 | $100,000,000.00 | $1,000.00 |
Bankruptcy Auction of Volkswagens, Porsche, Rolls-Royce, Mercedes-Benz and Lincoln
viewing lot number 0104
Soft Close: Soft close is in effect for this auction. If a bid is placed within the last 2 minutes, the auction will automatically extend for an additional 2 minutes.
Inspection: 8:00 am to 4:00 pm Monday through Friday (except Holidays).
Payment Due: Before 12:00 pm noon (PT) on Monday, November 9, 2015.
How to Pay Your Invoice: Credit cards online, cash/cashier's checks in our Woodland office, or wire/bank transfers. No personal/business checks. Payments are NOT accepted at pickup location.
Removal of Items, Weekdays Only: By 4:00 pm on Friday, November 13, 2015. Any vehicles not removed by stated time may accrue storage fees.
If someone other than you is picking up your auction purchases, please CLICK HERE to fill out the authorization form so that we can release your items to your authorized agent.
Credit cards are accepted through our online payment system for an additional 3% convenience fee.
There is no buyer's premium.
All items of this sale for the US Bankruptcy Court are sold "as-is" and "where-is" with no warranties expressed or implied. Buyers are fully responsible for the removal of their items. No claims of any kind shall be allowed after Item has been removed by the Buyer. Buyers in default will be charged a 15% re-listing fee based upon their high bid amount. There are no refunds or exchanges. Please bid accordingly.
AUCTION BIDDING NOW!
Fri, April 05 - Thu, April 11CAT Excavator 315 FL (Non-Operational) For Sale in Winters, California
AUCTION BIDDING NOW!
Fri, April 05 - Thu, April 11Complete Sellout of Restaurant (Formerly Jimmy's Pizzeria and Restaurant) in Stamford, Connecticut
AUCTION BIDDING NOW!
Fri, April 05 - Thu, April 18Part 1 of 3: Online Auction of Inventory from MBZ Parts in San Bernardino, California
UPCOMING AUCTION
Fri, April 12 - Tue, April 16Online Auction of Tools, Auto Parts, and More in Campbell, California
UPCOMING AUCTION
Fri, April 12 - Wed, April 17Part 2 of 3: Online Auction of Inventory from MBZ Parts in San Bernardino, California
UPCOMING AUCTION
Fri, April 12 - Wed, April 17Part 3 of 3: Online Auction of Inventory from MBZ Parts in San Bernardino, California
UPCOMING AUCTION
Fri, April 12 - Thu, April 18Surplus Auction of New Retail Inventory; Lighting, Car, Boat and Home Accessories
UPCOMING AUCTION
Fri, April 12 - Wed, April 17Online Tenant Abandonment Auction of Pizzeria in Santa Rosa, California
UPCOMING AUCTION
Fri, April 12 - Wed, April 17Bankruptcy Auction for Gentech Services, Inc; Vehicles, Forkllift, Supplies
UPCOMING AUCTION
Fri, April 12 - Thu, April 18Machinery, Equipment, Trailers, and Tools from HVAC Company
UPCOMING AUCTION
Fri, April 12 - Thu, April 18Online Auction of Sound, Lighting, Broadcast, and Integration Equipment
UPCOMING AUCTION
Fri, April 12 - Thu, April 18Online Auction of Gym Equipment in Stockton, California
UPCOMING AUCTION
Fri, April 19 - Wed, April 24Surplus Auction of Trimmers, Ladders, Paint, Door Hardware, and More
UPCOMING AUCTION
Fri, April 19 - Wed, April 24Online Auction of Lineman Tools in Woodland, California
UPCOMING AUCTION
Fri, April 19 - Thu, April 25Metal Shed & Compressor in Stockton, California
UPCOMING AUCTION
Fri, April 19 - Thu, April 25Online Auction of Brewery Production Equipment
UPCOMING AUCTION
Fri, April 26 - Wed, May 01Online Auction of Shipping Containers, Mobile Bathrooms, Mobile Home, Work Benches, Dome Shelters, Skid Steer Attachments and More
UPCOMING AUCTION
Fri, April 26 - Thu, May 02Surplus Auction of Equipment from a General Contracting Company in Hayward, California
UPCOMING AUCTION
Fri, April 26 - Thu, May 02Estate Auction of 40' Shipping Container, 2018 Polaris Ace 500 Indy Red, 1989 Toyota SR5 Pickup Truck, and More
UPCOMING AUCTION
Fri, May 03 - Wed, May 08Online Auction of Mini Excavators, Shipping Containers, Mobile Homes, Mulcher Attachments, Fencing, and More
UPCOMING AUCTION
Fri, May 03 - Thu, May 09Surplus Auction of SunPower Solar Panels and Segway Tri-Wheel Electric Scooters
UPCOMING AUCTION
Fri, May 10 - Wed, May 15Complete Liquidation of S & L Payton, Inc
UPCOMING AUCTION
Wed, May 01 - Wed, May 08Truck, Yale Forklift, Tools, and More in San Francisco, California
UPCOMING AUCTION
Fri, May 03 - Thu, May 09Online Auction of 2001 International 4700 Sewer Rodder, 2011 Monroe Towmaster, and Vermeer Navigator D36x50
UPCOMING AUCTION
Fri, May 17 - Thu, May 23Liquidation Auction of Restaurant Equipment (Formerly BurgerIM) in Modesto, California
UPCOMING AUCTION
Fri, May 10 - Thu, May 16Online Auction of Sand Blasting Cabinets, Welders, Vehicle Lift, and More
UPCOMING AUCTION
Fri, May 17 - Thu, May 23

Lot #0104: 1962 Lincoln Continental
Bidding is not allowed on this item at the moment.
| Low | High | Increment |
|---|---|---|
| $0 | $101 | $5 |
| $101 | $1,000 | $10 |
| $1,000 | $5,000 | $50 |
| $5,000 | $50,000 | $100 |
| $50,000 | $100,000 | $500 |
| $100,000 | $100,000,000 | $1,000 |
1962 Lincoln Continental
- VIN: 2Y82H413789
- License: DMX495
- Expiration Date: 9/16/2012
- PNO- Registration Deferred
- Odometer reads: 48,488
- V8 Gas engine
- GVWR: NA
- Automatic transmission
- Suicide doors
- Leather interior
- Power windows, seats
- AM/FM radio
- Tire size: P235/75R15
- Running condition unknown
Note: California Certificate of Title or application for duplicate title, DMV Transfer Form and certified court documentation will be mailed out within a 8-10 weeks following the close of auction. Buyer is responsible for registration, smog and all fees due DMV.
| Bid Date | Bid Amount | Bidder |
| Nov 5, 2015 - 10:03:44 AM | $10,555.00 | iGdavis707 |
| Nov 5, 2015 - 10:03:44 AM | $10,500.00 | ijack |
| Nov 5, 2015 - 10:01:18 AM | $9,600.00 | ijack |
| Nov 5, 2015 - 10:01:18 AM | $9,500.00 | ibearbot |
| Nov 5, 2015 - 9:51:20 AM | $9,450.00 | ibearbot |
| Nov 5, 2015 - 9:51:20 AM | $9,350.00 | iGdavis707 |
| Nov 5, 2015 - 9:45:15 AM | $9,200.00 | ibearbot |
| Nov 3, 2015 - 10:24:08 PM | $9,100.00 | ifivestardon |
| Nov 3, 2015 - 10:24:08 PM | $9,000.00 | irswant2b |
| Nov 3, 2015 - 7:29:16 PM | $8,400.00 | ifivestardon |
| Nov 3, 2015 - 6:17:33 PM | $8,300.00 | ichrisayres |
| Nov 3, 2015 - 6:17:33 PM | $8,200.00 | iGdavis707 |
| Nov 3, 2015 - 5:18:35 PM | $7,900.00 | iGdavis707 |
| Nov 3, 2015 - 4:12:39 PM | $7,800.00 | iThefloflo |
| Nov 3, 2015 - 4:12:39 PM | $7,700.00 | iGdavis707 |
| Nov 3, 2015 - 4:11:27 PM | $7,600.00 | iGdavis707 |
| Nov 3, 2015 - 4:11:27 PM | $7,500.00 | iThefloflo |
| Nov 3, 2015 - 3:18:35 PM | $7,100.00 | iGdavis707 |
| Nov 3, 2015 - 3:18:35 PM | $7,000.00 | iThefloflo |
| Nov 3, 2015 - 2:31:57 PM | $6,900.00 | iThefloflo |
| Nov 3, 2015 - 2:27:43 PM | $6,800.00 | iGdavis707 |
| Nov 3, 2015 - 2:27:43 PM | $6,700.00 | iThefloflo |
| Nov 3, 2015 - 2:27:31 PM | $6,600.00 | iGdavis707 |
| Nov 3, 2015 - 2:27:31 PM | $6,500.00 | iThefloflo |
| Nov 3, 2015 - 2:01:31 PM | $6,400.00 | iGdavis707 |
| Nov 3, 2015 - 2:01:31 PM | $6,300.00 | iThefloflo |
| Nov 3, 2015 - 1:38:45 PM | $6,100.00 | iGdavis707 |
| Nov 3, 2015 - 1:38:45 PM | $6,000.00 | iThefloflo |
| Nov 3, 2015 - 12:36:05 PM | $5,900.00 | iThefloflo |
| Nov 3, 2015 - 12:21:14 PM | $5,800.00 | iStillwell707 |
| Nov 3, 2015 - 12:21:14 PM | $5,750.00 | iGdavis707 |
| Nov 3, 2015 - 12:04:22 PM | $5,050.00 | iGdavis707 |
| Nov 3, 2015 - 12:04:22 PM | $5,000.00 | iThefloflo |
| Nov 3, 2015 - 11:13:45 AM | $4,550.00 | iGdavis707 |
| Nov 3, 2015 - 11:13:45 AM | $4,500.00 | irabbitcars |
| Nov 3, 2015 - 10:57:21 AM | $4,050.00 | iGdavis707 |
| Nov 3, 2015 - 10:57:21 AM | $4,000.00 | iThefloflo |
| Nov 3, 2015 - 10:51:23 AM | $3,550.00 | iGdavis707 |
| Nov 3, 2015 - 10:51:23 AM | $3,500.00 | iThefloflo |
| Nov 3, 2015 - 10:35:23 AM | $3,119.00 | iThefloflo |
| Nov 3, 2015 - 10:35:23 AM | $3,069.00 | ibsantagata |
| Nov 3, 2015 - 10:32:31 AM | $3,050.00 | ibsantagata |
| Nov 3, 2015 - 10:32:31 AM | $3,000.00 | iThefloflo |
| Nov 3, 2015 - 10:28:17 AM | $2,550.00 | iThefloflo |
| Nov 3, 2015 - 10:28:03 AM | $2,500.00 | iravetildon |
| Nov 3, 2015 - 10:28:04 AM | $2,500.00 | iThefloflo |
| Nov 3, 2015 - 10:22:09 AM | $2,050.00 | iravetildon |
| Nov 3, 2015 - 10:20:03 AM | $2,000.00 | iThefloflo |
| Nov 3, 2015 - 10:20:03 AM | $1,969.00 | ibsantagata |
| Nov 3, 2015 - 10:16:02 AM | $1,850.00 | iThefloflo |
| Nov 3, 2015 - 10:16:02 AM | $1,800.00 | ichickenjohn |
| Nov 3, 2015 - 10:15:52 AM | $1,350.00 | ichickenjohn |
| Nov 3, 2015 - 10:15:52 AM | $1,300.00 | iThefloflo |
| Nov 3, 2015 - 10:15:38 AM | $1,010.00 | ichickenjohn |
| Nov 3, 2015 - 10:15:38 AM | $1,000.00 | iThefloflo |
| Nov 3, 2015 - 10:13:48 AM | $10.00 | ichickenjohn |
| Nov 3, 2015 - 10:04:19 AM | $5.00 | iravetildon |


PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM
Page last refreshed Wed, Apr 10, 10:07pm PT.