Online Auction of Surplus Solar Panels from Solar Installer

Lot #0124: (1) Q Cells Q.Plus BFR-G4.1 Solar Panel - 285 W

Bidding is closed.
High Bid:$135.00
NA
Bidding Ended: Thu, Dec 1  10:23:00 am PT
High Bidder: hkahn
Bid Increment: $10.00
Starting Bid: $5.00
Item has been viewed 148 times.

(1) Q Cells Q.Plus BFR-G4.1 Solar Panel - 285 W

  • Photo Gallery Note: photos are representative of this item.
  • Model: Q.Plus BFR-G4.1
  • Nominal Power* (+5W/-0W) (Pmpp): 285 W
  • Short Circuit Current* (Isc): 9.46 A
  • Open Circuit Voltage* (Voc): 39.22 V
  • Current at Maximum Power (Impp): 8.91 A
  • Voltage at Maximum Power (Vmpp): 31.99 V
  • Maximum System Voltage (Vsys): 1000(IEC) & 1000(UL)
  • Weight: 18.5kg / 40.8lbs
  • Width: 65.75”
  • Length: 39.25”
Bid Date Bid Amount Bidder
Dec 1, 2022 - 10:20:14 AM $135.00 ihkahn
Dec 1, 2022 - 10:17:54 AM $125.00 igeobid
Dec 1, 2022 - 10:14:51 AM $115.00 iMadigon
Dec 1, 2022 - 10:09:16 AM $105.00 igeobid
Dec 1, 2022 - 10:09:16 AM $100.00 iSchielein
Dec 1, 2022 - 10:07:30 AM $80.00 igeobid
Nov 30, 2022 - 12:20:01 PM $75.00 ihowk
Nov 30, 2022 - 12:19:53 PM $70.00 ivpuriy
Nov 30, 2022 - 12:19:54 PM $70.00 ihowk
Nov 30, 2022 - 12:19:48 PM $65.00 ivpuriy
Nov 30, 2022 - 12:19:48 PM $60.00 ihowk
Nov 30, 2022 - 12:19:43 PM $55.00 ivpuriy
Nov 30, 2022 - 12:19:43 PM $50.00 ihowk
Nov 30, 2022 - 12:19:38 PM $45.00 ivpuriy
Nov 30, 2022 - 12:19:38 PM $40.00 ihowk
Nov 30, 2022 - 12:19:34 PM $35.00 ivpuriy
Nov 30, 2022 - 12:19:34 PM $30.00 ihowk
Nov 30, 2022 - 12:19:30 PM $25.00 ivpuriy
Nov 30, 2022 - 12:19:30 PM $20.00 ihowk
Nov 30, 2022 - 10:04:23 AM $15.00 ivpuriy
Nov 29, 2022 - 4:46:41 PM $10.00 iStefan55
Nov 29, 2022 - 12:58:34 PM $5.00 iDalearm
Click on any picture to see a larger image.