Complete Liquidation of Mechanical Contractor in Northern California

Lot #0100: Vicon Plasma Automation Model 8000 Standard Plasma Cutting Table (Includes Computer and Software Vicon Cutting Software)

Bidding is closed.
High Bid:$7,050.00
NA
Bidding Ended: Thu, Oct 12  10:41:00 am PT
High Bidder: donavan
Bid Increment: $100.00
Starting Bid: $5.00
Item Location: Davis, CA 95616
Item has been viewed 1,348 times.

Vicon Plasma Automation Model 8000 Standard Plasma Cutting Table (Includes Computer and Software Vicon Cutting Software)

Note: This lot also includes a computer and Vicon cutting software. 

  • Year: 2001
  • Manufacturer: Vicon Plasma Automation Inc.
  • Model: HVAC
  • Model Number: 8000 Standard
  • Serial Number: VM1347
  • Power Source: 208V 3 Phase
  • Voltage: 208V
  • AC Power: 3 Phase
  • Width: 80”
  • Length: 140”
  • Height: 30”
  • Approximate Weight: 4000 Lbs
  • Capacity: 60x120x 1/2” Thick
  • Vicon Plasma Automation Model HVAC 8000 CNC plasma table. Capacity sheet size 60“ x 120” by half inch thick sheet steel. Carriage and gantry is a Vicon twin drive with new belts. Power source is an InnerLogic Inc. plasma systems SR-45i. Power source on the plasma is 208 V three phase, power source on the table is 110 V. CNC consists of a dell computer with Vicon cutting system for windows.
Bid Date Bid Amount Bidder
Oct 12, 2023 - 10:39:00 AM $7,050.00 idonavan
Oct 12, 2023 - 10:39:00 AM $6,950.00 isnehlers
Oct 12, 2023 - 10:38:25 AM $6,850.00 idonavan
Oct 12, 2023 - 10:38:25 AM $6,750.00 isnehlers
Oct 12, 2023 - 10:36:42 AM $6,650.00 idonavan
Oct 12, 2023 - 10:36:42 AM $6,550.00 isnehlers
Oct 12, 2023 - 10:35:51 AM $6,450.00 idonavan
Oct 12, 2023 - 10:35:51 AM $6,350.00 isnehlers
Oct 12, 2023 - 10:34:01 AM $6,250.00 idonavan
Oct 12, 2023 - 10:34:01 AM $6,150.00 isnehlers
Oct 12, 2023 - 10:33:59 AM $6,050.00 idonavan
Oct 12, 2023 - 10:33:59 AM $5,950.00 isnehlers
Oct 12, 2023 - 10:33:54 AM $5,850.00 idonavan
Oct 12, 2023 - 10:33:54 AM $5,750.00 isnehlers
Oct 12, 2023 - 10:33:31 AM $5,650.00 idonavan
Oct 12, 2023 - 10:33:31 AM $5,550.00 isnehlers
Oct 12, 2023 - 10:33:23 AM $5,450.00 idonavan
Oct 12, 2023 - 10:33:23 AM $5,350.00 isnehlers
Oct 12, 2023 - 10:33:15 AM $5,250.00 idonavan
Oct 12, 2023 - 10:33:15 AM $5,150.00 isnehlers
Oct 12, 2023 - 10:31:59 AM $5,050.00 idonavan
Oct 12, 2023 - 10:31:59 AM $5,000.00 ivegaironworks
Oct 12, 2023 - 10:30:45 AM $4,850.00 idonavan
Oct 12, 2023 - 10:30:45 AM $4,800.00 iEverest
Oct 12, 2023 - 10:14:58 AM $3,550.00 idonavan
Oct 12, 2023 - 10:14:58 AM $3,500.00 ivegaironworks
Oct 12, 2023 - 9:33:18 AM $3,400.00 ivegaironworks
Oct 11, 2023 - 8:30:36 PM $3,350.00 iLsnyder513
Oct 11, 2023 - 8:02:46 PM $3,300.00 iRedhead04
Oct 10, 2023 - 10:00:39 PM $3,250.00 iLsnyder513
Oct 10, 2023 - 5:52:51 PM $3,200.00 iCalheating
Oct 10, 2023 - 5:21:54 PM $3,150.00 iLsnyder513
Oct 10, 2023 - 11:46:18 AM $3,100.00 iCalheating
Oct 9, 2023 - 11:03:12 PM $3,050.00 iLsnyder513
Oct 9, 2023 - 11:00:20 PM $3,000.00 iCalheating
Oct 9, 2023 - 11:00:20 PM $2,950.00 iLsnyder513
Oct 9, 2023 - 11:00:05 PM $2,900.00 iCalheating
Oct 9, 2023 - 11:00:05 PM $2,850.00 iLsnyder513
Oct 9, 2023 - 10:01:16 AM $2,800.00 iCalheating
Oct 9, 2023 - 10:01:16 AM $2,750.00 iTHC Mechanical Inc
Oct 9, 2023 - 10:01:07 AM $2,650.00 iTHC Mechanical Inc
Oct 9, 2023 - 10:01:07 AM $2,600.00 iCalheating
Oct 8, 2023 - 10:26:28 AM $2,550.00 iTHC Mechanical Inc
Oct 8, 2023 - 10:26:04 AM $2,500.00 iSES
Oct 8, 2023 - 10:26:05 AM $2,500.00 iTHC Mechanical Inc
Oct 7, 2023 - 3:56:46 PM $2,250.00 iSES
Oct 7, 2023 - 3:56:46 PM $2,200.00 iCalheating
Oct 7, 2023 - 3:56:39 PM $2,150.00 iSES
Oct 7, 2023 - 3:56:39 PM $2,100.00 iCalheating
Oct 7, 2023 - 2:26:28 PM $2,050.00 iSES
Oct 7, 2023 - 2:26:06 PM $2,000.00 iCalheating
Oct 7, 2023 - 2:26:07 PM $2,000.00 iSES
Oct 7, 2023 - 10:29:19 AM $1,650.00 iCalheating
Oct 7, 2023 - 10:29:19 AM $1,600.00 iTHC Mechanical Inc
Oct 7, 2023 - 10:29:08 AM $1,550.00 iCalheating
Oct 7, 2023 - 10:29:08 AM $1,500.00 iTHC Mechanical Inc
Oct 7, 2023 - 9:39:39 AM $1,250.00 iCalheating
Oct 7, 2023 - 9:39:39 AM $1,200.00 iSES
Oct 7, 2023 - 1:52:53 AM $1,010.00 iSES
Oct 7, 2023 - 1:52:53 AM $1,000.00 iTHC Mechanical Inc
Oct 6, 2023 - 9:31:06 PM $830.00 iTHC Mechanical Inc
Oct 6, 2023 - 9:31:06 PM $820.00 iNorcal/transport
Oct 6, 2023 - 9:31:03 PM $810.00 iTHC Mechanical Inc
Oct 6, 2023 - 9:31:03 PM $800.00 iNorcal/transport
Oct 6, 2023 - 9:31:00 PM $790.00 iTHC Mechanical Inc
Oct 6, 2023 - 9:31:00 PM $780.00 iNorcal/transport
Oct 6, 2023 - 9:30:58 PM $770.00 iTHC Mechanical Inc
Oct 6, 2023 - 9:30:58 PM $760.00 iNorcal/transport
Oct 6, 2023 - 9:30:55 PM $750.00 iTHC Mechanical Inc
Oct 6, 2023 - 9:30:55 PM $740.00 iNorcal/transport
Oct 6, 2023 - 9:30:52 PM $730.00 iTHC Mechanical Inc
Oct 6, 2023 - 9:30:52 PM $720.00 iNorcal/transport
Oct 6, 2023 - 7:48:16 PM $710.00 iTHC Mechanical Inc
Oct 6, 2023 - 7:48:16 PM $700.00 iCalheating
Oct 6, 2023 - 7:48:08 PM $630.00 iCalheating
Oct 6, 2023 - 7:48:08 PM $620.00 iTHC Mechanical Inc
Oct 6, 2023 - 6:53:24 PM $610.00 iCalheating
Oct 6, 2023 - 6:53:24 PM $600.00 iglassice
Oct 6, 2023 - 4:33:31 PM $510.00 iglassice
Oct 6, 2023 - 4:33:31 PM $500.00 iCalheating
Oct 6, 2023 - 4:33:20 PM $360.00 iCalheating
Oct 6, 2023 - 4:33:20 PM $350.00 iglassice
Oct 6, 2023 - 4:32:38 PM $210.00 iCalheating
Oct 6, 2023 - 4:32:38 PM $200.00 iglassice
Oct 6, 2023 - 3:50:21 PM $105.00 iCalheating
Oct 6, 2023 - 3:50:21 PM $100.00 iglassice
Oct 6, 2023 - 3:44:53 PM $20.00 iCalheating
Oct 6, 2023 - 3:44:53 PM $15.00 iglassice
Oct 6, 2023 - 3:37:38 PM $10.00 iglassice
Oct 6, 2023 - 1:27:51 PM $5.00 iCalheating
Click on any picture to see a larger image.