Fleet of 2021 Interstate Enclosed Cargo Trailers for Sale in Woodland, California

Lot #0218: 2021 Interstate LoadRunner 12’ Enclosed Cargo Trailer

Bidding is closed.
High Bid:$3,051.00
NA
Bidding Ended: Thu, Oct 19  11:45:00 am PT
High Bidder: waynesunderwood
Bid Increment: $50.00
Starting Bid: $5.00
Item Location: Woodland, CA 95776
Item has been viewed 749 times.

2021 Interstate LoadRunner 12’ Enclosed Cargo Trailer

Trailer Details

  • Year: 2021
  • Make: Interstate Kingman
  • Model: LoadRunner
  • VIN: 4RALs1212MK078256
  • License: 4UA8916
    • Expiration Date: 6/30/2026
  • Gross Vehicle Weight Rating (GVWR): 2,990 lbs
  • Trailer Type: Enclosed

Dimensions

  • Overall Length: 204”
  • Overall Width: 92”
  • Overall Height: 117”
  • Deck Length: 144”
  • Deck Width: 72”
  • Side Height: 30”
  • Width Between Fenders: 72”

Axles, Brakes, and Tires

  • Empty Weight: 3500
  • Suspension: Leaf Spring
  • Number of Axles: 1
  • Brake Type: None
  • Number of Wheels: 2
  • Tire Size: 205/75R15
  • Electric Plug Type: 4-Way Flat
  • Hitch: 2" Ball
  • Square conduit NOT included

Note: The trailer is registered in California, but no title has been issued. Buyer will receive a Transfer Form 1-2 weeks following pickup. The Buyer is fully responsible for any and all inspections, registration transfers, taxes, and fees due to DMV. It will be the Buyer's responsibility to apply for a title. 

Bid Date Bid Amount Bidder
Oct 19, 2023 - 9:06:35 AM $3,051.00 iwaynesunderwood
Oct 19, 2023 - 9:06:35 AM $3,050.00 igumshoe77
Oct 19, 2023 - 8:53:15 AM $3,000.00 iwaynesunderwood
Oct 19, 2023 - 8:53:15 AM $2,950.00 icherryblossoms
Oct 19, 2023 - 8:41:42 AM $2,900.00 iwaynesunderwood
Oct 19, 2023 - 8:41:34 AM $2,850.00 icherryblossoms
Oct 19, 2023 - 8:41:35 AM $2,850.00 iwaynesunderwood
Oct 19, 2023 - 8:23:05 AM $2,800.00 icherryblossoms
Oct 19, 2023 - 7:57:38 AM $2,750.00 igumshoe77
Oct 19, 2023 - 7:56:50 AM $2,700.00 icherryblossoms
Oct 19, 2023 - 7:56:51 AM $2,700.00 igumshoe77
Oct 19, 2023 - 7:52:20 AM $2,650.00 icherryblossoms
Oct 18, 2023 - 4:24:46 PM $2,600.00 iwaynesunderwood
Oct 18, 2023 - 4:24:34 PM $2,550.00 icherryblossoms
Oct 18, 2023 - 4:24:35 PM $2,550.00 iwaynesunderwood
Oct 17, 2023 - 6:41:36 PM $2,500.00 icherryblossoms
Oct 17, 2023 - 6:41:36 PM $2,450.00 iMDCONTRACTOR
Oct 17, 2023 - 6:41:26 PM $2,350.00 iMDCONTRACTOR
Oct 17, 2023 - 6:41:26 PM $2,300.00 icherryblossoms
Oct 17, 2023 - 4:57:53 PM $2,200.00 iMDCONTRACTOR
Oct 17, 2023 - 6:02:53 AM $2,150.00 iHappyFeetz
Oct 16, 2023 - 2:11:04 PM $2,100.00 ililgenius916
Oct 14, 2023 - 12:45:32 PM $2,050.00 ilarsongh
Oct 14, 2023 - 12:45:32 PM $2,000.00 iAlphard
Oct 14, 2023 - 12:45:11 PM $1,550.00 ilarsongh
Oct 14, 2023 - 12:45:11 PM $1,500.00 iAlphard
Oct 13, 2023 - 8:00:48 PM $1,300.00 ilarsongh
Oct 13, 2023 - 8:00:48 PM $1,250.00 iAlphard
Oct 13, 2023 - 7:29:43 PM $310.00 iAlphard
Oct 13, 2023 - 7:29:43 PM $300.00 iMaceton123
Oct 13, 2023 - 7:29:40 PM $290.00 iAlphard
Oct 13, 2023 - 7:29:40 PM $280.00 iMaceton123
Oct 13, 2023 - 7:29:38 PM $270.00 iAlphard
Oct 13, 2023 - 7:29:38 PM $260.00 iMaceton123
Oct 13, 2023 - 7:29:36 PM $250.00 iAlphard
Oct 13, 2023 - 7:29:36 PM $240.00 iMaceton123
Oct 13, 2023 - 7:29:32 PM $230.00 iAlphard
Oct 13, 2023 - 7:29:32 PM $220.00 iMaceton123
Oct 13, 2023 - 5:44:30 PM $210.00 iAlphard
Oct 13, 2023 - 5:44:30 PM $200.00 iAugie42
Oct 13, 2023 - 5:44:12 PM $150.00 iAlphard
Oct 13, 2023 - 5:44:12 PM $140.00 iAugie42
Oct 13, 2023 - 5:44:01 PM $130.00 iAlphard
Oct 13, 2023 - 5:44:01 PM $120.00 iAugie42
Oct 13, 2023 - 5:43:50 PM $105.00 iAlphard
Oct 13, 2023 - 5:43:50 PM $100.00 iAugie42
Oct 13, 2023 - 3:22:46 PM $60.00 iAlphard
Oct 13, 2023 - 3:22:46 PM $55.00 iSELF-RELIANT
Oct 13, 2023 - 3:21:27 PM $45.00 iAlphard
Oct 13, 2023 - 3:21:27 PM $40.00 iSELF-RELIANT
Oct 13, 2023 - 3:12:02 PM $25.00 iAlphard
Oct 13, 2023 - 3:12:02 PM $20.00 iSELF-RELIANT
Oct 13, 2023 - 3:00:12 PM $15.00 iSELF-RELIANT
Oct 13, 2023 - 2:47:04 PM $10.00 iMaceton123
Oct 13, 2023 - 10:30:54 AM $5.00 iAlphard
Click on any picture to see a larger image.